skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 390

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
2 Leesa Herzing MSU 20 19 6 25 0.95 1.25 44 44 0 43.2 100.0 2.2 28 19 9 113
9 Erica Rankin MSU 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 35 7 27 31
29 Haley Moffat MSU 20 1 0 1 0.05 0.05 1 1 0 100.0 100.0 0.1 9 4 11 0
5 Kendra Winicki MSU 20 30 51 81 1.50 4.05 66 66 0 45.5 100.0 3.3 32 38 10 3
3 Mackenzie Meyer MSU 20 41 2 43 2.05 2.15 72 72 0 56.9 100.0 3.6 29 22 19 32
7 Sarah Feiten MSU 20 44 3 47 2.20 2.35 70 70 0 62.9 100.0 3.5 28 30 12 17
15 Barbara Runstadler MSU 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 6 16 3
22 Helen Young MSU 20 26 18 44 1.30 2.20 40 40 0 65.0 100.0 2.0 28 23 4 7
4 Taylor Merony MSU 19 9 1 10 0.47 0.53 23 23 0 39.1 100.0 1.2 18 12 15 8
6 Kyleigh Egnatuk MSU 19 66 10 76 3.47 4.00 90 90 0 73.3 100.0 4.7 44 21 16 27
21 Erica Di Clemente MSU 19 39 14 53 2.05 2.79 57 57 0 68.4 100.0 3.0 23 19 8 27
17 Sarah Cabala MSU 19 8 2 10 0.42 0.53 21 21 0 38.1 100.0 1.1 13 14 7 13
1 Colleen Curtis MSU 19 6 2 8 0.32 0.42 14 14 0 42.9 100.0 0.7 12 17 10 8
30 Lauren Pacholski MSU 19 2 0 2 0.11 0.11 2 2 0 100.0 100.0 0.1 24 11 23 10
23 Mary Machtel MSU 19 17 2 19 0.89 1.00 41 41 0 41.5 100.0 2.2 12 14 8 9
28 Clarissa Orr MSU 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 6 11 1
13 Haley Schmucker MSU 19 17 4 21 0.89 1.11 44 44 0 38.6 100.0 2.3 17 11 15 24
48 Claire Werner Pitt 18 10 6 16 0.56 0.89 23 23 0 43.5 100.0 1.3 18 8 15 20
17 Allison Hawkins Pitt 18 32 13 45 1.78 2.50 54 54 0 59.3 100.0 3.0 23 13 10 18
8 Sam O'Connor Pitt 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 2 8 2
22 Jillian Mahoney Pitt 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 3 6 1
15 Liza Howland Pitt 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 2 19 3
28 Kaitlyn Finneral Pitt 18 20 2 22 1.11 1.22 33 33 0 60.6 100.0 1.8 12 7 4 5
24 Lia Winter Pitt 18 40 11 51 2.22 2.83 90 90 0 44.4 100.0 5.0 44 17 20 35
4 Maddie Antaya Pitt 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 11 2 17 0
19 Lilliana Forti MSU 17 9 0 9 0.53 0.53 21 21 0 42.9 100.0 1.2 15 16 1 4
10 Geena Bentz MSU 17 3 0 3 0.18 0.18 5 5 0 60.0 100.0 0.3 3 9 3 1
7 Erica Wilkerson Pitt 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 25 4 22 4
9 Anna Studenmund Pitt 17 37 7 44 2.18 2.59 69 69 0 53.6 100.0 4.1 46 8 28 54
16 Kayla Keyser MSU 17 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 23 11 16 7

Page 1 of 13

Displaying Results 1 - 30 of 390

Page 1 of 2

Displaying Results 1 - 30 of 32

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
17 Tia Pitas MrqtU 1 10:00 1 0 0 4 1 6.00 3 .750 0
35 Kate Leary U of M 9 0:00 9 0 0 40 12 0.00 28 .700 1
7 Kaitlyn Pike UCSB 2 90:00 2 0 0 26 9 6.00 17 .654 3
50 Joanna Fisher Pitt 9 179:40 2 0 0 34 12 4.01 22 .647 0
32 Amber Hunt UT 4 180:00 2 0 0 28 11 3.67 17 .607 0
10 Grace Collins U of M 13 0:00 12 1 0 182 75 0.00 107 .588 2
38 Kate Walker UT 9 480:00 7 1 0 152 64 8.00 88 .579 4
Lauren Biddle IU 10 600:00 5 2 0 161 71 7.10 90 .559 0
33 Larissa Bohn Pitt 16 798:28 12 3 1 244 122 9.17 122 .500 10
7 Bhavni Patel MrqtU 10 550:00 5 5 0 166 86 9.38 80 .482 0
25 Dana O'Donnell WMU 6 301:00 1 5 0 206 108 21.53 98 .476 0
23 Kelsi Springer UT 11 660:00 3 8 0 269 148 13.45 121 .450 0
Allison Staebell Buff 11 660:00 4 7 0 223 123 11.18 100 .448 0
21 Hannah Gilbert MIN 16 960:00 11 5 0 295 163 10.19 132 .447 1
11 China Reynolds BSU 12 0:00 2 10 0 262 151 0.00 111 .424 0
21 Emily Millar TAMU 7 286:00 2 4 0 113 71 14.90 42 .372 42
8 Kelly Bertolini MSU 20 1200:00 12 8 0 374 235 11.75 139 .372 6
15 Madison Wilson TAMU 7 256:00 4 2 0 83 54 12.66 29 .349 29
20 Margaret Kerr MrqtU 1 10:00 1 0 0 3 2 12.00 1 .333 0
43 Danielle Wolf MrqtU 1 30:00 0 1 0 9 6 12.00 3 .333 0
23 Zoe Taylor BSU 2 0:00 1 1 0 18 12 0.00 6 .333 0
25 Amber Paehlig CMU 9 240:00 1 3 0 201 142 35.50 59 .294 31
Sarah Ritten ND 9 120:00 4 0 0 45 34 17.00 11 .244 13
4 Kristyn Atz BSU 1 0:00 0 1 0 12 10 0.00 2 .167 0
19 Stephanie Albrecht BSU 1 0:00 0 1 0 12 10 0.00 2 .167 0
00 Cyrena Malkowski UCSB 1 30:00 0 0 0 6 5 10.00 1 .167 0
2 Jennifer Meister BGSU 1 1:00 0 1 0 32 27 1620.00 5 .156 0
19 Sarah Smith Pitt 5 85:55 0 0 0 12 11 7.68 1 .083 0
10 Jenna Honeywell NU 1 60:00 0 0 0 0 0 0.00 0 .000 0
9 Kristin Sonsteby PennSt 1 60:00 0 0 1 0 0 0.00 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32