skip navigation

Marquette University

Regular Season 2014-2015
2014-2015 x Regular Season

Caitlin McAndrew

1 · A

Libbie Engels

5 · A

Bhavni Patel

7 · G

Sydney Barovsky

8 · A

Holly Stumpf

9 · D

Cara Moses

11 · D

Kira Williamson

12 · M

Jessica Janzer

13 · M

Ella Engels

15 · A

Clara Hatcher

16 · A

Tia Pitas

17 · A

Margaret Kerr

20 · M

Jessica Panaro

21 · D

Claire Smart

22 · D

Patricia Gernady

24 · M

Madeline Lopez

26 · M

Hanigan Racelis

27 · A

Hannah Garrison

28 · D

Kaitlyn Weber

30 · D

Juliana Evanich

31 · D

Madeline Joerres

32 · D

Danielle Wolf

43 · G

Marie Cristoforo

51 · D

Erin Gutchewsky

56 · A

Margaret Kerr #20·M

Year Senior

Season
Game Log

Runner Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
REGULAR SEASON
03/21/2015 L 8-19 University of Notre Dame 1 2 1 3 2.00 3.00 4 4 0 50.0 100.0 4.0 3 0 2 2
03/21/2015 L 17-18 University of Wisconsin Madison 1 5 2 7 5.00 7.00 5 5 0 100.0 100.0 5.0 2 1 1 0
03/22/2015 L 10-15 at Michigan State University 1 4 1 5 4.00 5.00 5 5 0 80.0 100.0 5.0 1 1 3 0
03/28/2015 W 16-4 at Wheaton College 1 2 0 2 2.00 2.00 3 3 0 66.7 100.0 3.0 2 0 2 0
03/28/2015 W 9-5 at Saint Louis University 1 2 0 2 2.00 2.00 2 2 0 100.0 100.0 2.0 1 1 1 3
03/29/2015 L 4-6 at Grand Valley State University 1 1 2 3 1.00 3.00 3 3 0 33.3 100.0 3.0 2 2 3 2
03/29/2015 W 17-2 Augustana College 1 3 0 3 3.00 3.00 5 5 0 60.0 100.0 5.0 0 1 1 0
04/11/2015 L 6-23 University of Minnesota 1 1 1 2 1.00 2.00 2 2 0 50.0 100.0 2.0 3 0 1 2
04/11/2015 W 14-7 Northwestern University 1 3 0 3 3.00 3.00 3 3 0 100.0 100.0 3.0 0 0 1 2
04/11/2015 W 15-4 at University of Illinois 1 2 2 4 2.00 4.00 6 6 0 33.3 100.0 6.0 1 1 1 4
Regular Season Totals 10 25 9 34 2.50 3.40 38 38 0 65.8 100.0 3.8 15 7 16 15
2014-2015 Totals 10 25 9 34 2.50 3.40 38 38 0 65.8 100.0 3.8 15 7 16 15

Goaltender Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB
REGULAR SEASON
04/11/2015 W 14-7 Northwestern University 1 10:00 1 0 0 3 2 12.00 1 .333 0
Regular Season Totals 1 10:00 1 0 0 3 2 12.00 1 .333 0
2014-2015 Totals 1 10:00 1 0 0 3 2 12.00 1 .333 0