skip navigation

Michigan State University

Regular Season 2014-2015
2014-2015 x Regular Season

Colleen Curtis

1 · M

Leesa Herzing

2 · A

Mackenzie Meyer

3 · M

Taylor Merony

4 · M

Kendra Winicki

5 · A

Kyleigh Egnatuk

6 · A

Sarah Feiten

7 · M

Kelly Bertolini

8 · G

Erica Rankin

9 · D

Geena Bentz

10 · M

Allison DeVitto

12 · D

Haley Schmucker

13 · M

Barbara Runstadler

15 · D

Kayla Keyser

16 · D

Sarah Cabala

17 · M

Lilliana Forti

19 · A

Erica Di Clemente

21 · A

Helen Young

22 · A

Mary Machtel

23 · M

Clarissa Orr

28 · D

Haley Moffat

29 · D

Lauren Pacholski

30 · D

Greg Normand

31 ·

Brent Hiner

32 ·

Kelly Bertolini #8·G Michigan State University · 2014-2015

Year Junior
Height 5-7
Email bertol14@msu.edu
Biography A junior from Grosse Pointe North High School, Kelly Bertolini is a smart midfielder who will give Michigan State depth this spring in the mid-field, except she will be switching to goal because of a team need in the net. With the departure of last year’s WCLL All Conference goalie Rachel Sacco, Bertolini has returned to a position she played as a freshman in high school. The move should be fairly easy for the talented young lady because she is a smart player who uses lacrosse IQ to play at a high level. "Kelly stepping into the net is huge for us because I am a believer that not everybody can play goal….it takes a specific personality to appreciate having balls thrown at you at high speed. We could be more proud of Kelly for helping this team out in a time of need," said Greg Normand, MSU's head coach.
Hometown Grosse Pointe North HIgh School - Grosse Pointe, Michigan
Age 20

Season
Game Log

Goaltender Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB
REGULAR SEASON
02/07/2015 L 5-18 University of Michigan 1 60:00 0 1 0 24 18 18.00 6 .250 0
02/13/2015 W 17-11 University of Oregon 1 60:00 1 0 0 25 11 11.00 14 .560 0
02/13/2015 W 22-11 Oregon State University 1 60:00 1 0 0 24 11 11.00 13 .542 0
02/14/2015 L 19-21 Arizona State University 1 60:00 0 1 0 29 21 21.00 8 .276 0
02/15/2015 L 11-12 University of Utah 1 60:00 0 1 0 18 12 12.00 6 .333 0
02/15/2015 L 15-17 University of Washington 1 60:00 0 1 0 23 17 17.00 6 .261 0
02/22/2015 W 27-6 Bowling Green State University 1 60:00 1 0 0 8 6 6.00 2 .250 0
02/27/2015 W 26-4 at Western Michigan University 1 60:00 1 0 0 9 4 4.00 5 .556 2
03/21/2015 W 17-12 University of Wisconsin Madison 1 60:00 1 0 0 20 12 12.00 8 .400 2
03/21/2015 L 17-20 University of Notre Dame 1 60:00 0 1 0 28 20 20.00 8 .286 1
03/22/2015 W 15-10 Marquette University 1 60:00 1 0 0 20 10 10.00 10 .500 1
03/28/2015 W 13-11 Indiana University 1 60:00 1 0 0 21 11 11.00 10 .476 0
03/28/2015 W 17-8 University of Buffalo 1 60:00 1 0 0 16 8 8.00 8 .500 0
03/29/2015 W 16-9 University of Kentucky 1 60:00 1 0 0 12 9 9.00 3 .250 0
03/29/2015 W 26-5 Central Michigan University 1 60:00 1 0 0 7 5 5.00 2 .286 0
04/04/2015 L 11-12 Ohio State University 1 60:00 0 1 0 18 12 12.00 6 .333 0
04/08/2015 W 14-12 at Oakland University 1 60:00 1 0 0 20 12 12.00 8 .400 0
04/12/2015 L 10-11 West Virginia University 1 60:00 0 1 0 18 11 11.00 7 .389 0
04/12/2015 W 24-5 at University of Toledo 1 60:00 1 0 0 9 5 5.00 4 .444 0
04/18/2015 L 15-20 at University of Notre Dame 1 60:00 0 1 0 25 20 20.00 5 .200 0
Regular Season Totals 20 1200:00 12 8 0 374 235 11.75 139 .372 6
2014-2015 Totals 20 1200:00 12 8 0 374 235 11.75 139 .372 6

Runner Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
REGULAR SEASON
02/22/2015 W 27-6 Bowling Green State University 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
Regular Season Totals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
2014-2015 Totals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0