skip navigation

WCLL D1

Regular Season 2014-2015
2014-2015 x Regular Season

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 247

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
5 Libbie Engels MrqtU 4 4 3 7 1.00 1.75 11 11 0 36.4 100.0 2.8 4 0 0 0
3 Breeana Olson BSU 4 2 0 2 0.50 0.50 5 5 0 40.0 100.0 1.2 7 0 1 3
30 Betsy Reeder BSU 4 3 2 5 0.75 1.25 7 7 0 42.9 100.0 1.8 5 1 1 1
13 Jessica Janzer MrqtU 4 2 0 2 0.50 0.50 2 2 0 100.0 100.0 0.5 0 0 0 0
34 Brooke Feeley BSU 4 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.5 2 0 0 0
9 Holly Stumpf MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 3 0
12 Laura Heritz BSU 4 1 0 1 0.25 0.25 7 7 0 14.3 100.0 1.8 15 1 0 5
16 Clara Hatcher MrqtU 4 0 1 1 0.00 0.25 2 2 0 0.0 100.0 0.5 1 0 0 0
20 Emily Sobecki BSU 4 3 1 4 0.75 1.00 13 11 2 23.1 84.6 2.8 14 2 0 5
26 Rachel Dewitt BSU 4 1 0 1 0.25 0.25 3 3 0 33.3 100.0 0.8 4 0 0 0
12 Kira Williamson MrqtU 4 13 0 13 3.25 3.25 17 17 0 76.5 100.0 4.2 5 0 4 11
19 Stephanie Albrecht BSU 4 1 0 1 0.25 0.25 3 3 0 33.3 100.0 0.8 17 0 2 3
15 Ella Engels MrqtU 4 8 3 11 2.00 2.75 11 11 0 72.7 100.0 2.8 4 1 0 0
8 Sydney Barovsky MrqtU 4 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.8 2 0 0 0
30 Kaitlyn Weber MrqtU 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0
11 Cara Moses MrqtU 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 1 1 3 0
1 Caitlin McAndrew MrqtU 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 3 0 2 0
4 Kristyn Atz BSU 4 1 0 1 0.25 0.25 1 1 0 100.0 100.0 0.2 14 3 0 0
31 Juliana Evanich MrqtU 4 3 1 4 0.75 1.00 5 5 0 60.0 100.0 1.2 4 0 1 5
24 Patricia Gernady MrqtU 4 4 0 4 1.00 1.00 6 6 0 66.7 100.0 1.5 3 1 1 0
26 Madeline Lopez MrqtU 4 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.5 3 0 0 0
9 Makenzie Stalets BSU 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 8 0 0 1
27 Hanigan Racelis MrqtU 4 5 0 5 1.25 1.25 8 8 0 62.5 100.0 2.0 4 0 3 2
20 Margaret Kerr MrqtU 4 11 5 16 2.75 4.00 16 16 0 68.8 100.0 4.0 6 2 4 8
21 Jessica Panaro MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
51 Marie Cristoforo MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0
32 Madeline Joerres MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0
28 Hannah Garrison MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 3 0
22 Claire Smart MrqtU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
17 Tia Pitas MrqtU 4 3 1 4 0.75 1.00 5 5 0 60.0 100.0 1.2 3 0 2 0

Page 1 of 9

Displaying Results 1 - 30 of 247

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
35 Kate Leary U of M 4 0:00 4 0 0 19 4 0.00 15 .789 0
17 Tia Pitas MrqtU 1 10:00 1 0 0 4 1 6.00 3 .750 0
25 Dana O'Donnell WMU 3 121:00 1 2 0 110 50 24.79 60 .545 0
21 Hannah Gilbert MIN 4 240:00 4 0 0 46 21 5.25 25 .543 0
50 Joanna Fisher Pitt 2 67:02 1 0 0 13 6 5.37 7 .538 0
23 Kelsi Springer UT 4 240:00 1 3 0 109 56 14.00 53 .486 0
7 Bhavni Patel MrqtU 4 220:00 2 2 0 84 44 12.00 40 .476 0
10 Grace Collins U of M 1 0:00 1 0 0 7 4 0.00 3 .429 0
Sarah Ritten ND 3 90:00 3 0 0 28 16 10.67 12 .429 7
Lauren Biddle IU 3 180:00 1 0 0 36 21 7.00 15 .417 0
11 China Reynolds BSU 4 0:00 0 4 0 101 61 0.00 40 .396 0
25 Amber Paehlig CMU 2 0:00 1 0 0 47 31 0.00 16 .340 8
20 Margaret Kerr MrqtU 1 10:00 1 0 0 3 2 12.00 1 .333 0
8 Kelly Bertolini MSU 4 240:00 3 1 0 48 33 8.25 15 .312 2
33 Larissa Bohn Pitt 2 76:41 2 0 0 13 9 7.04 4 .308 0
Allison Staebell Buff 2 120:00 0 2 0 47 34 17.00 13 .277 0
2 Jennifer Meister BGSU 1 1:00 0 1 0 32 27 1620.00 5 .156 0
19 Sarah Smith Pitt 1 14:20 0 0 0 3 3 12.56 0 .000 0