skip navigation

D1 Past Seasons

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Score by Half

 Team 1 2 Overtime  Total
Pittsburgh 173 144 0 317
Minnesota 34 239 1 274
Michigan 118 146 0 264
UC Santa Barbara 136 108 1 245
Colorado State 24 206 1 231
Western Washington 0 224 0 224
Colorado 13 164 1 178
Brigham Young 8 143 0 151
San Diego 70 60 1 131
Buffalo 49 73 0 122
Ohio State 25 88 0 113
Notre Dame 11 96 0 107
UC Los Angeles 40 50 0 90
Marquette 45 32 1 78
Texas 20 58 0 78
Michigan State 10 58 0 68
Georgia 3 53 1 57
Washington 15 40 0 55
Texas A&M 2 45 0 47
Miami (OH) 9 35 0 44
San Diego State 12 31 0 43
University of Oregon 0 41 0 41
Gonzaga 4 35 0 39
Santa Clara 19 20 0 39
Duquesne 15 23 0 38
Cal Poly SLO 7 30 0 37
Arizona State 12 21 0 33
Kentucky 7 17 0 24
Indiana 4 19 0 23
Penn State 7 14 0 21

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 80

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
Michigan State 25 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Georgia 22 16 8 24 0.73 1.09 0 0 0 0.0 0.0 0.0 40 0 5 0
Pittsburgh 21 305 131 436 14.52 20.76 543 543 0 56.2 100.0 25.9 384 50 183 245
UC Santa Barbara 21 244 114 358 11.62 17.05 545 538 7 44.8 98.7 25.6 400 276 195 237
Colorado State 20 208 104 312 10.40 15.60 402 400 2 51.7 99.5 20.0 404 0 160 128
Michigan 19 263 86 349 13.84 18.37 544 424 120 48.3 77.9 22.3 402 285 213 243
Minnesota 18 275 136 411 15.28 22.83 499 417 82 55.1 83.6 23.2 321 0 200 204
Texas 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio State 16 73 44 117 4.56 7.31 0 0 0 0.0 0.0 0.0 78 5 33 48
Colorado 15 173 62 235 11.53 15.67 0 0 0 0.0 0.0 0.0 155 0 93 135
Western Washington 15 225 96 321 15.00 21.40 376 376 0 59.8 100.0 25.1 207 60 107 195
Indiana 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Louisville 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Brigham Young 14 146 57 203 10.43 14.50 315 315 0 46.3 100.0 22.5 224 101 150 92
UC Los Angeles 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Arizona State 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kentucky 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami (OH) 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Duquesne 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Washington 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
West Virginia 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Central Florida 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Florida 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
San Diego 12 130 33 163 10.83 13.58 276 276 0 47.1 100.0 23.0 236 5 47 136
Buffalo 12 123 71 194 10.25 16.17 208 208 0 59.1 100.0 17.3 140 0 71 81
Oregon State 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Rhode Island 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Oregon 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Alabama 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Texas A&M 10 8 0 0.00 8 1.000 9
Kennesaw 10 30 0 0.00 30 1.000 0
Ohio State 16 118 38 12.67 80 .678 2
Colorado State 20 331 145 0.00 186 .562 22
UC Berkley 4 27 12 12.00 15 .556 1
Pittsburgh 21 355 165 8.67 190 .535 0
UC Santa Barbara 21 413 194 9.38 219 .530 46
San Diego 12 276 130 11.82 146 .529 2
Brigham Young 14 174 83 8.74 91 .523 2
Buffalo 12 162 80 8.00 82 .506 0
Notre Dame 10 143 73 12.17 70 .490 0
Western Washington 15 306 162 648.00 144 .471 11
Colorado 15 232 126 12.58 106 .457 0
Marquette 7 125 68 13.60 57 .456 0
Michigan 19 279 171 9.00 108 .387 1
Minnesota 18 267 167 8.79 100 .375 4
South Carolina 11 18 16 16.00 2 .111 0
University of Portland 5 0 0 0.00 0 .000 0
Rhode Island 11 0 0 0.00 0 .000 0
Washington 12 0 0 0.00 0 .000 0
North Carolina 1 0 0 0.00 0 .000 0
Boston College 5 0 0 0.00 0 .000 0
UConn 5 0 0 0.00 0 .000 0
Alabama 11 0 0 0.00 0 .000 0
Penn State 2 0 0 0.00 0 .000 0
Virginia 5 0 0 0.00 0 .000 0
Northeastern 7 0 0 0.00 0 .000 0
Auburn 9 0 0 0.00 0 .000 0
Central Florida 12 0 0 0.00 0 .000 0
UMASS - Amherst 3 0 0 0.00 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Team

Page 1 of 3

Displaying Results 1 - 30 of 80