skip navigation

D1 Past Seasons

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 392

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
26 Julia Swensen UCSB 21 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 19 5 1
18 Rachael Shaw UCSB 21 35 5 40 1.67 1.90 78 76 2 44.9 97.4 3.6 39 26 15 78
17 Meg Vijayraghavan UCSB 21 11 3 14 0.52 0.67 24 24 0 45.8 100.0 1.1 26 26 16 33
30 Michaela Forte UCSB 21 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 28 9 12 6
19 Kelsey Trepa UCSB 21 17 8 25 0.81 1.19 34 34 0 50.0 100.0 1.6 20 13 13 22
16 Hollie Pelland UCSB 21 78 9 87 3.71 4.14 148 147 1 52.7 99.3 7.0 24 22 13 3
54 Cailan Howey UCSB 21 6 5 11 0.29 0.52 18 17 1 33.3 94.4 0.8 53 17 41 16
10 Maddy Montague UCSB 21 20 1 21 0.95 1.00 39 37 2 51.3 94.9 1.8 19 17 10 11
23 Sarah Griffin UCSB 21 14 11 25 0.67 1.19 41 41 0 34.1 100.0 2.0 26 21 9 2
33 Nicole Rockwell UCSB 21 17 0 17 0.81 0.81 49 48 1 34.7 98.0 2.3 40 17 13 31
22 Jillian Mahoney Pitt 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 3 8 1
17 Allison Hawkins Pitt 20 34 13 47 1.70 2.35 75 75 0 45.3 100.0 3.8 26 4 12 8
24 Lia Winter Pitt 20 49 17 66 2.45 3.30 84 84 0 58.3 100.0 4.2 47 3 17 49
20 Hannah Baruch Pitt 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 1 6 6
2 Sydney Boral UCSB 20 0 1 1 0.00 0.05 11 11 0 0.0 100.0 0.6 19 15 10 5
28 Kaitlyn Finneral Pitt 20 27 7 34 1.35 1.70 43 43 0 62.8 100.0 2.2 23 3 10 9
9 Anna Studenmund Pitt 20 52 11 63 2.60 3.15 77 77 0 67.5 100.0 3.8 43 4 15 51
48 Claire Werner Pitt 20 14 8 22 0.70 1.10 22 22 0 63.6 100.0 1.1 18 3 14 18
28 Courtney Gainor UCSB 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 6 8 1
8 Sam O'Connor Pitt 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 4 7 1
15 Liza Howland Pitt 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 2 10 1
10 Amy Hill Pitt 19 3 0 3 0.16 0.16 6 6 0 50.0 100.0 0.3 7 0 2 9
15 Amanda Riesmeyer U of M 19 4 0 4 0.21 0.21 11 10 1 36.4 90.9 0.5 22 8 4 8
23 Sarah Fried U of M 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 34 21 34 16
5 Maddie Freed U of M 19 18 2 20 0.95 1.05 33 22 11 54.5 66.7 1.2 24 12 9 17
6 Lauren Schickling Pitt 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 1 3 1
7 Maddy Weber U of M 19 9 0 9 0.47 0.47 10 8 2 90.0 80.0 0.4 3 9 1 4
3 Kathleen Skelly U of M 19 6 0 6 0.32 0.32 20 17 3 30.0 85.0 0.9 8 4 3 4
19 Gretchen Klein U of M 19 24 5 29 1.26 1.53 47 38 9 51.1 80.9 2.0 19 13 12 12
22 Ellen Manson U of M 19 35 8 43 1.84 2.26 85 74 11 41.2 87.1 3.9 26 26 18 8

Page 1 of 14

Displaying Results 1 - 30 of 392

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
1 Caitlin Hobbs KnswSt 1 0:00 1 0 0 12 0 0.00 12 1.000 0
00 Tori Josselson KnswSt 1 0:00 1 0 0 18 0 0.00 18 1.000 0
21 Emily Millar TAMU 2 30:00 1 0 0 8 0 0.00 8 1.000 9
Lia Mejia OSU 5 170:00 4 1 0 112 36 12.71 76 .679 2
Courtney Hinks OSU 1 10:00 0 0 0 6 2 12.00 4 .667 0
40 Katie Honebrink Pitt 14 397:00 2 1 0 98 42 6.35 56 .571 0
29 Kenzie Baer CSU 17 0:00 16 1 0 331 145 0.00 186 .562 22
25 Morgan Ryan UCSB 16 744:19 8 6 0 248 112 9.03 136 .548 25
00 Megan McCleary BYU 9 415:00 6 3 0 131 60 8.67 71 .542 2
26 Chloe Martin USD 11 660:00 7 2 0 276 130 11.82 146 .529 2
50 Joanna Fisher Pitt 20 745:00 14 3 0 251 119 9.58 132 .526 0
00 Cyrena Malkowski UCSB 12 370:40 1 2 0 114 55 8.90 59 .518 14
Allison Staebell Buff 10 600:00 7 3 0 162 80 8.00 82 .506 0
35 Katie Kritzmire CU 4 165:00 4 0 0 32 16 5.82 16 .500 0
7 Bhavni Patel MrqtU 7 205:00 3 1 0 61 31 9.07 30 .492 0
0 Sarah Ritten ND 8 360:00 6 2 0 143 73 12.17 70 .490 0
9 Sheri McCarty WstWA 11 11:00 7 4 0 235 121 660.00 114 .485 8
7 Kaitlyn Pike UCSB 7 126:31 2 1 0 51 27 12.80 24 .471 7
19 Jessica Christensen BYU 5 155:00 4 0 0 43 23 8.90 20 .465 0
30 Emily Buzek CU 11 436:00 6 2 0 200 110 15.14 90 .450 0
13 Justice Gilbert WstWA 4 4:00 3 1 0 71 41 615.00 30 .423 3
0 Marielle Billig MrqtU 6 95:00 2 1 0 64 37 23.37 27 .422 0
4 Brittany Perry U of M 19 1110:00 13 6 0 279 171 9.24 108 .387 1
21 Hannah Gilbert MIN 18 1080:00 13 6 0 267 167 9.28 100 .375 4
Kate Pingry USC 1 60:00 0 1 0 18 16 16.00 2 .111 0
Maggie Haberlein UConn 1 0:00 0 0 0 0 0 0.00 0 .000 0
Katie VanSteenbergen UConn 1 0:00 0 0 0 0 0 0.00 0 .000 0
25 Caroline Youngs UGA 1 0:00 1 0 0 8 8 0.00 0 .000 0
1 Katherine Kennedy U of M 1 30:00 1 0 0 0 0 0.00 0 .000 0