skip navigation

University of Buffalo

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Emma Reidell 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 0.0 0 0 1 1
Genna Rao 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 2 0 1 0
Victoria Towndrow 2 0 2 2 0.00 1.00 2 2 0 0.0 100.0 1.0 0 0 0 1
Andrea Walker 3 11 2 13 3.67 4.33 16 16 0 68.8 100.0 5.3 2 0 1 4
Katie O'Donnell 3 2 0 2 0.67 0.67 2 2 0 100.0 100.0 0.7 0 0 0 0
Annie Rabe 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0
Jessica Hart 5 1 1 2 0.20 0.40 2 2 0 50.0 100.0 0.4 0 0 0 0
Brianna Rice 7 2 1 3 0.29 0.43 2 2 0 100.0 100.0 0.3 2 0 0 0
Danielle Schick 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 0 8 2
Meghan Dieroff 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 5 0
Jane Truesdell 7 2 4 6 0.29 0.86 3 3 0 66.7 100.0 0.4 1 0 1 0
Catilin Cosentino 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 6 5
Cassidy Bartlett 8 10 6 16 1.25 2.00 16 16 0 62.5 100.0 2.0 5 0 0 4
Mallorie O'Brien 8 13 5 18 1.62 2.25 20 20 0 65.0 100.0 2.5 9 0 4 7
Amy Keady 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 2 0
Caroline Perfetto 10 6 17 23 0.60 2.30 9 9 0 66.7 100.0 0.9 17 0 6 5
Danielle Endres 10 13 6 19 1.30 1.90 21 21 0 61.9 100.0 2.1 15 0 0 16
Jackie Deniston 10 21 9 30 2.10 3.00 27 27 0 77.8 100.0 2.7 11 0 0 2
Jamie Smock 10 14 3 17 1.40 1.70 22 22 0 63.6 100.0 2.2 4 0 1 4
Jenna Zoyhofski 10 0 2 2 0.00 0.20 1 1 0 0.0 100.0 0.1 15 0 13 0
Katy Prosvirnina 10 16 0 16 1.60 1.60 33 33 0 48.5 100.0 3.3 11 0 9 17
Maddy Carroll 10 10 8 18 1.00 1.80 22 22 0 45.5 100.0 2.2 7 0 2 6
Marina Scerra 10 1 5 6 0.10 0.60 9 9 0 11.1 100.0 0.9 15 0 9 7

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 10 600:00 7 3 0 162 80 8.00 82 .506 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Annie Rabe 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
Brianna Rice 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Emma Reidell 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 1
Genna Rao 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Jessica Hart 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Andrea Walker 3 11 2 13 3.67 4.33 16 16 0 68.8 100.0 5.3 2 0 1 4
Catilin Cosentino 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 1 2
Katie O'Donnell 3 2 0 2 0.67 0.67 2 2 0 100.0 100.0 0.7 0 0 0 0
Mallorie O'Brien 3 2 1 3 0.67 1.00 6 6 0 33.3 100.0 2.0 3 0 3 2
Jane Truesdell 3 1 1 2 0.33 0.67 2 2 0 50.0 100.0 0.7 0 0 1 0
Amy Keady 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0
Caroline Perfetto 4 1 6 7 0.25 1.75 3 3 0 33.3 100.0 0.8 5 0 2 1
Cassidy Bartlett 4 5 2 7 1.25 1.75 8 8 0 62.5 100.0 2.0 4 0 0 2
Danielle Endres 4 7 4 11 1.75 2.75 9 9 0 77.8 100.0 2.2 7 0 0 4
Danielle Schick 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 5 0
Jackie Deniston 4 7 3 10 1.75 2.50 9 9 0 77.8 100.0 2.2 7 0 0 1
Jamie Smock 4 6 1 7 1.50 1.75 11 11 0 54.5 100.0 2.8 3 0 0 1
Jenna Zoyhofski 4 0 1 1 0.00 0.25 0 0 0 0.0 0.0 0.0 7 0 4 0
Katy Prosvirnina 4 4 0 4 1.00 1.00 12 12 0 33.3 100.0 3.0 6 0 1 8
Maddy Carroll 4 6 5 11 1.50 2.75 10 10 0 60.0 100.0 2.5 3 0 0 1
Marina Scerra 4 1 1 2 0.25 0.50 1 1 0 100.0 100.0 0.2 6 0 1 3
Meghan Dieroff 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 4 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 4 240:00 3 1 0 59 33 8.25 26 .441 0