skip navigation

Texas A&M Women's Lacrosse

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
5 Kyra Cracchiola 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
1 Adriane Parker 1 1 1 2 1.00 2.00 1 1 0 100.0 100.0 1.0 0 0 1 2
27 Holly Meyer 1 4 1 5 4.00 5.00 4 4 0 100.0 100.0 4.0 2 1 4 1
6 Andy Arden 1 1 1 2 1.00 2.00 1 1 0 100.0 100.0 1.0 1 0 0 0
37 Angela Dodd 2 2 0 2 1.00 1.00 4 4 0 50.0 100.0 2.0 3 0 0 1
8 Michaela Fasano 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
11 Ashley Wood 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
30 Ryan Massey 2 3 0 3 1.50 1.50 3 3 0 100.0 100.0 1.5 0 1 0 2
19 Katie Jo Rumfield 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 0 0 0 1
7 Heidi Cook 2 2 0 2 1.00 1.00 2 2 0 100.0 100.0 1.0 2 0 0 2
33 Madison Scronce 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 2 1 0 0
10 Molly Pluss 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 2
14 Tatyana Guy 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0
34 Mary-Claire Graham 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0
12 Tobey Folk 2 1 2 3 0.50 1.50 9 9 0 11.1 100.0 4.5 2 3 2 12
2 Emily Frazelle 2 4 3 7 2.00 3.50 7 7 0 57.1 100.0 3.5 2 2 1 2
17 Kathryn Kientzy 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
29 Taylor Weiss 2 3 0 3 1.50 1.50 7 7 0 42.9 100.0 3.5 1 1 0 0
16 Tabitha Pritts 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 3 0
24 Michaela Holland 2 2 0 2 1.00 1.00 2 2 0 100.0 100.0 1.0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
21 Emily Millar 2 30:00 1 0 0 8 0 0.00 8 1.000 9

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
37 Angela Dodd 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 1 0 0 1
8 Michaela Fasano 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
11 Ashley Wood 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
30 Ryan Massey 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 0 1 0 2
19 Katie Jo Rumfield 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 0 0 0 1
7 Heidi Cook 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 0 0 0 2
33 Madison Scronce 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 0 0 0 0
10 Molly Pluss 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
14 Tatyana Guy 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
34 Mary-Claire Graham 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
12 Tobey Folk 1 0 2 2 0.00 2.00 5 5 0 0.0 100.0 5.0 1 1 0 8
2 Emily Frazelle 1 2 2 4 2.00 4.00 4 4 0 50.0 100.0 4.0 0 1 0 1
17 Kathryn Kientzy 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
29 Taylor Weiss 1 1 0 1 1.00 1.00 3 3 0 33.3 100.0 3.0 0 1 0 0
16 Tabitha Pritts 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
24 Michaela Holland 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
21 Emily Millar 1 0:00 0 0 0 0 0 0.00 0 .000 9