skip navigation

University of Notre Dame

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Jennifer Flanagan 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 0 1
Elizabeth Whiteman 9 11 7 18 1.22 2.00 16 16 0 68.8 100.0 1.8 21 0 0 14
Michaela McInerney 9 11 5 16 1.22 1.78 18 18 0 61.1 100.0 2.0 11 0 0 3
Emma Richard 9 6 0 6 0.67 0.67 11 11 0 54.5 100.0 1.2 9 0 0 0
Bridget O'Hara 11 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 7 0 0 0
Emily Kearney 11 15 7 22 1.36 2.00 28 28 0 53.6 100.0 2.5 13 0 0 4
Mary Kate Nawalaniec 11 28 11 39 2.55 3.55 44 44 0 63.6 100.0 4.0 19 0 0 40
Caitlyn Cavanagh 11 1 0 1 0.09 0.09 1 1 0 100.0 100.0 0.1 14 0 0 2
Caroline Whalen 11 1 1 2 0.09 0.18 2 2 0 50.0 100.0 0.2 29 0 0 5
Maggie Holohan 11 10 4 14 0.91 1.27 16 16 0 62.5 100.0 1.5 16 0 0 26
Colleen O'Neill 11 24 8 32 2.18 2.91 45 45 0 53.3 100.0 4.1 19 0 0 15
Amy Eginton 11 11 8 19 1.00 1.73 15 15 0 73.3 100.0 1.4 24 0 0 15
Hannah Dunn 11 43 8 51 3.91 4.64 56 56 0 76.8 100.0 5.1 19 0 0 2
Cathy Baxter 11 4 0 4 0.36 0.36 4 4 0 100.0 100.0 0.4 18 0 0 3
Jessica Frio 11 8 3 11 0.73 1.00 15 15 0 53.3 100.0 1.4 10 0 0 16

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Sarah Ritten 9 120:00 4 0 0 45 34 17.00 11 .244 13

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Jennifer Flanagan 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0
Elizabeth Whiteman 3 3 5 8 1.00 2.67 5 5 0 60.0 100.0 1.7 5 0 0 3
Bridget O'Hara 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 2 0 0 0
Emily Kearney 4 5 3 8 1.25 2.00 13 13 0 38.5 100.0 3.2 4 0 0 1
Mary Kate Nawalaniec 4 8 4 12 2.00 3.00 13 13 0 61.5 100.0 3.2 6 0 0 19
Caitlyn Cavanagh 4 1 0 1 0.25 0.25 1 1 0 100.0 100.0 0.2 6 0 0 0
Caroline Whalen 4 1 1 2 0.25 0.50 1 1 0 100.0 100.0 0.2 10 0 0 0
Maggie Holohan 4 4 0 4 1.00 1.00 5 5 0 80.0 100.0 1.2 4 0 0 7
Colleen O'Neill 4 8 2 10 2.00 2.50 13 13 0 61.5 100.0 3.2 3 0 0 4
Amy Eginton 4 3 5 8 0.75 2.00 4 4 0 75.0 100.0 1.0 8 0 0 8
Hannah Dunn 4 12 4 16 3.00 4.00 14 14 0 85.7 100.0 3.5 12 0 0 0
Michaela McInerney 4 5 3 8 1.25 2.00 7 7 0 71.4 100.0 1.8 6 0 0 1
Emma Richard 4 1 0 1 0.25 0.25 4 4 0 25.0 100.0 1.0 2 0 0 0
Cathy Baxter 4 3 0 3 0.75 0.75 3 3 0 100.0 100.0 0.8 4 0 0 1
Jessica Frio 4 2 2 4 0.50 1.00 6 6 0 33.3 100.0 1.5 3 0 0 5

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Sarah Ritten 3 90:00 3 0 0 28 16 10.67 12 .429 7