skip navigation

University of Buffalo

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Emily Gray 3 2 3 5 0.67 1.67 6 6 0 33.3 100.0 2.0 0 0 1 0
Eileen Connal 3 2 3 5 0.67 1.67 6 6 0 33.3 100.0 2.0 3 0 3 4
Kaley Reardon 3 5 2 7 1.67 2.33 5 5 0 100.0 100.0 1.7 6 0 2 1
Alexa Page 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0
Elizabeth Miller 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
Carly Willmes 4 1 0 1 0.25 0.25 3 3 0 33.3 100.0 0.8 2 0 1 3
Amelia Robb 5 6 1 7 1.20 1.40 11 11 0 54.5 100.0 2.2 7 0 3 9
Caroline Perfetto 6 2 6 8 0.33 1.33 3 3 0 66.7 100.0 0.5 13 0 8 5
Alex Concialdi 7 4 0 4 0.57 0.57 12 12 0 33.3 100.0 1.7 2 0 1 0
Amy Keady 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 2 1
Annie Rabe 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 7 4
Caitlin Cosentino 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 5 1
Jane Truesdell 7 4 1 5 0.57 0.71 13 13 0 30.8 100.0 1.9 3 0 0 1
Marina Africa 7 7 7 14 1.00 2.00 16 16 0 43.8 100.0 2.3 10 0 2 9
Lauren Kelly 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 3 1
Abigail Brown 8 9 1 10 1.12 1.25 13 13 0 69.2 100.0 1.6 9 0 3 2
Marina Scerra 8 2 3 5 0.25 0.62 7 7 0 28.6 100.0 0.9 10 0 5 6
Hayley Wnuk 8 3 0 3 0.38 0.38 5 5 0 60.0 100.0 0.6 3 0 3 2
Danielle Endres 11 16 9 25 1.45 2.27 30 30 0 53.3 100.0 2.7 19 0 4 19
Shannon Thurnherr 11 28 17 45 2.55 4.09 57 57 0 49.1 100.0 5.2 30 0 19 27
Ashley Roperti 11 0 3 3 0.00 0.27 0 0 0 0.0 0.0 0.0 30 0 22 15
Danielle Schick 11 0 2 2 0.00 0.18 1 1 0 0.0 100.0 0.1 8 0 3 1
Meghan Dieroff 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 3 0
Jacklyn Deniston 11 16 8 24 1.45 2.18 28 28 0 57.1 100.0 2.5 16 0 3 3

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 11 660:00 4 7 0 223 123 11.18 100 .448 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Alex Concialdi 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 0 0 0 0
Amelia Robb 2 3 0 3 1.50 1.50 4 4 0 75.0 100.0 2.0 3 0 1 4
Amy Keady 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
Danielle Endres 2 0 3 3 0.00 1.50 3 3 0 0.0 100.0 1.5 2 0 0 1
Shannon Thurnherr 2 6 2 8 3.00 4.00 10 10 0 60.0 100.0 5.0 4 0 2 5
Ashley Roperti 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 4 2
Annie Rabe 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 1 2
Caitlin Cosentino 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 2 0
Caroline Perfetto 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 5 0 3 1
Danielle Schick 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Meghan Dieroff 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Jacklyn Deniston 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 2 0 0 0
Emily Gray 2 1 1 2 0.50 1.00 3 3 0 33.3 100.0 1.5 0 0 1 0
Eileen Connal 2 2 2 4 1.00 2.00 4 4 0 50.0 100.0 2.0 3 0 2 3
Kaley Reardon 2 2 1 3 1.00 1.50 2 2 0 100.0 100.0 1.0 2 0 1 0
Jane Truesdell 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 1
Marina Africa 2 1 2 3 0.50 1.50 3 3 0 33.3 100.0 1.5 3 0 1 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 2 120:00 0 2 0 47 34 17.00 13 .277 0