skip navigation

Indiana University

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Sohee Kwon 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Tessa Lutz 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Bianca Blaettner 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Caroline Caress 3 1 0 1 0.33 0.33 2 2 0 50.0 100.0 0.7 0 0 0 0
Stephanie Jordan 3 1 0 1 0.33 0.33 1 1 0 100.0 100.0 0.3 0 0 0 0
Camilla Hagerman 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
Maddie Cramer 6 4 0 4 0.67 0.67 1 1 0 400.0 100.0 0.2 0 0 0 0
Jessica Karl 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0
Abbey Kittaka 6 7 0 7 1.17 1.17 4 4 0 175.0 100.0 0.7 1 0 0 0
Sydney Cayen 7 17 4 21 2.43 3.00 5 5 0 340.0 100.0 0.7 4 0 0 0
Madelyn Yott 7 1 0 1 0.14 0.14 0 0 0 0.0 0.0 0.0 2 0 0 0
Kayla Armstrong 8 9 1 10 1.12 1.25 5 5 0 180.0 100.0 0.6 0 0 0 1
Kristen Endorf 8 1 0 1 0.12 0.12 1 1 0 100.0 100.0 0.1 4 0 6 0
Madeline Ross 8 6 3 9 0.75 1.12 1 1 0 600.0 100.0 0.1 2 0 1 1
Jessica Burke 9 0 1 1 0.00 0.11 0 0 0 0.0 0.0 0.0 2 0 0 0
Jenna Page 9 6 2 8 0.67 0.89 5 5 0 120.0 100.0 0.6 3 0 1 0
Elizabeth Scott 9 8 7 15 0.89 1.67 1 1 0 800.0 100.0 0.1 2 0 0 0
Shelby Barron 10 18 6 24 1.80 2.40 5 5 0 360.0 100.0 0.5 2 0 0 2
Marissa Churchill 10 22 5 27 2.20 2.70 9 9 0 244.4 100.0 0.9 6 0 0 1
Kayla Clark 10 10 10 20 1.00 2.00 6 6 0 166.7 100.0 0.6 10 0 0 4
Emily Kenny 10 11 7 18 1.10 1.80 4 4 0 275.0 100.0 0.4 5 0 0 0
Alison Tepper 10 10 1 11 1.00 1.10 1 1 0 1000.0 100.0 0.1 12 0 5 3
Alaina Turchi 10 11 9 20 1.10 2.00 7 7 0 157.1 100.0 0.7 5 0 0 3

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Lauren Biddle 10 600:00 5 2 0 161 71 7.10 90 .559 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
Camilla Hagerman 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
Jessica Karl 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Jessica Burke 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Sydney Cayen 2 5 1 6 2.50 3.00 3 3 0 166.7 100.0 1.5 0 0 0 0
Maddie Cramer 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0
Kristen Endorf 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 3 0
Abbey Kittaka 2 3 0 3 1.50 1.50 1 1 0 300.0 100.0 0.5 1 0 0 0
Madeline Ross 2 1 1 2 0.50 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Elizabeth Scott 2 1 1 2 0.50 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kayla Armstrong 3 2 1 3 0.67 1.00 2 2 0 100.0 100.0 0.7 0 0 0 0
Shelby Barron 3 9 1 10 3.00 3.33 5 5 0 180.0 100.0 1.7 2 0 0 2
Marissa Churchill 3 11 0 11 3.67 3.67 5 5 0 220.0 100.0 1.7 1 0 0 1
Kayla Clark 3 5 5 10 1.67 3.33 2 2 0 250.0 100.0 0.7 3 0 0 1
Emily Kenny 3 4 3 7 1.33 2.33 2 2 0 200.0 100.0 0.7 0 0 0 0
Jenna Page 3 2 2 4 0.67 1.33 1 1 0 200.0 100.0 0.3 0 0 0 0
Alison Tepper 3 8 1 9 2.67 3.00 0 0 0 0.0 0.0 0.0 3 0 0 2
Alaina Turchi 3 1 4 5 0.33 1.67 3 3 0 33.3 100.0 1.0 1 0 0 1
Madelyn Yott 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0.0 2 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Lauren Biddle 3 180:00 1 0 0 36 21 7.00 15 .417 0