skip navigation

Utah State University

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Tessa Evans

1 · M

Bailey Bartholemew

2 · A

Sophie Banks

3 · D

Kaytlin Porter

4 · D

Abigail Wright

5 ·

Cassidy Sonderegger

6 · D

Regan Ellsworth

7 ·

Joelle Curtis

8 · M

Alissa Bullock

9 · D/DW

Alyssa Villarreal

10 · A

Emily-Kate Esplin

11 · AW

Ellison Barlow

12 · M

Megan Rowley

13 · M

Alexa Gilbert

14 · A

Brooklyn Atack

16 · A

Rachel Quigley

17 · M

Abbey Horrocks

18 · DW

Kim Meacham

20 ·

Faith Ritchie

21 · M

Topacio Patch

22 · D

Weslie Hatch

23 · AW

Emma Juneau

24 · G

McKenzie Morton

25 · M

Jordan Judd

27 · A

Jessika Carlstrom

·

Joseph Pettit

·

Rachel Quigley #17·M Utah State University · 2016-2017 Season

Year Jr
Hometown South Jordan, UT
Major:
Favorite Movie:
Pre-game Ritual:

Season
Game Log

Runner Stats

Timeline for 2016-2017 Season

Date Result Opponent GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
REGULAR SEASON
02/11/2017 L 3-15 Brigham Young University 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0 0 0.0 1
02/17/2017 L 8-13 University of Denver 1 0 0 0 0 0.00 2 0 2 0.0 0.0 0.0 3 0 1 0 0 0 0 0.0 3
02/17/2017 L 6-7 at Concordia University 1 2 0 2 0 2.00 2 2 0 100.0 100.0 2.0 2 0 0 0 0 0 0 0.0 2
02/19/2017 W 13-6 at Minnesota State University - Mankato 1 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 3 0 1 0 0 0 0 0.0 2
03/18/2017 W 15-6 Utah Valley University 1 0 1 1 0 1.00 1 1 0 0.0 100.0 1.0 4 0 2 0 0 0 0 0.0 2
04/01/2017 L 6-9 at University of Utah 1 1 1 2 0 2.00 2 2 0 50.0 100.0 2.0 2 0 0 0 0 0 0 0.0 1
04/08/2017 W 21-1 at Colorado School of Mines 1 1 0 1 0 1.00 1 1 0 100.0 100.0 1.0 0 0 0 0 0 0 0 0.0 1
04/08/2017 W 9-7 at Boise State University 1 2 0 2 0 2.00 4 3 1 50.0 75.0 3.0 2 0 3 0 0 0 0 0.0 4
04/14/2017 L 4-10 at University of Utah 1 1 0 1 0 1.00 2 1 1 50.0 50.0 1.0 1 0 1 0 0 0 0 0.0 1
Regular Season Totals 9 7 2 9 0 1.00 15 11 4 46.7 73.3 1.2 17 0 9 0 0 0 0 0.0 17
2016-2017 Season Totals 9 7 2 9 0 1.00 15 11 4 46.7 73.3 1.2 17 0 9 0 0 0 0 0.0 17
- NO STATS AVAILABLE -