skip navigation

Utah State University

Regular Season 2017-2018
2017-2018 x Regular Season

Tessa Evans

1 · M

Bailey Bartholemew

2 · A

Emma Wheeler

3 · D

Alison Meifert

4 · D

Sophie Banks

6 · D

Elizabeth Christensen

8 · D

Alyssa Villarreal

10 · A

Emily-Kate Esplin

11 · AW

Abbie Pilling

12 · D

Megan Rowley

13 · M

Alexa Gilbert

14 · A

Brooke Francis

15 · M

Addie Werts

16 · A

Rachel Muller

17 · M

Meg Barlow

18 · M

Naomi Hunsaker

20 · A

Faith Ritchie

21 · M

Emma Juneau

22 · G

Maddie Pillar

24 · D

McKenzie Morton

25 · M

Jordan Judd

27 · A

Shelby Dueul

30 · D

Topacio Patch

·

Jessika Pettit

·

Joseph Pettit

·

Cass Sonderegger

·

Rachel Muller #17·M Utah State University · 2017-2018

Year Sr
Hometown South Jordan, UT
Major:
Favorite Movie:
Pre-game Ritual:

Season
Game Log

Runner Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
REGULAR SEASON
02/16/2018 W 16-7 at Concordia University 1 1 2 3 0 3.00 3 3 0 33.3 100.0 3.0 1 0 3 0 0 0 0 0.0 3
02/16/2018 L 11-14 at University of Denver 1 4 0 4 0 4.00 5 5 0 80.0 100.0 5.0 7 0 1 0 0 0 0 0.0 7
02/17/2018 W 15-11 at Cal State, Long Beach 1 3 2 5 0 5.00 7 6 1 42.9 85.7 6.0 12 0 3 0 0 0 0 0.0 2
03/16/2018 W 16-9 at Utah Valley University 1 2 0 2 0 2.00 3 3 0 66.7 100.0 3.0 1 0 4 0 0 0 0 0.0 4
03/24/2018 L 2-16 at Brigham Young University 1 1 0 1 0 1.00 5 3 2 20.0 60.0 3.0 3 0 2 0 0 0 0 0.0 0
03/31/2018 W 19-5 Montana State University 1 1 1 2 0 2.00 2 2 0 50.0 100.0 2.0 2 0 0 0 0 0 0 0.0 2
03/31/2018 W 18-1 University of Wyoming 1 3 0 3 0 3.00 4 4 0 75.0 100.0 4.0 2 0 0 0 0 0 0 0.0 0
04/06/2018 W 11-9 University of Utah 1 2 0 2 0 2.00 2 2 0 100.0 100.0 2.0 9 0 2 0 0 0 0 0.0 2
04/07/2018 W 12-5 Boise State University 1 2 1 3 0 3.00 4 4 0 50.0 100.0 4.0 2 0 4 0 0 0 0 0.0 2
04/13/2018 W 12-3 at Air Force 1 1 0 1 0 1.00 2 1 1 50.0 50.0 1.0 2 0 0 0 0 0 0 0.0 2
04/14/2018 L 4-9 at University of Denver 1 2 0 2 0 2.00 6 6 0 33.3 100.0 6.0 3 0 1 0 0 0 0 0.0 4
Regular Season Totals 11 22 6 28 0 2.55 43 39 4 51.2 90.7 3.5 44 0 20 0 0 0 0 0.0 28
2017-2018 Totals 11 22 6 28 0 2.55 43 39 4 51.2 90.7 3.5 44 0 20 0 0 0 0 0.0 28

Goaltender Stats

Timeline for 2017-2018

Date Result Opponent GP W L SOG GA SV SV% GB
REGULAR SEASON
03/31/2018 W 18-1 University of Wyoming 1 0 0 1 0 1 1.000 0
Regular Season Totals 1 0 0 1 0 1 1.000 0
2017-2018 Totals 1 0 0 1 0 1 1.000 0