skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GB TA DC
9 Greta Schwartz 3 1 0 1 1 0 0
11 Izzy Gutierrez 4 2 0 2 6 2 2
6 Haley Jones 8 23 5 28 31 13 33
5 Sam Mckenney 8 17 2 19 11 4 10
14 Kayna Kliewer 8 1 0 1 4 1 0
1 Tina Cao 8 0 0 0 2 0 0
2 Cittli Zepeda-Rincon 8 7 3 10 17 2 11
3 Lydia Flaspohler 8 5 1 6 5 0 2
4 Silje Normann 8 1 0 1 3 1 0
10 Casiana Lucero 8 3 1 4 15 9 1
12 Jessica Heinauer 8 1 0 1 1 0 2
19 Vanessa Vazquez 8 4 1 5 3 1 0
21 Annie Latimer 8 1 0 1 8 4 0
22 Isabella Toomoth 8 1 0 1 1 0 0

Goaltender

# Name GP SOG GA SV SV%
13 Elena Oliver 8 144 77 67 .465

Player Stats

Runner

# Name GP G A PTS GB TA DC
9 Greta Schwartz 3 1 0 1 1 0 0
11 Izzy Gutierrez 4 2 0 2 6 2 2
6 Haley Jones 8 23 5 28 31 13 33
5 Sam Mckenney 8 17 2 19 11 4 10
14 Kayna Kliewer 8 1 0 1 4 1 0
1 Tina Cao 8 0 0 0 2 0 0
2 Cittli Zepeda-Rincon 8 7 3 10 17 2 11
3 Lydia Flaspohler 8 5 1 6 5 0 2
4 Silje Normann 8 1 0 1 3 1 0
10 Casiana Lucero 8 3 1 4 15 9 1
12 Jessica Heinauer 8 1 0 1 1 0 2
19 Vanessa Vazquez 8 4 1 5 3 1 0
21 Annie Latimer 8 1 0 1 8 4 0
22 Isabella Toomoth 8 1 0 1 1 0 0

Goaltender

# Name GP SOG GA SV SV%
13 Elena Oliver 8 144 77 67 .465