skip navigation

Teams

Regular Season 2021 - 2022 Season
2021 - 2022 Season x Regular Season

Player Stats

Page 1 of 68

Displaying Results 1 - 30 of 2026

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
7 Joanna Bakey UG 22 0 0 0 9 6 1
6 Allison Dreyer UG 22 40 10 50 18 11 31
17 Sydney Jerman UG 22 20 11 31 15 11 24
4 Lindsay Konz UG 22 0 0 0 17 2 0
13 Emma Lutman UG 22 21 19 40 11 3 0
26 Abigail Hallberg UG 22 2 0 2 15 10 0
24 Emerson Bucher UG 22 23 6 29 9 1 1
10 Sofia Verna UG 22 27 6 33 18 9 32
3 India Buckner UG 22 0 0 0 3 1 0
28 Savannah Sabol UG 22 39 10 49 22 6 44
25 Ryanne King UG 22 34 10 44 13 6 12
19 Skylar DeLuca UG 22 0 0 0 13 7 1
9 Whitaker Welch UG 22 13 5 18 10 1 19
20 Olivia Hoekman UG 22 0 0 0 19 15 2
27 Kylie Dunlap UG 22 2 1 3 6 3 3
11 Nicolette Chester UG 22 6 1 7 11 3 11
16 Katelyn Sparks UG 22 30 9 39 21 11 24
5 Gillian Barrett UG 21 4 6 10 14 7 0
4 Ali Lazzara MSU 19 88 13 101 8 4 63
22 Grace Topoleski MSU 19 3 0 3 5 3 1
10 Hannah Tompkins MSU 19 2 3 5 4 13 1
7 Kelly Humes MSU 19 22 7 29 2 9 25
8 Danielle Colucci MSU 19 46 24 70 3 6 21
38 Ashleigh Ricci MSU 19 15 11 26 2 3 1
20 Katie Topoleski MSU 19 0 0 0 0 8 0
9 Alexa Shier MSU 19 4 1 5 1 1 11
16 Sally Reilly MSU 19 29 19 48 1 4 0
27 Audrey Monahan MSU 19 7 6 13 1 9 9
23 Katie Bill MSU 19 1 1 2 3 13 26
11 Alexandra Romesburg MSU 19 8 6 14 0 15 27

Page 1 of 68

Displaying Results 1 - 30 of 2026

Page 1 of 6

Displaying Results 1 - 30 of 178

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
23 Delaney Ott UG 22 270 81 189 .700
26 Jenna Miodonski MSU 19 278 137 141 .507
7 Maggie Bjerkaas GCU 18 252 143 109 .433
32 Alexis Bernazzani UT 18 256 103 153 .598
4 Josie Karlovic GCU 17 174 98 76 .437
38 Ana Youngblut Pitt 15 225 97 128 .569
30 Sarah Sheridan Loyola 15 124 37 87 .702
31 Sarah Brooks Loyola 15 126 45 81 .643
16 Dacey Redman GVSU 15 172 96 76 .442
Lindsay Rubin UC San 15 186 96 90 .484
18 Sammie Ouchida OSU 14 494 245 249 .504
42 Margaret Rodenburg UCSB 13 229 151 78 .341
30 Sophia Koch SDS 13 257 146 111 .432
96 Maria Davila OU 13 336 137 199 .592
24 Olivia Dixon VT 12 124 63 61 .492
31 Zoe Venters-Tsai UW 12 257 126 131 .510
22 Maddie Kreher UG 12 72 38 34 .472
30 Sophia Villalonga FSU 12 161 58 103 .640
50 Naomi Moskowitz UCLA A 12 164 87 77 .470
7 Jessica Wolfer UST 12 81 35 46 .568
42 Aubrey Jorgensen UVU 12 52 33 19 .365
44 Ela Schulz UCSB 11 126 91 35 .278
Ayiana Harper UC Irv 11 116 83 33 .284
32 Margaret Hawk UCD 11 212 113 99 .467
9 Alex Labrosse ASU 11 116 47 69 .595
34 Anna Kreipl BYU 10 169 79 90 .533
24 Luisa Botchway USU 10 62 107 0 .000
23 Ruth Yankwitt Carlet 10 74 55 19 .257
26 Paris Schook MSU 10 149 75 74 .497
13 Amanda Piril PSU 10 127 57 70 .551

Page 1 of 6

Displaying Results 1 - 30 of 178