skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
19 Lauren Bernardy 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 4 2 0 0 0
48 Bella Marshall 5 4 1 5 2 0.80 1.00 4 4 0 100.0 100.0 0.8 15 8 8 3 4 8
6 Cheyenne Pence 8 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 13 2 11 0 0 0
2 Leah Feulner 9 0 0 0 9 0.00 0.00 0 0 0 0.0 0.0 0.0 37 9 15 0 0 2
11 Sophie Kamanski 9 22 7 29 0 2.44 3.22 57 57 0 38.6 100.0 6.3 29 8 12 26 27 21
16 Meagan Beriont 10 10 2 12 0 1.00 1.20 23 23 0 43.5 100.0 2.3 11 11 5 12 18 3
14 Kendall Fitzgerald 10 20 24 44 1 2.00 4.40 31 31 0 64.5 100.0 3.1 31 18 9 61 63 37
18 Katie Roschak 11 2 1 3 1 0.18 0.27 9 9 0 22.2 100.0 0.8 6 3 1 0 0 4
33 Karina Yamasaki 11 43 2 45 0 3.91 4.09 65 65 0 66.2 100.0 5.9 20 3 17 0 0 0
8 Emma Shahabi 11 5 2 7 5 0.45 0.64 15 15 0 33.3 100.0 1.4 19 14 2 7 11 15
12 Micaela Goldzweig 11 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 15 4 5 0 0 1
15 Ashlyn Murray 11 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 11 4 6 0 0 1
44 Kat Lanoue 11 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0
46 Emma Dawson 11 25 4 29 0 2.27 2.64 43 43 0 58.1 100.0 3.9 13 15 7 0 0 5
21 Emily Duggan 11 2 8 10 0 0.18 0.91 6 6 0 33.3 100.0 0.5 7 6 3 3 2 2
32 Kelly Kiremidjian 11 1 6 7 0 0.09 0.64 5 5 0 20.0 100.0 0.5 5 5 0 0 0 1
54 Montana Ellis 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 1 3 0 0 0
28 Taylor Ulrich 11 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 5 2 2 0 0 2
29 Sally Nason 11 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.2 4 2 0 1 0 1
22 Caith Wright 11 5 6 11 0 0.45 1.00 10 10 0 50.0 100.0 0.9 24 10 5 0 0 21

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
42 Andi Wong 11 660:00 7 4 0 251 109 9.91 142 .566 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
11 Sophie Kamanski 1 2 2 4 0 2.00 4.00 7 7 0 28.6 100.0 7.0 1 1 1 1 2 2
48 Bella Marshall 1 1 1 2 0 1.00 2.00 1 1 0 100.0 100.0 1.0 3 2 1 0 0 3
2 Leah Feulner 2 0 0 0 6 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 4 0 0 1
16 Meagan Beriont 2 5 0 5 0 2.50 2.50 8 8 0 62.5 100.0 4.0 4 1 2 8 5 1
14 Kendall Fitzgerald 3 5 12 17 1 1.67 5.67 8 8 0 62.5 100.0 2.7 10 5 4 39 27 18
18 Katie Roschak 3 1 0 1 1 0.33 0.33 3 3 0 33.3 100.0 1.0 3 2 0 0 0 4
33 Karina Yamasaki 3 21 1 22 0 7.00 7.33 27 27 0 77.8 100.0 9.0 10 0 7 0 0 0
8 Emma Shahabi 3 2 1 3 3 0.67 1.00 6 6 0 33.3 100.0 2.0 9 4 0 0 3 4
12 Micaela Goldzweig 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 2 0 0 0 0
15 Ashlyn Murray 3 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 4 2 0 0 0 0
44 Kat Lanoue 3 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0
46 Emma Dawson 3 9 1 10 0 3.00 3.33 15 15 0 60.0 100.0 5.0 3 3 1 0 0 1
21 Emily Duggan 3 1 7 8 0 0.33 2.67 4 4 0 25.0 100.0 1.3 2 4 2 1 1 1
32 Kelly Kiremidjian 3 0 5 5 0 0.00 1.67 1 1 0 0.0 100.0 0.3 1 1 0 0 0 0
54 Montana Ellis 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 2 0 0 0
28 Taylor Ulrich 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 2
29 Sally Nason 3 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 3 1 0 1 0 0
6 Cheyenne Pence 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 4 0 0 0
22 Caith Wright 3 2 4 6 0 0.67 2.00 5 5 0 40.0 100.0 1.7 6 2 2 0 0 11

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
42 Andi Wong 3 180:00 2 1 0 64 35 11.67 29 .453 0