skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 712

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
8 Hayley Pothering CU 20 13 4 17 0 0.65 0.85 25 22 3 52.0 88.0 1.1 9 7 8 0 0 1
17 Madison Winchester CU 20 0 0 0 2 0.00 0.00 1 1 0 0.0 100.0 0.1 10 5 15 0 0 1
16 Holly Cunard CU 20 5 7 12 0 0.25 0.60 11 5 6 45.5 45.5 0.2 15 2 4 0 0 8
25 Grace Bianco CU 19 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 13 5 23 0 0 0
14 Eleanor Fisher CU 18 29 4 33 2 1.61 1.83 36 30 6 80.6 83.3 1.7 10 10 8 0 0 12
18 Jena Reichheld CU 18 3 3 6 2 0.17 0.33 6 5 1 50.0 83.3 0.3 5 4 2 0 0 0
28 Sarah Gardiner UGA 17 0 1 1 0 0.00 0.06 2 2 0 0.0 100.0 0.1 5 1 0 0 0 1
22 Riley Meehan UGA 17 3 1 4 0 0.18 0.24 5 5 0 60.0 100.0 0.3 10 1 5 0 0 5
26 Kendall McMillan UGA 17 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 2 3 0 0 0
24 Rachel Garber UGA 17 1 0 1 1 0.06 0.06 1 1 0 100.0 100.0 0.1 46 15 39 0 0 3
10 Caroline Christ UGA 17 5 4 9 0 0.29 0.53 5 5 0 100.0 100.0 0.3 7 1 2 0 0 0
23 Katherine Vocelka UGA 17 39 17 56 3 2.29 3.29 57 54 3 68.4 94.7 3.2 64 8 33 3 0 66
16 Ashley Brunner UGA 17 8 2 10 0 0.47 0.59 18 18 0 44.4 100.0 1.1 13 1 4 0 0 4
15 Rachel Hammod UGA 17 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 3 1 0 0 1
11 Michella Chester UGA 17 36 21 57 0 2.12 3.35 46 46 0 78.3 100.0 2.7 27 2 2 0 0 3
1 Natalia O'Neill UGA 17 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 50 9 12 0 0 50
27 Madeline Hanley UGA 17 17 11 28 1 1.00 1.65 23 23 0 73.9 100.0 1.4 15 4 5 0 0 1
20 Ashton Clary UGA 17 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0
21 Kimberly McLaughlin UGA 17 13 5 18 0 0.76 1.06 18 18 0 72.2 100.0 1.1 7 4 1 0 0 3
8 Maggie Degnan UGA 17 10 8 18 0 0.59 1.06 15 15 0 66.7 100.0 0.9 12 2 4 2 0 7
14 Julia Norek UGA 17 53 23 76 0 3.12 4.47 62 62 0 85.5 100.0 3.6 46 8 8 6 0 49
13 Jennifer Sanderson UGA 17 22 6 28 0 1.29 1.65 29 29 0 75.9 100.0 1.7 24 1 6 0 0 6
6 Savannah Mantele UGA 17 9 5 14 1 0.53 0.82 14 14 0 64.3 100.0 0.8 10 5 3 1 0 5
13 Erin Pakela Pitt 16 3 2 5 0 0.19 0.31 6 6 0 50.0 100.0 0.4 6 0 0 0 0 6
27 Emily Nutter Pitt 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 3 9 0 0 6
35 Julia Lynch Pitt 16 2 0 2 0 0.12 0.12 1 1 0 200.0 100.0 0.1 19 1 16 0 0 0
22 Jillian Mahoney Pitt 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 21 0 14 0 0 2
50 Bethany Dubick Pitt 16 13 10 23 0 0.81 1.44 26 26 0 50.0 100.0 1.6 9 0 1 0 0 0
1 Alicia Reuscher Pitt 16 24 7 31 0 1.50 1.94 31 31 0 77.4 100.0 1.9 20 0 7 0 0 21
23 Susanna Andrews CU 16 15 3 18 0 0.94 1.12 21 18 3 71.4 85.7 1.1 15 12 6 1 0 5

Page 1 of 24

Displaying Results 1 - 30 of 712

Page 1 of 3

Displaying Results 1 - 30 of 66

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
24 Morgan Guarneri Clemso 4 60:00 0 0 0 13 0 0.00 13 1.000 0
23 Layla Abdullatif GT 2 0:00 0 0 0 9 0 0.00 9 1.000 0
11 Virginia Tuan CSU 1 0:00 1 0 0 5 0 0.00 5 1.000 0
21 Madeline Scheinost GT 2 0:00 0 0 0 19 3 0.00 16 .842 0
30 Kaitlyn Lynch U AL 6 0:00 0 0 0 53 9 0.00 44 .830 0
31 Anna Cecere GT 9 0:00 0 0 0 140 26 0.00 114 .814 2
32 Christine Cook UW 15 0:00 5 0 0 279 64 0.00 215 .771 5
50 Veronica Bernard MrqtU 6 150:00 4 2 0 54 17 6.80 37 .685 0
21 Elise McLaren TAMU 1 30:00 0 1 0 9 3 6.00 6 .667 0
26 Maddie Collins U of M 13 705:47 13 0 0 186 62 5.27 124 .667 14
99 Hana Nguyen Oregon 8 270:00 0 0 0 175 69 15.33 106 .606 19
31 Kathryn Sweeden Clemso 5 60:00 0 0 0 31 13 13.00 18 .581 0
42 Andi Wong UCLA 11 660:00 7 4 0 251 109 9.91 142 .566 0
25 Sam Gladstein UGA 17 0:00 13 3 0 186 86 0.00 100 .538 1
00 Tori Josselson KnswSt 10 0:00 0 0 0 253 117 0.00 136 .538 12
00 Meghan Farrell Pitt 11 245:00 1 0 0 54 25 6.12 29 .537 0
9 Maeve O'Malley MrqtU 5 120:00 4 1 0 43 20 10.00 23 .535 0
40 Katie Honebrink Pitt 14 475:00 9 3 0 133 62 7.83 71 .534 0
34 Jessica Christensen BYU 15 675:00 11 1 0 204 99 8.80 105 .515 0
8 Elizabeth Frey MSU 1 0:30 0 0 0 2 1 120.00 1 .500 0
#31 Anya Nowicki URI 1 0:00 1 0 0 4 2 0.00 2 .500 0
27 Addie Warinner Auburn 6 0:00 0 2 0 154 78 0.00 76 .494 59
30 Kate Rice SCU 11 11:00 0 0 0 177 91 496.36 86 .486 0
0 Christine Duffy BYU 4 105:00 4 0 0 21 11 6.29 10 .476 0
30 Maegan Sheehan STMARY 10 600:00 8 2 0 183 96 9.60 87 .475 9
32 Allison White CU 18 780:00 13 5 0 178 95 7.31 83 .466 1
Shannon Gray AFA 7 165:00 4 2 0 59 33 12.00 26 .441 0
22 Morgen Caviness OSU 9 4:05 0 0 0 117 66 969.80 51 .436 0
13 Sydney Evans WstWA 6 5:50 2 4 0 154 87 894.86 67 .435 0
29 Jesse Clark CSU 12 0:00 5 6 0 179 102 0.00 77 .430 3

Page 1 of 3

Displaying Results 1 - 30 of 66