skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
38 Olivia Reilly 5 2 0 2 3 0.40 0.40 2 2 0 100.0 100.0 0.4 2 3 2 0 0 0
4 Sierra Dietz 9 7 3 10 6 0.78 1.11 21 18 3 33.3 85.7 2.0 5 17 2 0 0 0
20 Maddy Withers 12 5 2 7 1 0.42 0.58 6 6 0 83.3 100.0 0.5 3 3 0 0 0 0
23 Kelsey Simpson 13 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0
27 Layne Heinrich 13 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 5 4 1 0 0 0
1 Ryleigh McGregor 14 8 10 18 10 0.57 1.29 19 18 1 42.1 94.7 1.3 15 20 5 0 0 1
2 Megan Lilly - C 14 32 4 36 22 2.29 2.57 51 50 1 62.7 98.0 3.6 19 6 15 11 14 24
5 Jordan Markowski 14 7 10 17 5 0.50 1.21 21 20 1 33.3 95.2 1.4 13 16 5 1 3 10
8 Elizabeth Frey 14 0 0 0 9 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 2 0 0 0
9 Sidney Trombly 14 14 4 18 7 1.00 1.29 23 22 1 60.9 95.7 1.6 15 23 4 0 0 0
11 Shelby Wolf 14 0 0 0 8 0.00 0.00 0 0 0 0.0 0.0 0.0 8 6 4 0 0 1
13 Grace Giampetroni 14 37 11 48 13 2.64 3.43 49 48 1 75.5 98.0 3.4 32 17 16 0 0 29
14 Alex Walus 14 8 6 14 6 0.57 1.00 19 18 1 42.1 94.7 1.3 9 16 4 0 0 1
15 Barbara Runstadler - C 14 2 1 3 8 0.14 0.21 3 3 0 66.7 100.0 0.2 4 4 1 0 0 4
16 Sarah Stief 14 0 0 0 7 0.00 0.00 0 0 0 0.0 0.0 0.0 8 3 6 0 0 0
17 Zoe Hutchison 14 0 0 0 5 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 1 0 0 0
18 Elizabeth Rauh 14 13 3 16 13 0.93 1.14 25 23 2 52.0 92.0 1.6 28 8 13 137 58 99
21 Taylor Warstler 14 1 0 1 5 0.07 0.07 6 5 1 16.7 83.3 0.4 4 8 4 0 0 2
24 Amy Longe 14 19 3 22 17 1.36 1.57 30 30 0 63.3 100.0 2.1 13 20 9 67 52 39
25 Shayla Croteau 14 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 7 5 5 0 0 1
26 Ellie Schramm - C 14 1 0 1 24 0.07 0.07 1 1 0 100.0 100.0 0.1 14 4 10 0 0 0
28 Bridget McConnell 14 11 0 11 5 0.79 0.79 21 21 0 52.4 100.0 1.5 9 13 6 0 0 0
29 Irelyn Ankenbauer 14 12 3 15 8 0.86 1.07 30 24 6 40.0 80.0 1.7 10 19 6 0 0 0
45 Claire McPherson 14 3 0 3 9 0.21 0.21 9 9 0 33.3 100.0 0.6 6 9 2 1 2 7
55 Ellie Reuschlein 14 6 4 10 2 0.43 0.71 20 18 2 30.0 90.0 1.3 7 18 2 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
3 Bri Houle 14 71:30 9 5 0 235 143 120.00 92 .391 6
8 Elizabeth Frey 1 0:30 0 0 0 2 1 120.00 1 .500 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
38 Olivia Reilly 1 1 0 1 0 1.00 1.00 1 1 0 100.0 100.0 1.0 0 1 0 0 0 0
1 Ryleigh McGregor 3 1 2 3 3 0.33 1.00 4 4 0 25.0 100.0 1.3 1 4 2 0 0 0
2 Megan Lilly - C 3 5 1 6 5 1.67 2.00 13 13 0 38.5 100.0 4.3 4 0 3 0 4 6
4 Sierra Dietz 3 4 1 5 3 1.33 1.67 8 8 0 50.0 100.0 2.7 2 9 0 0 0 0
5 Jordan Markowski 3 2 3 5 0 0.67 1.67 6 6 0 33.3 100.0 2.0 4 0 1 1 0 6
8 Elizabeth Frey 3 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0
9 Sidney Trombly 3 3 0 3 0 1.00 1.00 3 3 0 100.0 100.0 1.0 4 3 1 0 0 0
11 Shelby Wolf 3 0 0 0 3 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 1 0 0 1
13 Grace Giampetroni 3 5 2 7 3 1.67 2.33 8 8 0 62.5 100.0 2.7 3 5 2 0 0 5
14 Alex Walus 3 1 2 3 1 0.33 1.00 6 6 0 16.7 100.0 2.0 1 2 1 0 0 0
15 Barbara Runstadler - C 3 1 0 1 2 0.33 0.33 1 1 0 100.0 100.0 0.3 0 0 0 0 0 3
16 Sarah Stief 3 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 3 0 0 0
17 Zoe Hutchison 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
18 Elizabeth Rauh 3 2 0 2 5 0.67 0.67 4 4 0 50.0 100.0 1.3 6 2 0 27 14 20
20 Maddy Withers 3 2 0 2 0 0.67 0.67 2 2 0 100.0 100.0 0.7 0 0 0 0 0 0
21 Taylor Warstler 3 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 1 0 1 0 0 0
23 Kelsey Simpson 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
24 Amy Longe 3 3 0 3 4 1.00 1.00 5 5 0 60.0 100.0 1.7 2 8 1 24 12 10
25 Shayla Croteau 3 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 2 0 0 0
26 Ellie Schramm - C 3 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 2 0 0 0
27 Layne Heinrich 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0
28 Bridget McConnell 3 2 0 2 1 0.67 0.67 4 4 0 50.0 100.0 1.3 0 4 1 0 0 0
29 Irelyn Ankenbauer 3 5 0 5 2 1.67 1.67 11 9 2 45.5 81.8 3.0 4 4 1 0 0 0
45 Claire McPherson 3 0 0 0 4 0.00 0.00 2 2 0 0.0 100.0 0.7 1 2 0 0 0 1
55 Ellie Reuschlein 3 3 2 5 1 1.00 1.67 6 6 0 50.0 100.0 2.0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
3 Bri Houle 3 2:30 1 2 0 61 40 960.00 21 .344 0
8 Elizabeth Frey 1 0:30 0 0 0 2 1 120.00 1 .500 0