skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
7 Maggie May 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0
27 Schayne Fox 6 1 0 1 0 0.17 0.17 4 4 0 25.0 100.0 0.7 3 0 0 0 0 1
21 Madeline Scheinost 6 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0
9 Victoria Round 6 3 1 4 0 0.50 0.67 3 3 0 100.0 100.0 0.5 5 0 1 0 0 5
10 Lucy Grant 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
23 Layla Abdullatif 8 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
1 Tessa Porter 8 2 0 2 1 0.25 0.25 3 3 0 66.7 100.0 0.4 4 0 1 0 0 6
8 Shivanee Persaud 8 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 1 0 0 0
25 Kathleen Tynan 8 0 2 2 0 0.00 0.25 1 1 0 0.0 100.0 0.1 2 0 1 0 0 0
12 Christy Brodrick 9 0 0 0 3 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
16 Frances Salmon 9 15 5 20 1 1.67 2.22 20 20 0 75.0 100.0 2.2 8 0 0 0 0 0
22 Lindsey Burton 9 14 7 21 0 1.56 2.33 25 25 0 56.0 100.0 2.8 22 0 8 0 0 24
26 Julie Trube 9 6 0 6 5 0.67 0.67 8 8 0 75.0 100.0 0.9 6 0 0 0 0 2
3 Katie Ferguson 9 16 11 27 0 1.78 3.00 25 25 0 64.0 100.0 2.8 21 0 6 0 0 11
5 Erin McDuffie 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
15 Gwyneth Pokallus 9 0 0 0 3 0.00 0.00 1 1 0 0.0 100.0 0.1 12 0 6 0 0 1
2 Isabelle Dadd 9 15 2 17 0 1.67 1.89 17 17 0 88.2 100.0 1.9 8 0 1 0 0 19
4 Melissa Smith 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0
14 Amanda Gregory 9 4 6 10 0 0.44 1.11 4 4 0 100.0 100.0 0.4 3 0 1 0 0 0
28 Janie Salmon 9 4 0 4 0 0.44 0.44 9 9 0 44.4 100.0 1.0 18 0 0 0 0 3
24 Emily Bohannon 9 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 19 0 8 0 0 0
13 Kyra Stompanato 9 23 4 27 1 2.56 3.00 39 39 0 59.0 100.0 4.3 3 0 3 0 0 0
29 Ebba Eriksson Von Allmen 9 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 3 0 0 0 0 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
31 Anna Cecere 9 0:00 0 0 0 140 26 0.00 114 .814 2
21 Madeline Scheinost 2 0:00 0 0 0 19 3 0.00 16 .842 0
23 Layla Abdullatif 2 0:00 0 0 0 9 0 0.00 9 1.000 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
27 Schayne Fox 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
23 Layla Abdullatif 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
21 Madeline Scheinost 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0
1 Tessa Porter 3 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 5
8 Shivanee Persaud 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0
12 Christy Brodrick 4 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
16 Frances Salmon 4 7 0 7 1 1.75 1.75 5 5 0 140.0 100.0 1.2 2 0 0 0 0 0
22 Lindsey Burton 4 5 3 8 0 1.25 2.00 7 7 0 71.4 100.0 1.8 10 0 3 0 0 9
26 Julie Trube 4 2 0 2 2 0.50 0.50 3 3 0 66.7 100.0 0.8 0 0 0 0 0 1
3 Katie Ferguson 4 9 2 11 0 2.25 2.75 7 7 0 128.6 100.0 1.8 6 0 5 0 0 1
5 Erin McDuffie 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
10 Lucy Grant 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
15 Gwyneth Pokallus 4 0 0 0 1 0.00 0.00 1 1 0 0.0 100.0 0.2 3 0 4 0 0 0
2 Isabelle Dadd 4 4 0 4 0 1.00 1.00 7 7 0 57.1 100.0 1.8 4 0 1 0 0 9
4 Melissa Smith 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
14 Amanda Gregory 4 1 1 2 0 0.25 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
28 Janie Salmon 4 1 0 1 0 0.25 0.25 2 2 0 50.0 100.0 0.5 9 0 0 0 0 1
24 Emily Bohannon 4 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 7 0 2 0 0 0
13 Kyra Stompanato 4 8 2 10 0 2.00 2.50 11 11 0 72.7 100.0 2.8 2 0 0 0 0 0
9 Victoria Round 4 2 0 2 0 0.50 0.50 2 2 0 100.0 100.0 0.5 5 0 1 0 0 4
29 Ebba Eriksson Von Allmen 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
25 Kathleen Tynan 4 0 2 2 0 0.00 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
23 Layla Abdullatif 1 0:00 0 0 0 4 0 0.00 4 1.000 0
21 Madeline Scheinost 1 0:00 0 0 0 6 0 0.00 6 1.000 0
31 Anna Cecere 4 0:00 0 0 0 47 0 0.00 47 1.000 0