skip navigation

Emory University

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Gwenyth Tefft 1 1 1 2 0 1.00 2.00 4 4 0 25.0 100.0 4.0 0 0 0 0 0 0
Cassie Cohen 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Kaitlyn Foster 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ilana Goldberg 2 2 0 2 0 1.00 1.00 3 1 2 66.7 33.3 0.5 6 0 0 0 0 0
Qiqi Zhang 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Kitara Smith 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Frances Dovell 3 8 3 11 0 2.67 3.67 8 8 0 100.0 100.0 2.7 0 0 0 0 0 0
Isabella Paipa 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Carly Haber 4 4 1 5 0 1.00 1.25 5 5 0 80.0 100.0 1.2 1 0 0 0 0 0
Janet Nguyen 4 2 1 3 0 0.50 0.75 1 1 0 200.0 100.0 0.2 0 0 0 0 0 0
Ada Dovell 7 1 0 1 0 0.14 0.14 2 2 0 50.0 100.0 0.3 4 0 0 0 0 0
Calleigh Lucas 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0
Katie Cush 7 15 2 17 0 2.14 2.43 13 13 0 115.4 100.0 1.9 2 0 2 0 0 0
Dani Brandis 7 4 2 6 0 0.57 0.86 4 4 0 100.0 100.0 0.6 0 0 0 0 0 0
Sabrina Kates 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 4 0 0 0
Claire Clemens 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Kitara Smith 5 0:00 0 0 0 0 0 0.00 0 .000 6

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Ada Dovell 1 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 2 0 0 0 0 0
Calleigh Lucas 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
Katie Cush 1 3 0 3 0 3.00 3.00 1 1 0 300.0 100.0 1.0 2 0 0 0 0 0
Dani Brandis 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Sabrina Kates 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
Claire Clemens 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Carly Haber 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ilana Goldberg 1 1 0 1 0 1.00 1.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Kitara Smith 1 0:00 0 0 0 0 0 0.00 0 .000 0