skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
12 Summer Sutherland 15 23 7 30 1 1.53 2.00 0 0 0 0.0 0.0 0.0 25 0 6 0 0 1
15 Madison Austin 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0
5 Brooklyn Pierce 15 4 6 10 0 0.27 0.67 0 0 0 0.0 0.0 0.0 8 0 2 0 0 0
13 Summer Toffoletti 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0
2 Taylor Seguine 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 23 0 17 0 0 2
8 Heather Haight 15 34 14 48 4 2.27 3.20 0 0 0 0.0 0.0 0.0 30 0 27 0 0 42
18 Chelsea Owens 15 4 1 5 0 0.27 0.33 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0
21 Briana Arnold 15 52 7 59 1 3.47 3.93 0 0 0 0.0 0.0 0.0 23 0 13 0 0 69
20 Logan Coon 15 4 0 4 3 0.27 0.27 0 0 0 0.0 0.0 0.0 15 0 5 0 0 11
3 Tess Anderson 15 9 0 9 0 0.60 0.60 0 0 0 0.0 0.0 0.0 46 0 29 0 0 38
11 Devinne Hart 15 1 0 1 0 0.07 0.07 0 0 0 0.0 0.0 0.0 22 0 14 0 0 3
14 Kennedee Grieves 15 11 6 17 0 0.73 1.13 0 0 0 0.0 0.0 0.0 21 0 13 0 0 4
27 Julia Haws 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 12 0 2 0 0 0
7 Brie Gisseman 15 5 2 7 1 0.33 0.47 0 0 0 0.0 0.0 0.0 4 0 2 0 0 1
9 Emma Lattin 15 2 0 2 0 0.13 0.13 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
16 Carli Patterson 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
10 Sarah Ludlow 15 1 1 2 0 0.07 0.13 0 0 0 0.0 0.0 0.0 3 0 1 0 0 1
17 Madie Medeiros 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
19 Emma Monson 15 4 1 5 2 0.27 0.33 0 0 0 0.0 0.0 0.0 10 0 4 0 0 5
22 Rachel Doffermyre 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 4
23 Shannon Viehweg 15 27 6 33 1 1.80 2.20 0 0 0 0.0 0.0 0.0 25 0 12 0 0 2
25 Makenna Neubert 15 2 1 3 0 0.13 0.20 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
24 Mckenzie Knudsen 15 4 1 5 1 0.27 0.33 0 0 0 0.0 0.0 0.0 5 0 3 0 0 3
26 Addie Christensen 15 8 0 8 0 0.53 0.53 0 0 0 0.0 0.0 0.0 7 0 2 0 0 3

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
0 Christine Duffy 4 105:00 4 0 0 21 11 6.29 10 .476 0
34 Jessica Christensen 15 675:00 11 1 0 204 99 8.80 105 .515 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
12 Summer Sutherland 4 6 4 10 1 1.50 2.50 0 0 0 0.0 0.0 0.0 6 0 2 0 0 0
15 Madison Austin 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
5 Brooklyn Pierce 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 1 0 0 0
13 Summer Toffoletti 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2 Taylor Seguine 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 6 0 0 2
8 Heather Haight 4 10 6 16 3 2.50 4.00 0 0 0 0.0 0.0 0.0 7 0 11 0 0 12
18 Chelsea Owens 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
21 Briana Arnold 4 15 2 17 0 3.75 4.25 0 0 0 0.0 0.0 0.0 4 0 5 0 0 26
20 Logan Coon 4 1 0 1 2 0.25 0.25 0 0 0 0.0 0.0 0.0 5 0 1 0 0 1
3 Tess Anderson 4 1 0 1 0 0.25 0.25 0 0 0 0.0 0.0 0.0 18 0 10 0 0 11
11 Devinne Hart 4 1 0 1 0 0.25 0.25 0 0 0 0.0 0.0 0.0 8 0 6 0 0 2
14 Kennedee Grieves 4 2 1 3 0 0.50 0.75 0 0 0 0.0 0.0 0.0 7 0 3 0 0 1
27 Julia Haws 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0
7 Brie Gisseman 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
9 Emma Lattin 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
16 Carli Patterson 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
10 Sarah Ludlow 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
17 Madie Medeiros 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
19 Emma Monson 4 1 0 1 0 0.25 0.25 0 0 0 0.0 0.0 0.0 4 0 0 0 0 1
22 Rachel Doffermyre 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
23 Shannon Viehweg 4 9 2 11 1 2.25 2.75 0 0 0 0.0 0.0 0.0 8 0 4 0 0 1
25 Makenna Neubert 4 0 1 1 0 0.00 0.25 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
24 Mckenzie Knudsen 4 2 0 2 1 0.50 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
26 Addie Christensen 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
0 Christine Duffy 1 15:00 1 0 0 8 4 16.00 4 .500 0
34 Jessica Christensen 4 225:00 3 0 0 76 37 9.87 39 .513 0