skip navigation

Hardin Simmons

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
17 Hannah Minchew 6 1 0 1 0 0.17 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
8 Staci Ashley 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Louise Faison 7 1 0 1 0 0.14 9 9 0 11.1 100.0 1.3 3 0 0 0 0 0 0 0.0 0
12 Hanna Kim 8 5 0 5 0 0.62 13 13 0 38.5 100.0 1.6 27 0 0 0 0 0 0 0.0 5
37 Katie Sue Kilmer 8 2 0 2 0 0.25 1 1 0 200.0 100.0 0.1 7 2 0 0 0 0 0 0.0 0
28 Jaree Bell 8 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 5 0 0 0 0 0 0 0.0 0
0 Chloe Keating 9 1 0 1 0 0.11 2 2 0 50.0 100.0 0.2 6 1 0 0 0 0 0 0.0 0
21 Megan McClure 9 6 2 8 0 0.89 9 9 0 66.7 100.0 1.0 12 0 0 1 0 0 0 0.0 0
19 Haley Sellers 10 25 1 26 0 2.60 41 41 0 61.0 100.0 4.1 31 0 0 0 0 0 0 0.0 46
24 Jasmine Rangel 10 7 1 8 0 0.80 10 10 0 70.0 100.0 1.0 21 0 0 0 0 0 0 0.0 4
3 Jordan Alonzo 10 12 1 13 0 1.30 10 10 0 120.0 100.0 1.0 15 2 0 2 0 0 0 0.0 2
6 Gabriella Barbosa 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
10 Lily Rodriguez 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP W L SOG GA SV SV% GB
11 Louise Faison 6 2 3 68 35 33 .485 14
8 Staci Ashley 9 1 4 158 94 64 .405 42

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
17 Hannah Minchew 6 1 0 1 0 0.17 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
8 Staci Ashley 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Hanna Kim 7 5 0 5 0 0.71 13 13 0 38.5 100.0 1.9 22 0 0 0 0 0 0 0.0 4
11 Louise Faison 7 1 0 1 0 0.14 9 9 0 11.1 100.0 1.3 3 0 0 0 0 0 0 0.0 0
37 Katie Sue Kilmer 7 2 0 2 0 0.29 1 1 0 200.0 100.0 0.1 7 2 0 0 0 0 0 0.0 0
28 Jaree Bell 8 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 5 0 0 0 0 0 0 0.0 0
21 Megan McClure 8 6 1 7 0 0.88 9 9 0 66.7 100.0 1.1 10 0 0 1 0 0 0 0.0 0
19 Haley Sellers 9 22 1 23 0 2.56 38 38 0 57.9 100.0 4.2 27 0 0 0 0 0 0 0.0 44
24 Jasmine Rangel 9 7 1 8 0 0.89 9 9 0 77.8 100.0 1.0 18 0 0 0 0 0 0 0.0 4
0 Chloe Keating 9 1 0 1 0 0.11 2 2 0 50.0 100.0 0.2 6 1 0 0 0 0 0 0.0 0
3 Jordan Alonzo 9 12 1 13 0 1.44 10 10 0 120.0 100.0 1.1 12 2 0 2 0 0 0 0.0 2
6 Gabriella Barbosa 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
10 Lily Rodriguez 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP W L SOG GA SV SV% GB
11 Louise Faison 6 2 3 68 35 33 .485 14
8 Staci Ashley 8 1 3 129 76 53 .411 31