skip navigation

D2 Past Seasons

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 764

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
24 Emily Carithers BETHEL 16 3 8 11 0 0.69 19 19 0 15.8 100.0 1.2 4 0 1 0 0 0 0 0.0 3
16 Alexis Maike BETHEL 16 33 22 55 0 3.44 88 88 0 37.5 100.0 5.5 54 0 20 7 0 0 0 0.0 95
12 Katie Hamilton BETHEL 16 11 4 15 0 0.94 20 20 0 55.0 100.0 1.2 18 0 10 6 0 0 0 0.0 2
31 Grace McCarthy BETHEL 16 19 11 30 0 1.88 40 40 0 47.5 100.0 2.5 39 0 21 9 0 0 0 0.0 36
13 Janelle Miller BETHEL 16 0 1 1 0 0.06 0 0 0 0.0 0.0 0.0 33 0 18 13 0 0 0 0.0 1
38 Kara Holmes BETHEL 16 70 26 96 0 6.00 112 112 0 62.5 100.0 7.0 48 0 20 12 0 0 0 0.0 13
20 Emily Dobson BETHEL 16 1 3 4 0 0.25 5 5 0 20.0 100.0 0.3 10 0 8 2 0 0 0 0.0 2
29 Allison Coffeen BETHEL 15 47 13 60 0 4.00 75 75 0 62.7 100.0 5.0 26 0 16 8 0 0 0 0.0 3
11 Alexie Maxwell BETHEL 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 16 0 8 5 0 0 0 0.0 0
23 Morgan Lower BETHEL 15 1 1 2 0 0.13 3 3 0 33.3 100.0 0.2 24 0 21 11 0 0 0 0.0 0
21 Kennedy Lower BETHEL 15 12 5 17 0 1.13 24 24 0 50.0 100.0 1.6 51 0 19 9 0 0 0 0.0 25
5 Michaella Renaud GVSU 12 19 7 26 0 2.17 0 0 0 0.0 0.0 0.0 9 0 2 2 0 0 0 0.0 4
Kaitlyn Ball DENVER 12 30 14 44 0 3.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
5 Meg Anderson STBEN 12 14 10 24 0 2.00 20 20 0 70.0 100.0 1.7 11 7 0 0 0 0 0 0.0 0
Sophie Smith DENVER 12 20 19 39 0 3.25 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
18 Ellie Hinrichs STBEN 12 4 2 6 0 0.50 9 8 1 44.4 88.9 0.7 4 6 0 0 0 0 0 0.0 1
1 Jaclyn Mullen GVSU 12 29 13 42 0 3.50 0 0 0 0.0 0.0 0.0 13 0 6 2 0 0 0 0.0 1
15 Lindsey Coenen GVSU 12 7 1 8 0 0.67 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 10
7 Kelly Pierce GVSU 12 1 0 1 0 0.08 0 0 0 0.0 0.0 0.0 17 0 3 1 0 0 0 0.0 2
11 Emily Davis GVSU 12 32 13 45 0 3.75 0 0 0 0.0 0.0 0.0 24 0 4 3 0 0 0 0.0 2
24 Sofia Anderson GVSU 12 0 3 3 0 0.25 0 0 0 0.0 0.0 0.0 8 0 2 2 0 0 0 0.0 1
10 Kirsten Brown GVSU 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 21 0 14 11 0 0 0 0.0 14
10 Bridget Ebert STBEN 12 8 7 15 0 1.25 18 17 1 44.4 94.4 1.4 6 3 0 0 0 0 0 0.0 19
27 Kelsy Hoemke GVSU 12 0 1 1 0 0.08 0 0 0 0.0 0.0 0.0 15 0 1 2 0 0 0 0.0 0
20 Lauren Mann GVSU 12 14 6 20 0 1.67 0 0 0 0.0 0.0 0.0 15 0 1 0 0 0 0 0.0 8
13 Heather Kaluzniak STBEN 12 35 17 52 0 4.33 55 47 8 63.6 85.5 3.9 10 4 0 0 4 4 0 100.0 57
29 Allison Marshall GVSU 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 0 5 2 0 0 0 0.0 0
21 Madison Moss GVSU 12 1 0 1 0 0.08 0 0 0 0.0 0.0 0.0 7 0 3 0 0 0 0 0.0 0
9 Jalissa Zuege GVSU 12 0 1 1 0 0.08 0 0 0 0.0 0.0 0.0 12 0 10 5 0 0 0 0.0 2
7 Cathleen Buckingham STBEN 12 11 0 11 0 0.92 18 16 2 61.1 88.9 1.3 2 3 0 0 1 1 0 100.0 0

Page 1 of 26

Displaying Results 1 - 30 of 764

Page 1 of 3

Displaying Results 1 - 30 of 67

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
0 Samantha Bellis BETHEL 16 14 2 181 77 104 .575 0
50 Caitlin Paine GRANDC 12 0 0 140 63 77 .550 0
30 Alicia Zeller GVSU 12 10 2 181 73 108 .597 0
1 Katlynn Lutt ISU 11 0 3 173 88 85 .491 0
01 Jaime Rayburn BETHEL 10 0 0 93 34 59 .634 0
15 Marisa Zandi OAK 10 8 2 141 46 95 .674 0
15 Rachel Trieff UND 10 7 3 106 63 43 .406 0
40 Cara Kaufer STTHOM 10 9 0 150 50 100 .667 0
16 Jayna Mueser EMU 10 5 5 132 79 53 .402 5
G Sam Barragan WISCEC 9 1 0 144 68 76 .528 0
Emma Friedenberg HP 9 2 0 44 19 25 .568 0
24 Emma Juneau UTAHST 9 4 5 128 74 54 .422 0
00 Sydney Hudzinski UMD 9 0 0 140 84 56 .400 0
1 Anne Bohlig STOLAF 9 0 1 136 66 70 .515 1
8 Staci Ashley HS 9 1 4 158 94 64 .405 42
45 JoLaine Uitos WMU 9 2 6 208 112 96 .462 60
1 Tasha Martin MNMANK 9 2 6 181 81 100 .552 0
13 Emily Quan PSU 8 0 0 83 36 47 .566 0
14 Zoe Stephenson LC 8 3 5 71 42 29 .408 4
Victoria Lomangino HP 8 1 0 29 9 20 .690 0
Carissa Vann SCSU 8 2 6 178 78 100 .562 2
39 Jammie Dumolt DENVER 8 7 1 100 48 52 .520 0
50 Emily Durr WASHST 7 7 0 74 26 48 .649 0
15 / 20 Annaliese Hernandez PSU 7 0 0 38 17 21 .553 0
34 Paige Maki STBEN 7 4 0 42 42 0 .000 0
42 Nikki Zaprzalka WWHITE 7 1 5 122 58 64 .525 24
27 Erin Roberson UTSA 7 0 7 152 96 56 .368 4
26 Whitney Davidson UTAH 7 5 2 92 54 38 .413 13
19 Brittany Pooley IOWAST 6 0 0 59 24 35 .593 0
34 Simone Kull IOWAST 6 0 0 63 27 36 .571 0

Page 1 of 3

Displaying Results 1 - 30 of 67