skip navigation

University of Buffalo

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Brianna Rice 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Marina Scerra 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 3 0 0 0
Michelle Ford 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Casey Bertolacci 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Sydney Marco 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Andrea Austin 5 2 0 2 0 0.40 0.40 2 2 0 100.0 100.0 0.4 2 0 0 0 0 0
Allison Moore 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 4 0 0 0
Andrea Walker 7 19 11 30 0 2.71 4.29 26 26 0 73.1 100.0 3.7 12 0 3 0 0 23
Jackie Deniston 7 5 6 11 0 0.71 1.57 8 8 0 62.5 100.0 1.1 10 0 1 0 0 0
Jamie Smock 7 8 5 13 0 1.14 1.86 14 14 0 57.1 100.0 2.0 5 0 1 0 0 1
Jessica Hart 7 1 1 2 0 0.14 0.29 1 1 0 100.0 100.0 0.1 6 0 3 0 0 2
Katy Prosvirnina 7 17 1 18 0 2.43 2.57 23 23 0 73.9 100.0 3.3 9 0 7 0 0 19
Maddy Carroll 7 12 2 14 0 1.71 2.00 14 14 0 85.7 100.0 2.0 5 0 3 0 0 17
Victoria Towndrow 7 4 4 8 0 0.57 1.14 7 7 0 57.1 100.0 1.0 12 0 1 0 0 21
Jane Truesdell 7 0 1 1 0 0.00 0.14 2 2 0 0.0 100.0 0.3 6 0 8 0 0 0
Josselyn Hancock 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0
Maria Mazuca 7 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 2 0 0 0
Marteen Arena 7 3 2 5 0 0.43 0.71 6 6 0 50.0 100.0 0.9 5 0 2 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 7 420:00 4 3 0 176 97 13.86 79 .449 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Brianna Rice 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Marina Scerra 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 3 0 0 0
Michelle Ford 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Casey Bertolacci 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Sydney Marco 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Allison Moore 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 3 0 0 0
Andrea Austin 4 1 0 1 0 0.25 0.25 1 1 0 100.0 100.0 0.2 2 0 0 0 0 0
Andrea Walker 4 11 6 17 0 2.75 4.25 16 16 0 68.8 100.0 4.0 11 0 3 0 0 13
Jackie Deniston 4 4 3 7 0 1.00 1.75 7 7 0 57.1 100.0 1.8 6 0 1 0 0 0
Jamie Smock 4 8 3 11 0 2.00 2.75 11 11 0 72.7 100.0 2.8 1 0 1 0 0 1
Jessica Hart 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 2
Katy Prosvirnina 4 9 0 9 0 2.25 2.25 14 14 0 64.3 100.0 3.5 7 0 6 0 0 8
Maddy Carroll 4 7 1 8 0 1.75 2.00 8 8 0 87.5 100.0 2.0 5 0 3 0 0 14
Victoria Towndrow 4 2 1 3 0 0.50 0.75 3 3 0 66.7 100.0 0.8 8 0 1 0 0 9
Jane Truesdell 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 6 0 0 0
Josselyn Hancock 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0
Maria Mazuca 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0
Marteen Arena 4 1 2 3 0 0.25 0.75 4 4 0 25.0 100.0 1.0 2 0 1 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Allison Staebell 4 240:00 2 2 0 108 60 15.00 48 .444 0