skip navigation

D1 Past Seasons

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 845

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
21 Kaila Stassi CSU 16 2 1 3 0 0.12 0.19 4 4 0 50.0 100.0 0.2 39 2 14 0 0 9
21 Erin Mayer WstWA 16 15 8 23 0 0.94 1.44 25 25 0 60.0 100.0 1.6 15 8 11 0 0 23
9 Lyndsey Nold CSU 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 22 0 9 0 0 2
7 Jessica Berg CSU 16 51 12 63 6 3.19 3.94 79 79 0 64.6 100.0 4.9 97 2 62 0 0 77
22 Amanda McKay WstWA 16 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 19 5 11 0 0 3
20 Tatum Figone CSU 16 9 8 17 5 0.56 1.06 20 20 0 45.0 100.0 1.2 23 2 2 0 0 1
8 Amanda Wirfel CSU 16 8 6 14 0 0.50 0.88 29 29 0 27.6 100.0 1.8 12 0 4 0 0 1
5 Savanah Lambridis CSU 16 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.1 5 0 0 0 0 0
18 Sarah Wyrick WstWA 16 54 43 97 5 3.38 6.06 86 86 0 62.8 100.0 5.4 36 17 24 0 0 85
17 Sarah Raymond WstWA 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 3 3 0 0 2
14 Camy Chisholm CSU 16 23 5 28 0 1.44 1.75 49 49 0 46.9 100.0 3.1 30 1 14 0 0 45
28 Delia Dolan WstWA 16 10 6 16 0 0.62 1.00 16 16 0 62.5 100.0 1.0 22 7 5 0 0 2
15 Samantha Sherman CSU 16 23 38 61 0 1.44 3.81 44 44 0 52.3 100.0 2.8 16 4 10 0 0 0
10 Amanda McKeon CSU 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 36 2 9 0 0 0
20 Ashley Bonnoitt U of M 16 37 6 43 33 2.31 2.69 75 44 31 49.3 58.7 2.8 24 21 23 0 0 44
26 Alexis Conley CSU 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 20 0 12 0 0 0
18 Kayla Wayne CSU 16 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 39 2 22 0 0 5
6 Annika Mele CSU 16 40 10 50 2 2.50 3.12 81 81 0 49.4 100.0 5.1 34 4 7 0 0 35
7 Maddy Weber U of M 16 14 4 18 3 0.88 1.12 31 27 4 45.2 87.1 1.7 10 17 1 0 0 2
20 Olivia Falls-Kulak WstWA 16 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 7 3 0 0 0
3 Haley Johnson WstWA 16 66 2 68 0 4.12 4.25 123 123 0 53.7 100.0 7.7 31 6 15 0 0 8
33 Amanda Hultz WstWA 16 33 18 51 0 2.06 3.19 43 43 0 76.7 100.0 2.7 19 9 4 0 0 0
18 Elena Ramos U of M 16 0 0 0 12 0.00 0.00 2 2 0 0.0 100.0 0.1 15 6 13 1 0 0
8 Amelia Chirichigno WstWA 16 35 8 43 2 2.19 2.69 53 53 0 66.0 100.0 3.3 25 6 12 0 0 103
22 Kylee Piper CSU 16 23 13 36 4 1.44 2.25 43 43 0 53.5 100.0 2.7 26 3 4 0 0 4
23 Sarah Fried U of M 16 0 0 0 59 0.00 0.00 4 2 2 0.0 50.0 0.1 14 6 26 1 3 2
24 Maggie McQuade U of M 16 17 4 21 7 1.06 1.31 34 25 9 50.0 73.5 1.6 10 11 7 0 1 9
3 Alison Koff U of M 16 1 0 1 19 0.06 0.06 0 0 0 0.0 0.0 0.0 6 4 4 0 0 0
8 Christina Arens U of M 16 1 0 1 11 0.06 0.06 3 2 1 33.3 66.7 0.1 9 5 5 1 9 3
5 Maddie Freed U of M 16 15 2 17 22 0.94 1.06 35 24 11 42.9 68.6 1.5 18 15 11 0 0 15

Page 1 of 29

Displaying Results 1 - 30 of 845

Page 1 of 3

Displaying Results 1 - 30 of 74

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
36 Kat Davis U AL 1 0:00 0 0 0 7 0 0.00 7 1.000 0
22 Morgen Caviness OSU 4 150:00 1 3 0 34 0 0.00 34 1.000 0
7 Kellen Toomey ASU 7 0:00 0 0 0 30 0 0.00 30 1.000 0
30 Kaitlyn Lynch U AL 1 0:00 0 0 0 7 0 0.00 7 1.000 0
36 Sarah Young ASU 6 0:00 0 0 0 26 0 0.00 26 1.000 0
Addie Warinner Auburn 2 0:00 0 0 0 68 16 0.00 52 .765 0
28 Gretchen Edelman U MS 1 0:00 0 0 0 4 1 0.00 3 .750 0
20 Noelle Hutchinson OSU 7 210:00 2 4 0 44 12 3.43 32 .727 0
29 Kenzie Baer CSU 3 0:00 1 0 0 31 9 0.00 22 .710 1
88 Brynn Lunaas AFA 2 0:00 2 0 0 13 4 0.00 9 .692 0
30 Daryia Tagg OSU 6 180:00 2 3 0 42 16 5.33 26 .619 0
26 Allie Downer ZAGS 1 30:00 0 0 0 13 5 10.00 8 .615 2
9 Erin Cantoni U AZ 4 60:00 3 1 0 106 42 42.00 64 .604 58
8 Kelly Bertolini MSU 3 0:00 2 1 0 57 23 0.00 34 .596 0
00 Tori Josselson KnswSt 6 0:00 0 0 0 94 39 0.00 55 .585 0
20 Krista Baldwin Portla 9 540:00 0 9 0 241 100 11.11 141 .585 0
28 Caitlyn Hoffman U MS 3 0:00 0 0 0 36 15 0.00 21 .583 0
25 Caroline Youngs UGA 13 0:00 3 0 0 216 91 0.00 125 .579 21
30 Kenzie May CSU 16 0:00 11 4 0 287 123 0.00 164 .571 2
14 Hannah Ruhoff Ohio 5 180:00 4 0 0 42 19 6.33 23 .548 3
0 Gislina Saul U MS 4 0:00 0 0 0 90 41 0.00 49 .544 0
Madeline Scheinost GT 3 30:00 0 0 0 68 31 62.00 37 .544 0
Layla Abdullatif GT 5 75:00 0 0 0 68 31 24.80 37 .544 0
Kate Delaney GT 8 135:00 0 0 0 124 57 25.33 67 .540 0
21 Rebecca Wood BYU 1 30:00 1 0 0 13 6 12.00 7 .538 0
33 Grace Collins U of M 15 780:00 9 6 0 279 132 10.15 147 .527 0
00 Hana Nguyen Oregon 11 301:00 7 3 0 245 118 23.52 127 .518 4
33 Maggie Von Massenhausen SCU 11 0:00 10 1 0 169 82 0.00 87 .515 26
19 Cameron Geiger USD 5 300:00 2 3 0 134 66 13.20 68 .507 8
42 Andi Wong UCLA 12 543:00 11 1 0 188 93 10.28 95 .505 0

Page 1 of 3

Displaying Results 1 - 30 of 74