skip navigation

Georgia Institute of Techology

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Layla Abdullatif 2 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0
Kate Delaney 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Charlotte Kaye 6 13 5 18 8 2.17 3.00 23 23 0 56.5 100.0 3.8 6 0 2 0 0 3
Frances Salmon 6 6 1 7 3 1.00 1.17 11 11 0 54.5 100.0 1.8 2 0 2 0 0 0
Joanna Gochuico 6 0 0 0 6 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 4 0 0 0
Natalie Howard 6 19 8 27 3 3.17 4.50 26 26 0 73.1 100.0 4.3 10 0 3 0 0 5
Julie Trube 6 9 3 12 2 1.50 2.00 18 18 0 50.0 100.0 3.0 5 0 3 0 0 0
Vicky Schenk 6 0 0 0 10 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0
Mackenzie Roy 6 2 3 5 4 0.33 0.83 4 4 0 50.0 100.0 0.7 10 0 2 0 0 3
Chaselyn Baca 8 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0
Christy Brodrick 8 0 0 0 19 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 5 0 0 2
Lindsey Burton 8 21 8 29 12 2.62 3.62 33 33 0 63.6 100.0 4.1 17 0 10 0 0 21
Schayne Fox 8 2 0 2 8 0.25 0.25 8 8 0 25.0 100.0 1.0 3 0 2 0 0 8
Maggie May 8 0 0 0 16 0.00 0.00 0 0 0 0.0 0.0 0.0 13 0 9 0 0 1
Madeline Scheinost 8 0 0 0 3 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0
Katie Ferguson 8 10 3 13 14 1.25 1.62 24 24 0 41.7 100.0 3.0 19 0 5 0 0 34
Arden McCarthy 8 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0
Tessa Porter 8 9 4 13 14 1.12 1.62 14 14 0 64.3 100.0 1.8 12 0 1 0 0 15

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Kate Delaney 8 135:00 0 0 0 124 57 25.33 67 .540 0
Layla Abdullatif 5 75:00 0 0 0 68 31 24.80 37 .544 0
Madeline Scheinost 3 30:00 0 0 0 68 31 62.00 37 .544 0

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
Charlotte Kaye 2 8 3 11 2 4.00 5.50 11 11 0 72.7 100.0 5.5 2 0 0 0 0 1
Frances Salmon 2 3 0 3 0 1.50 1.50 4 4 0 75.0 100.0 2.0 0 0 2 0 0 0
Julie Trube 2 3 3 6 2 1.50 3.00 5 5 0 60.0 100.0 2.5 2 0 3 0 0 0
Vicky Schenk 2 0 0 0 5 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
Mackenzie Roy 2 0 2 2 1 0.00 1.00 1 1 0 0.0 100.0 0.5 2 0 1 0 0 0
Chaselyn Baca 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
Christy Brodrick 4 0 0 0 6 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 2
Joanna Gochuico 4 0 0 0 4 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0
Lindsey Burton 4 11 6 17 7 2.75 4.25 18 18 0 61.1 100.0 4.5 7 0 6 0 0 19
Natalie Howard 4 14 7 21 3 3.50 5.25 21 21 0 66.7 100.0 5.2 8 0 2 0 0 4
Schayne Fox 4 1 0 1 6 0.25 0.25 6 6 0 16.7 100.0 1.5 2 0 0 0 0 3
Maggie May 4 0 0 0 9 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 6 0 0 0
Madeline Scheinost 4 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0
Katie Ferguson 4 7 3 10 7 1.75 2.50 14 14 0 50.0 100.0 3.5 12 0 3 0 0 19
Arden McCarthy 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0
Tessa Porter 4 6 2 8 6 1.50 2.00 9 9 0 66.7 100.0 2.2 4 0 1 0 0 4

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
Madeline Scheinost 1 30:00 0 0 0 21 11 22.00 10 .476 0
Layla Abdullatif 3 75:00 0 0 0 29 13 10.40 16 .552 0
Kate Delaney 4 135:00 0 0 0 71 29 12.89 42 .592 0