skip navigation

University of Oregon

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
1 Mikako Nishizawa 6 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.3 0 0 0 0 0 0
2 Marie Van Rysselberghe 11 1 0 1 0 0.09 0.09 2 2 0 50.0 100.0 0.2 12 1 5 0 0 0
4 Ali Lyons 11 13 2 15 0 1.18 1.36 28 28 0 46.4 100.0 2.5 8 2 2 0 0 3
5 Haruka Ishida 11 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0
6 Haley Segelke 11 26 14 40 2 2.36 3.64 48 48 0 54.2 100.0 4.4 22 2 8 2 0 22
7 Jade Walker 11 2 2 4 0 0.18 0.36 2 2 0 100.0 100.0 0.2 6 4 5 0 0 2
8 Britnee Spelce-Will 11 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 2 0 0 0
9 Emily Schwartz 11 0 1 1 0 0.00 0.09 1 1 0 0.0 100.0 0.1 12 0 2 0 0 0
10 Tanner Stickling 11 2 2 4 1 0.18 0.36 7 7 0 28.6 100.0 0.6 5 0 3 1 0 1
11 Christina Crolla 11 11 2 13 0 1.00 1.18 22 22 0 50.0 100.0 2.0 24 2 3 0 0 4
12 Kyra Jorgenson 11 8 4 12 0 0.73 1.09 22 22 0 36.4 100.0 2.0 29 3 5 0 0 26
13 Meg Matsuzaki 11 2 0 2 1 0.18 0.18 4 4 0 50.0 100.0 0.4 17 4 8 0 0 1
14 Grace Baker 11 2 0 2 0 0.18 0.18 4 4 0 50.0 100.0 0.4 3 0 3 0 0 0
15 Kate Keller 11 4 11 15 3 0.36 1.36 8 8 0 50.0 100.0 0.7 27 1 16 0 0 15
16 Lilly Newman 11 34 7 41 1 3.09 3.73 57 57 0 59.6 100.0 5.2 18 0 6 0 0 5
17 Ashlee Eakin 11 8 3 11 0 0.73 1.00 13 13 0 61.5 100.0 1.2 6 0 1 0 0 0
18 Mabry Gentry 11 2 1 3 0 0.18 0.27 4 4 0 50.0 100.0 0.4 3 0 2 0 0 0
19 Abi Smith 11 2 1 3 0 0.18 0.27 5 5 0 40.0 100.0 0.5 4 1 3 0 0 0
20 Emily Andrews 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
22 Hannah Harding 11 2 1 3 0 0.18 0.27 5 5 0 40.0 100.0 0.5 0 0 0 0 0 0
23 Topacio Beerhalter 11 1 0 1 1 0.09 0.09 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0
21 Randi Mostellar 11 38 8 46 1 3.45 4.18 61 61 0 62.3 100.0 5.5 19 1 6 0 0 6
3 Claire Miller 11 2 2 4 1 0.18 0.36 7 7 0 28.6 100.0 0.6 6 0 2 0 0 2
24 Stephanie Alpizar 11 1 6 7 0 0.09 0.64 7 7 0 14.3 100.0 0.6 17 1 13 0 0 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
99 Nicole Hall 5 0:00 0 0 0 0 0 0.00 0 .000 0
00 Hana Nguyen 11 301:00 7 3 0 245 118 23.52 127 .518 4

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
1 Mikako Nishizawa 6 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.3 0 0 0 0 0 0
2 Marie Van Rysselberghe 11 1 0 1 0 0.09 0.09 2 2 0 50.0 100.0 0.2 12 1 5 0 0 0
4 Ali Lyons 11 13 2 15 0 1.18 1.36 28 28 0 46.4 100.0 2.5 8 2 2 0 0 3
5 Haruka Ishida 11 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0
6 Haley Segelke 11 26 14 40 2 2.36 3.64 48 48 0 54.2 100.0 4.4 22 2 8 2 0 22
7 Jade Walker 11 2 2 4 0 0.18 0.36 2 2 0 100.0 100.0 0.2 6 4 5 0 0 2
8 Britnee Spelce-Will 11 0 0 0 2 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 2 0 0 0
9 Emily Schwartz 11 0 1 1 0 0.00 0.09 1 1 0 0.0 100.0 0.1 12 0 2 0 0 0
10 Tanner Stickling 11 2 2 4 1 0.18 0.36 7 7 0 28.6 100.0 0.6 5 0 3 1 0 1
11 Christina Crolla 11 11 2 13 0 1.00 1.18 22 22 0 50.0 100.0 2.0 24 2 3 0 0 4
12 Kyra Jorgenson 11 8 4 12 0 0.73 1.09 22 22 0 36.4 100.0 2.0 29 3 5 0 0 26
13 Meg Matsuzaki 11 2 0 2 1 0.18 0.18 4 4 0 50.0 100.0 0.4 17 4 8 0 0 1
14 Grace Baker 11 2 0 2 0 0.18 0.18 4 4 0 50.0 100.0 0.4 3 0 3 0 0 0
15 Kate Keller 11 4 11 15 3 0.36 1.36 8 8 0 50.0 100.0 0.7 27 1 16 0 0 15
16 Lilly Newman 11 34 7 41 1 3.09 3.73 57 57 0 59.6 100.0 5.2 18 0 6 0 0 5
17 Ashlee Eakin 11 8 3 11 0 0.73 1.00 13 13 0 61.5 100.0 1.2 6 0 1 0 0 0
18 Mabry Gentry 11 2 1 3 0 0.18 0.27 4 4 0 50.0 100.0 0.4 3 0 2 0 0 0
19 Abi Smith 11 2 1 3 0 0.18 0.27 5 5 0 40.0 100.0 0.5 4 1 3 0 0 0
20 Emily Andrews 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
22 Hannah Harding 11 2 1 3 0 0.18 0.27 5 5 0 40.0 100.0 0.5 0 0 0 0 0 0
23 Topacio Beerhalter 11 1 0 1 1 0.09 0.09 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0
21 Randi Mostellar 11 38 8 46 1 3.45 4.18 61 61 0 62.3 100.0 5.5 19 1 6 0 0 6
3 Claire Miller 11 2 2 4 1 0.18 0.36 7 7 0 28.6 100.0 0.6 6 0 2 0 0 2
24 Stephanie Alpizar 11 1 6 7 0 0.09 0.64 7 7 0 14.3 100.0 0.6 17 1 13 0 0 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
99 Nicole Hall 5 0:00 0 0 0 0 0 0.00 0 .000 0
00 Hana Nguyen 11 301:00 7 3 0 245 118 23.52 127 .518 4