skip navigation

D2 Past Seasons

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Score by Half

 Team 1 2 Overtime  Total
Bethel 0 199 0 199
Grand Canyon 98 91 0 189
Denver 6 165 0 171
St. Thomas 74 78 0 152
Grand Valley State 4 147 0 151
Oakland 62 75 0 137
Washington St. 7 129 0 136
Saint Benedict's 65 62 0 127
High Point 26 101 0 127
St. Olaf 55 57 0 112
Iowa State 36 70 1 107
Wisconsin La Crosse 35 70 0 105
Wisconsin-Eau Claire 53 48 0 101
Bethel 44 56 0 100
Minnesota Duluth 43 50 0 93
UND 43 48 1 92
Loyola Maryland 0 88 0 88
Eastern Michigan 16 71 0 87
Utah 5 82 0 87
Utah State 6 79 0 85
Portland State 0 82 0 82
North Dakota State 32 44 0 76
Gustavus Adolphus 34 35 0 69
Concordia 36 31 1 68
Illinois State 3 63 0 66
Lewis & Clark 15 51 0 66
Western Michigan 1 62 0 63
Boise State 0 62 0 62
Winona St. 30 30 0 60
Minnesota St. - Mankato 26 33 0 59

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 4

Displaying Results 1 - 30 of 118

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Bethel 17 197 96 293 0 17.24 391 391 0 50.4 100.0 23.0 333 0 174 85 0 0 0 0.0 180
Grand Valley State 13 150 83 233 0 17.92 0 0 0 0.0 0.0 0.0 265 0 84 41 0 0 0 0.0 131
Lake Forest 13 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Iowa State 13 96 16 112 0 8.62 158 156 2 60.8 98.7 12.0 189 0 0 0 0 0 0 0.0 61
Bowling Green 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grand Canyon 12 189 69 258 15 21.50 221 221 0 85.5 100.0 18.4 184 12 119 0 0 0 0 0.0 123
Saint Benedict's 12 128 57 185 4 15.42 214 196 18 59.8 91.6 16.3 116 108 0 0 16 16 0 100.0 150
Denver 12 171 104 275 0 22.92 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Toledo 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Saginaw Valley 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah State 11 85 29 114 0 10.36 186 161 25 45.7 86.6 14.6 174 0 74 0 0 0 0 0.0 97
Washington St. 11 136 33 169 0 15.36 210 210 0 64.8 100.0 19.1 128 17 32 0 9 9 0 100.0 134
Oakland 11 137 65 202 5 18.36 239 239 0 57.3 100.0 21.7 263 12 89 0 0 0 0 0.0 107
Portland State 11 82 22 104 0 9.45 155 155 0 52.9 100.0 14.1 164 79 82 0 0 0 0 0.0 53
St. Thomas 11 145 54 199 0 18.09 0 0 0 0.0 0.0 0.0 235 0 78 0 0 0 0 0.0 85
Illinois State 11 65 5 70 153 6.36 184 184 0 35.3 100.0 16.7 237 80 43 5 12 6 6 50.0 98
UND 11 90 24 114 2 10.36 112 112 0 80.4 100.0 10.2 66 88 0 0 0 0 0 0.0 85
Minnesota St. - Mankato 10 61 21 82 3 8.20 102 102 0 59.8 100.0 10.2 172 14 16 0 46 22 24 47.8 14
Hardin Simmons 10 60 5 65 0 6.50 100 100 0 60.0 100.0 10.0 146 5 0 3 0 0 0 0.0 58
Concordia 10 63 9 72 0 7.20 86 86 0 73.3 100.0 8.6 0 43 0 0 0 0 0 0.0 0
St. Olaf 10 97 37 134 0 13.40 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin-Eau Claire 10 98 28 126 3 12.60 149 149 0 65.8 100.0 14.9 170 0 0 0 0 0 0 0.0 65
Minnesota St. - Moorhead 10 17 0 17 0 1.70 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Taylor University 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Western Michigan 10 60 26 86 0 8.60 114 114 0 52.6 100.0 11.4 92 7 13 0 0 0 0 0.0 67
Eastern Michigan 10 88 30 118 0 11.80 0 0 0 0.0 0.0 0.0 222 8 0 0 0 0 0 0.0 0
Bethel 9 64 27 91 0 10.11 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
North Dakota State 9 76 29 105 6 11.67 87 86 1 87.4 98.9 9.6 140 0 22 15 0 0 0 0.0 48
Carleton 9 57 11 68 0 7.56 98 98 0 58.2 100.0 10.9 207 0 22 0 0 0 0 0.0 32
Utah 9 87 28 115 3 12.78 163 138 25 53.4 84.7 15.3 231 104 56 3 154 73 81 47.4 73

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Bethel 17 274 111 163 .595 0
Grand Valley State 13 181 73 108 .597 0
Lake Forest 13 0 0 0 .000 0
Iowa State 13 122 51 71 .582 0
Bowling Green 12 0 0 0 .000 0
Grand Canyon 12 140 63 77 .550 0
Saint Benedict's 12 127 83 44 .346 0
Denver 12 100 48 52 .520 0
Toledo 12 0 0 0 .000 0
Saginaw Valley 12 0 0 0 .000 0
Utah State 11 128 74 54 .422 0
Washington St. 11 74 26 48 .649 0
Oakland 11 141 46 95 .674 0
Portland State 11 131 56 75 .573 0
St. Thomas 11 157 55 102 .650 0
Illinois State 11 173 88 85 .491 0
UND 11 122 69 53 .434 0
Minnesota St. - Mankato 10 181 81 100 .552 0
Hardin Simmons 10 226 129 97 .429 56
Concordia 10 125 57 68 .544 68
St. Olaf 10 136 66 70 .515 1
Wisconsin-Eau Claire 10 144 68 76 .528 0
Minnesota St. - Moorhead 10 0 9 0 .000 0
Taylor University 10 0 0 0 .000 0
Western Michigan 10 208 112 96 .462 60
Eastern Michigan 10 132 79 53 .402 5
Bethel 9 113 52 61 .540 0
North Dakota State 9 71 44 27 .380 0
Carleton 9 90 47 43 .478 0
Utah 9 92 54 38 .413 13

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Hardin Simmons 4 8.0 0 0 0.0 6 3 0
Macalester College 2 4.0 0 1 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
Wake Forest 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Temple 0 0.0 0 0 0.0 0 0 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Salisbury 0 0.0 0 0 0.0 0 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
North Carolina State 0 0.0 0 0 0.0 0 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
North Carolina Charlotte 0 0.0 0 0 0.0 0 0 0
TCNJ 0 0.0 0 0 0.0 0 0 0
Saint Benedict's 0 0.0 0 0 0.0 0 0 0
Washington 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 3 0 100.0 20 8 0
Appalachian State 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Loyola Maryland 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 0 0 0
Elon 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 2 0 100.0 0 0 0
Georgetown 0 0.0 0 0 0.0 0 0 0
Iowa State 0 0.0 0 0 0.0 0 0 0
East Carolina 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
Opponent 0 0.0 0 0 0.0 0 0 0
Maryland Baltimore County 0 0.0 0 0 0.0 0 0 0
Rutgers 0 0.0 0 0 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118