skip navigation

D1 Past Seasons

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Score by Half

 Team 1 2 Overtime  Total
Pittsburgh 130 138 1 269
Western Washington 31 206 1 238
Colorado State 42 171 0 213
Michigan 21 179 0 200
Central Florida 76 122 0 198
Michigan State 81 109 0 190
Northwestern 18 172 0 190
UC Los Angeles 105 84 0 189
Colorado 88 98 1 187
Georgia 20 161 0 181
Notre Dame 23 157 0 180
Washington 64 107 1 172
Florida 26 141 0 167
Brigham Young 0 164 0 164
University of Oregon 41 114 0 155
Santa Clara 39 105 0 144
Duquesne 47 80 0 127
Kennesaw 0 122 0 122
Florida State 17 103 0 120
Oregon State 24 92 0 116
Ohio 14 100 0 114
Virginia Tech 22 91 0 113
Arizona State 0 108 0 108
San Diego State 23 81 0 104
Mississippi 15 86 0 101
Texas A&M 7 94 0 101
Georgia Tech 15 83 0 98
Clemson 0 79 0 79
Cal Poly SLO 17 58 0 75
San Diego 27 47 0 74

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 79

Runner

 Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
Michigan State 21 96 35 131 45 4.57 6.24 183 165 18 52.5 90.2 7.9 86 93 76 121 30 115
Western Washington 18 236 94 330 9 13.11 18.33 401 401 0 58.9 100.0 22.3 231 106 100 0 0 228
Colorado State 17 213 112 325 18 12.53 19.12 410 410 0 52.0 100.0 24.1 502 35 199 0 0 186
Michigan 17 195 50 245 277 11.47 14.41 441 323 118 44.2 73.2 19.0 251 208 162 188 180 183
Georgia 16 156 70 226 0 9.75 14.12 166 166 0 94.0 100.0 10.4 246 12 104 0 0 123
Pittsburgh 16 248 120 368 0 15.50 23.00 437 431 6 56.8 98.6 26.9 221 14 102 0 0 185
Alabama 15 34 0 34 0 2.27 2.27 10 10 0 340.0 100.0 0.7 0 0 0 0 0 0
Indiana 14 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ohio State 14 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Cincinnati 14 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Colorado 14 188 61 249 7 13.43 17.79 168 139 29 111.9 82.7 9.9 229 113 192 1 0 175
Florida 14 126 49 175 0 9.00 12.50 105 102 3 120.0 97.1 7.3 150 53 49 0 0 113
Notre Dame 14 149 67 216 0 10.64 15.43 291 291 0 51.2 100.0 20.8 184 0 0 0 0 137
University of Oregon 13 163 67 230 13 12.54 17.69 312 312 0 52.2 100.0 24.0 239 24 97 3 0 88
Central Florida 13 198 98 296 123 15.23 22.77 180 178 2 110.0 98.9 13.7 184 77 99 9 5 154
Purdue 13 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Central Michigan 13 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Kentucky 13 4 0 4 0 0.31 0.31 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Florida State 12 108 47 155 0 9.00 12.92 136 108 28 79.4 79.4 9.0 204 115 114 0 0 78
UC Los Angeles 12 189 90 279 0 15.75 23.25 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Santa Clara 12 137 40 177 239 11.42 14.75 292 232 60 46.9 79.5 19.3 231 128 89 0 0 99
Northwestern 12 190 60 250 0 15.83 20.83 0 0 0 0.0 0.0 0.0 0 0 0 0 0 170
Emory 11 36 0 36 0 3.27 3.27 15 15 0 240.0 100.0 1.4 13 1 0 0 0 0
Texas 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Oregon State 11 102 11 113 10 9.27 10.27 215 215 0 47.4 100.0 19.5 192 65 85 65 122 40
Washington 11 170 55 225 0 15.45 20.45 212 212 0 80.2 100.0 19.3 142 76 84 2 0 147
South Carolina 11 9 2 11 0 0.82 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
North Carolina 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Brigham Young 11 149 60 209 7 13.55 19.00 0 0 0 0.0 0.0 0.0 223 0 105 0 0 103
Wisconsin 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Arizona State 7 56 0 0.00 56 1.000 0
Alabama 15 14 0 0.00 14 1.000 0
Oregon State 11 120 28 3.11 92 .767 0
Auburn 8 68 16 0.00 52 .765 0
Arizona 7 106 42 42.00 64 .604 58
Kennesaw 9 94 39 0.00 55 .585 0
University of Portland 9 241 100 11.11 141 .585 0
Colorado State 17 318 132 0.00 186 .585 3
Georgia 16 216 91 0.00 125 .579 21
Mississippi 10 130 57 0.00 73 .562 0
Michigan State 21 103 47 0.00 56 .544 0
Georgia Tech 9 260 119 29.75 141 .542 0
Gonzaga 7 24 11 11.00 13 .542 2
University of Oregon 13 245 118 23.52 127 .518 4
Michigan 17 312 151 9.44 161 .516 0
Santa Clara 12 169 82 0.00 87 .515 26
San Diego 9 134 66 13.20 68 .507 8
UC Los Angeles 12 188 93 10.28 95 .505 0
Duquesne 11 131 66 0.00 65 .496 0
Florida State 12 132 67 574.29 65 .492 3
Air Force 8 161 82 27.33 79 .491 0
Virginia Tech 10 182 95 9.50 87 .478 0
Ohio 9 132 69 8.62 63 .477 5
Florida 14 245 129 16.10 116 .473 0
Western Washington 18 338 184 11.04 154 .456 6
Brigham Young 11 124 68 6.80 56 .452 0
Buffalo 7 176 97 13.86 79 .449 0
Texas A&M 11 93 56 11.20 37 .398 0
Notre Dame 14 198 121 9.88 77 .389 1
Washington 11 197 121 11.00 76 .386 2

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
South Florida 4 2.0 2 0 100.0 0 0 0
Central Florida 2 4.0 0 0 0.0 0 2 0
South Carolina 2 4.0 0 0 0.0 0 0 0
Michigan State 2 4.0 2 0 100.0 73 41 29
Northwestern 1 2.0 0 0 0.0 0 0 0
Clemson 1 2.0 0 0 0.0 0 0 0
Oregon State 0 0.0 0 0 0.0 0 0 0
Virginia Tech 0 0.0 0 0 0.0 0 0 0
University of Portland 0 0.0 0 0 0.0 0 0 0
Western Washington 0 0.0 0 0 0.0 63 11 0
West Chester 0 0.0 0 0 0.0 0 0 0
Syracuse 0 0.0 0 0 0.0 0 0 0
Colorado 0 0.0 0 0 0.0 0 0 0
Gonzaga 0 0.0 0 0 0.0 8 8 5
Virginia 0 0.0 0 0 0.0 0 0 0
University of Oregon 0 0.0 0 0 0.0 0 0 0
Towson 0 0.0 0 0 0.0 0 0 0
Washington 0 0.0 0 0 0.0 0 0 0
Duke 0 0.0 0 0 0.0 0 0 0
Brigham Young 0 0.0 0 0 0.0 0 0 0
Maryland 0 0.0 0 0 0.0 0 0 0
Colorado State 0 0.0 0 0 0.0 0 0 0
Rhode Island 0 0.0 0 0 0.0 0 0 0
Air Force 0 0.0 0 0 0.0 0 0 0
Alabama 0 0.0 0 0 0.0 0 0 0
James Madison 0 0.0 0 0 0.0 0 0 0
Northeastern 0 0.0 0 0 0.0 0 0 0
Auburn 0 0.0 0 0 0.0 0 0 0
Kennesaw 0 0.0 0 0 0.0 0 0 0
Boston College 0 0.0 0 0 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79