skip navigation

Teams

Regular Season 2023-2024
2023-2024 x Regular Season

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Score by Quarter

 Team 1 2 3 4 Overtime  Total
UCLA 'A' 64 48 49 65 0 226
Georgia 22 14 16 159 0 211
Clemson 0 0 0 211 0 211
Florida 15 13 13 163 0 205
San Diego State 37 43 32 91 0 203
Notre Dame 9 10 7 164 1 191
Arizona State 50 35 44 50 0 179
Grand Canyon 45 52 28 53 0 178
CSU San Marcos 13 8 3 148 0 172
Texas Christian University 0 0 0 167 0 167
Ohio State University 0 0 0 166 0 166
Oregon State 47 59 26 34 0 166
Concordia 7 7 4 148 0 166
Northeastern University 19 16 14 115 0 164
Michigan 28 28 20 85 0 161
Florida State 43 36 47 32 2 160
Virginia Tech 10 9 6 134 0 159
Auburn 10 9 7 132 0 158
Boise State 39 39 39 39 1 157
Brigham Young 25 16 25 91 0 157
Oregon 35 34 31 57 0 157
Utah 11 7 13 118 0 149
Colorado 22 20 17 88 0 147
Washington 36 25 33 51 0 145
Air Force Academy 32 23 37 42 0 134
University of Pittsburgh 9 12 11 100 0 132
James Madison University 40 33 26 31 0 130
Mizzou 36 37 30 24 0 127
Boston College 32 27 28 37 0 124
UCLA B 3 1 2 114 0 120

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 6

Displaying Results 1 - 30 of 153

Runner

 Team  GP  G  A  PTS  GB  TA  DC
UCLA 'A' 16 226 113 339 164 105 183
Georgia 16 213 104 317 204 161 194
Clemson 16 212 75 287 160 145 180
Florida 17 204 122 326 330 193 180
San Diego State 14 202 75 277 234 115 157
Arizona State 17 178 79 257 280 100 165
Grand Canyon 17 178 50 228 250 166 176
CSU San Marcos 13 171 76 247 262 113 132
Concordia 15 167 64 231 0 0 0
Ohio State University 12 166 62 228 163 110 144
Oregon State 14 165 79 244 258 180 208
Northeastern University 14 164 74 238 0 0 138
Florida State 15 160 73 233 341 196 162
Michigan 13 160 65 225 111 126 162
Boise State 14 158 63 221 353 207 162
Brigham Young 13 157 42 199 141 78 193
Oregon 15 156 66 222 187 175 157
Virginia Tech 14 155 61 216 139 47 150
Auburn 17 152 50 202 171 85 116
Colorado 11 146 54 200 156 119 119
Utah 11 138 36 174 112 97 99
Texas Christian University 14 135 18 153 0 0 0
Air Force Academy 13 133 54 187 139 90 97
James Madison University 11 132 0 132 118 0 102
University of Pittsburgh 12 130 58 188 158 0 110
Washington 12 128 63 191 272 136 109
Mizzou 9 126 34 160 248 123 116
Utah Valley 10 119 70 189 157 84 142
Cal Poly 'B' 12 116 40 156 90 0 46
Virginia 11 115 44 159 145 39 123

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 153

Goaltender

 Team  GP  SOG  GA  SV  SV%
Auburn 17 246 132 114 .463
Florida 17 222 86 136 .613
Arizona State 17 338 149 189 .559
Grand Canyon 17 328 192 136 .415
Notre Dame 17 0 0 0 .000
Clemson 16 311 146 165 .531
Georgia 16 198 102 96 .485
UCLA 'A' 16 162 74 88 .543
Texas A&M University 15 0 0 0 .000
Oregon 15 360 160 200 .556
Florida State 15 266 124 142 .534
Concordia 15 233 96 137 .588
Boise State 14 157 88 69 .439
San Diego State 14 230 123 107 .465
Virginia Tech 14 204 105 99 .485
Northeastern University 14 212 105 107 .505
Texas Christian University 14 0 0 0 .000
UCLA B 14 170 83 87 .512
Oregon State 14 295 166 129 .437
Boston College 13 193 92 101 .523
Louisiana State University 13 0 0 0 .000
Brigham Young 13 272 145 127 .467
Michigan 13 210 99 111 .529
CSU San Marcos 13 175 58 117 .669
Air Force Academy 13 168 92 76 .452
Washington 12 203 93 110 .542
Tennessee 12 91 40 51 .560
Ohio State University 12 185 102 83 .449
University of Pittsburgh 12 203 89 114 .562
Cal Poly 'B' 12 85 54 31 .365

Page 1 of 6

Displaying Results 1 - 30 of 153