skip navigation

Player Stats

Page 1 of 64

Displaying Results 1 - 30 of 1916

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
9 Erin Green OSU 12 57 11 68 31 23 25
13 Caroline Underwood UCLA A 14 55 13 68 12 13 6
53 Margaret Stephan Pitt 10 54 5 59 11 0 20
14 Jillian  Geils OSU 12 50 7 57 7 2 5
20 Kayleigh Page UG 15 48 30 78 20 9 15
20 Tara Walsh Auburn 12 48 9 57 7 3 2
5 Angela Chantaca CSUSM 15 48 17 65 38 17 1
9 Allison Cowan FSU 14 47 8 55 32 11 3
13 Payton King SDS 14 46 31 77 23 19 29
8 Kali Price CSUSM 16 43 7 50 25 21 40
17 Abigail Keane UM 15 41 12 53 6 4 1
7 Rowdy Farmer UCLA A 14 41 12 53 7 3 1
20 Molly Burnes NU 11 41 12 53 0 0 28
7 Eva Murray OSU 12 40 26 66 41 16 60
2 Morgan Haws BYU 13 39 2 41 17 19 58
4 Megan Writt FSU 14 38 14 52 18 9 15
22 Meghan Chase BC 12 37 9 46 9 4 0
13 Nyah Allen UTAH 10 37 12 49 13 9 17
28 Ella Thompson UM 15 37 17 54 5 6 0
4 Grace Iervolino Clem 17 37 10 47 15 12 0
13 Shaylee Smith GCU 16 36 5 41 20 16 23
26 Ashley Feinberg FSU 13 36 9 45 9 6 16
25 Ryanne King UG 15 36 12 48 13 11 35
18 Riley Schumacher UO 15 35 12 47 9 9 18
14 Talitha Cheng UCLA A 14 35 14 49 16 8 88
23 Kieley O'Hara UF 14 35 14 49 24 12 51
19 Lexi Miner CUI 14 35 7 42 0 0 0
25 Sarah Batt JMU 11 35 0 35 5 0 0
11 Abby Grace UCB 8 34 6 40 6 3 16
7 Jane Smith SDS 14 33 7 40 27 15 83

Page 1 of 64

Displaying Results 1 - 30 of 1916

Page 1 of 6

Displaying Results 1 - 30 of 159

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
23 Colleen Besche Clem 18 312 149 163 .522
20 Cierraleone Warfield CSUSM 16 265 98 167 .630
35 Tristen Mielke GCU 16 153 89 64 .418
23 Isabella Rundle GCU 16 174 102 72 .414
9 Alexandra LaBrosse ASU 16 285 124 161 .565
13 Annie Hipps UM 15 24 11 13 .542
31 Jill Pollon UM 15 265 126 139 .525
27 Madalyn Kreher UG 15 198 102 96 .485
35 Jordyn Salbe UF 15 222 86 136 .613
Scout (Olivia) Kilroy UO 15 360 160 200 .556
0 Darby McGregor CUI 14 150 61 89 .593
00 Kylie Glover CUI 14 83 35 48 .578
30 Sophia Villalonga FSU 14 266 124 142 .534
00 Maddie Edwards BYU 13 272 145 127 .467
88 Kate Ruiz UCLA A 13 125 61 64 .512
20 Maeve Igoe SDS 12 182 92 90 .495
6 Kaelyn Krum Auburn 12 184 100 84 .457
50 Katie  Luciano OSU 12 98 47 51 .520
0 Regan Lien OSU 12 87 55 32 .368
20 Sammie Reibsamen VT 11 160 78 82 .512
29 Marianna Kelly NU 11 110 58 52 .473
40 Jordan Meyer UVA 11 156 89 67 .429
59 Heidi Kinsey UCLA B 11 159 78 81 .509
30 Erin Baker UCINCY 11 172 81 91 .529
1 Jessica Bui NU 11 102 47 55 .539
35 Grace Galy POLYB 11 85 54 31 .365
23 Annalise Whitaker OSU 10 105 68 37 .352
8 Kaitlyn McLaughlin OSU 10 143 72 71 .497
38 Olivia Lowe UTAH 10 183 96 87 .475
38 Ana Youngblut Pitt 10 183 80 103 .563

Page 1 of 6

Displaying Results 1 - 30 of 159