skip navigation

Teams

Regular Season 2022-2023 Season
2022-2023 Season x Regular Season

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Georgia 49 14 8 276 0 347
Utah Valley 55 46 51 102 0 254
SBCC 75 60 57 47 0 239
Boston College 24 22 19 169 0 234
Michigan State University 23 30 25 147 1 226
Florida 32 26 20 141 1 220
Michigan 53 44 42 79 0 218
CSU San Marcos 65 47 54 51 0 217
Notre Dame 25 36 27 120 0 208
Brigham Young 42 38 41 79 0 200
Florida State 0 0 0 190 0 190
Auburn 3 4 2 180 0 189
University of Texas 6 9 3 169 0 187
Arizona State 27 14 14 131 0 186
Dominican 62 54 31 34 1 182
Boise State 49 40 41 37 0 167
UCLA 'A' 42 50 35 39 0 166
University of Denver 47 34 33 49 0 163
Colorado 21 7 7 121 0 156
UC San Diego 36 41 35 41 0 153
Clemson 11 3 3 132 0 149
Cal Poly 'A' 35 35 36 31 1 138
New Hampshire 43 26 36 31 1 137
UCF 10 5 4 116 0 135
Washington 34 34 17 50 0 135
Montana State University 4 2 2 122 0 130
University of Pittsburgh 34 27 26 42 0 129
Utah 7 3 5 112 0 127
Ohio State University 10 15 11 90 0 126
University of Vermont 26 25 20 54 0 125

Page 1 of 7

Displaying Results 1 - 30 of 197

Page 1 of 6

Displaying Results 1 - 30 of 179

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Georgia 23 346 169 515 266 247 260
Utah Valley 20 239 148 387 306 167 209
SBCC 16 238 92 330 210 172 236
Florida 19 220 85 305 256 159 214
Boston College 18 219 109 328 150 56 182
Michigan State University 19 219 104 323 151 150 198
Michigan 22 218 63 281 187 199 220
CSU San Marcos 17 216 85 301 442 99 210
Notre Dame 16 207 92 299 0 0 0
Brigham Young 19 199 84 283 379 98 190
Florida State 18 190 83 273 183 114 114
Auburn 15 189 94 283 160 98 176
University of Texas 21 187 77 264 236 151 152
Arizona State 20 182 85 267 407 151 193
UCLA 'A' 17 165 61 226 186 122 149
University of Denver 16 154 100 254 311 133 109
Clemson 11 149 47 196 113 138 140
Boise State 17 136 63 199 262 141 165
New Hampshire 17 135 66 201 143 51 75
UCF 11 131 75 206 186 122 129
Montana State University 11 128 33 161 226 60 130
Cal Poly 'A' 13 128 52 180 112 45 99
Ohio State University 13 127 65 192 258 114 135
Utah State 12 126 13 139 196 152 141
UC San Diego 13 125 37 162 195 84 125
Washington 13 120 60 180 193 92 123
Tennessee 11 119 59 178 163 126 95
Virginia 18 117 44 161 99 55 139
Virginia Tech 11 117 23 140 166 41 101
UC Irvine 10 114 46 160 112 18 108

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 6

Displaying Results 1 - 30 of 179

Goaltender

 Team  GP  SOG  GA  SV  SV%
Georgia 23 340 145 195 .574
Michigan 22 308 152 156 .506
University of Texas 21 262 113 149 .569
Arizona State 20 303 148 155 .512
Utah Valley 20 199 80 119 .598
Brigham Young 19 256 129 127 .496
Michigan State University 19 215 126 89 .414
San Diego State 19 60 33 27 .450
Florida 19 194 100 94 .485
Virginia 18 208 109 99 .476
Boston College 18 194 108 86 .443
Florida State 18 229 97 132 .576
New Hampshire 17 167 59 108 .647
CSU San Marcos 17 200 100 100 .500
Colorado State 17 357 177 180 .504
UCLA 'A' 17 208 91 117 .562
Boise State 17 118 78 40 .339
SBCC 16 158 80 78 .494
University of Denver 16 151 51 100 .662
Notre Dame 16 118 57 61 .517
Northeastern University 15 0 0 0 .000
Auburn 15 209 95 114 .545
University of Portland 15 284 131 153 .539
Utah 15 0 0 0 .000
Pacific Lutheran University 14 65 20 45 .692
Dominican 14 0 0 0 .000
University of Vermont 13 118 48 70 .593
Providence College 13 101 42 59 .584
University of Pittsburgh 13 157 80 77 .490
Washington 13 93 58 35 .376

Page 1 of 6

Displaying Results 1 - 30 of 179