Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
North Carolina | UNCCH | 6 | 2 | 0 | 0.0 | 0.750 | 75 | 58 | 4-0-0 |
East Carolina | ECU | 4 | 2 | 0 | 1.0 | 0.667 | 56 | 50 | 3-2-0 |
North Carolina State | NCS | 4 | 4 | 0 | 2.0 | 0.500 | 90 | 81 | 3-1-0 |
Appalachian State | APP | 2 | 5 | 0 | 3.5 | 0.286 | 48 | 76 | 1-4-0 |
UNC - Charlotte | UNC-C | 0 | 3 | 0 | 3.5 | 0.000 | 19 | 35 | 0-2-0 |
Duke University | Duke | 1 | 9 | 0 | 6.0 | 0.100 | 47 | 82 | 1-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Pittsburgh | Pitt | 9 | 4 | 0 | 0.0 | 0.692 | 191 | 121 | 0-0-0 |
University of Delaware | UD | 7 | 2 | 0 | 0.0 | 0.778 | 137 | 43 | 2-2-0 |
Penn State University | PSU | 7 | 4 | 0 | 1.0 | 0.636 | 124 | 82 | 4-0-0 |
University of Maryland | UM | 6 | 3 | 0 | 1.0 | 0.667 | 95 | 73 | 4-1-0 |
Rutgers University | Rutger | 2 | 8 | 0 | 5.5 | 0.200 | 47 | 98 | 2-3-0 |
Towson University | Towson | 1 | 8 | 0 | 6.0 | 0.111 | 28 | 133 | 0-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech | VT | 9 | 2 | 0 | 0.0 | 0.818 | 120 | 77 | 4-0-0 |
Virginia | UVA | 10 | 8 | 0 | 2.5 | 0.556 | 158 | 153 | 2-3-0 |
James Madison University | JMU | 5 | 6 | 0 | 4.0 | 0.455 | 119 | 101 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Notre Dame | ND | 12 | 4 | 0 | 0.0 | 0.750 | 209 | 142 | 3-0-0 |
Michigan State University | MSU | 13 | 6 | 0 | 0.5 | 0.684 | 256 | 183 | 2-1-0 |
Indiana University | IU | 1 | 6 | 0 | 6.5 | 0.143 | 62 | 67 | 0-3-0 |
Purdue University | PU | 1 | 9 | 0 | 8.0 | 0.100 | 41 | 107 | 1-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Michigan | UM | 15 | 7 | 0 | 0.0 | 0.682 | 265 | 199 | 4-0-0 |
Ohio State University | OSU | 8 | 5 | 0 | 2.5 | 0.615 | 128 | 113 | 2-2-0 |
Ohio University | OU | 7 | 5 | 0 | 3.0 | 0.583 | 122 | 111 | 1-2-0 |
Miami of Ohio | MO | 3 | 1 | 0 | 3.0 | 0.750 | 50 | 42 | 2-1-0 |
Kentucky | UK | 1 | 9 | 0 | 8.0 | 0.100 | 60 | 137 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Minnesota | UMN | 5 | 5 | 0 | 0.0 | 0.500 | 89 | 101 | 3-0-0 |
Marquette University | MU | 3 | 3 | 0 | 0.0 | 0.500 | 64 | 73 | 2-1-0 |
University of Illinois | UI | 3 | 5 | 0 | 1.0 | 0.375 | 40 | 94 | 2-2-0 |
Northwestern University | NU | 1 | 5 | 0 | 2.0 | 0.167 | 13 | 30 | 1-1-0 |
University of Wisconsin | UW | 2 | 9 | 0 | 3.5 | 0.182 | 41 | 88 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Boston College | BC | 18 | 0 | 0 | 0.0 | 1.000 | 270 | 136 | 5-0-0 |
University of Connecticut | Conn | 6 | 3 | 0 | 7.5 | 0.667 | 97 | 79 | 2-2-0 |
University of Mass Amherst | UMA | 5 | 2 | 0 | 7.5 | 0.714 | 74 | 42 | 1-2-0 |
Northeastern University | NU | 8 | 7 | 0 | 8.5 | 0.533 | 178 | 164 | 3-2-0 |
Syracuse University | SU | 0 | 4 | 0 | 11.0 | 0.000 | 33 | 58 | 0-4-0 |
University of Rhode Island | URI | 2 | 8 | 0 | 12.0 | 0.200 | 64 | 131 | 2-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Oregon | UO | 6 | 3 | 0 | 0.0 | 0.667 | 109 | 73 | 6-1-0 |
Gonzaga | GNZGA | 4 | 2 | 0 | 0.5 | 0.667 | 98 | 57 | 4-2-0 |
Washington | UW | 7 | 6 | 0 | 1.0 | 0.538 | 175 | 145 | 5-1-0 |
Western Washington | WWU | 0 | 6 | 0 | 4.5 | 0.000 | 27 | 97 | 0-6-0 |
Oregon State | OSU | 1 | 9 | 0 | 5.5 | 0.100 | 56 | 178 | 1-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Colorado | CU | 10 | 3 | 0 | 0.0 | 0.769 | 156 | 117 | 5-1-0 |
Utah | UTAH | 10 | 5 | 0 | 1.0 | 0.667 | 204 | 164 | 5-1-0 |
Brigham Young | BYU | 11 | 8 | 0 | 2.0 | 0.579 | 234 | 166 | 3-3-0 |
Utah State | UTAHST | 2 | 10 | 0 | 7.5 | 0.167 | 122 | 175 | 1-5-0 |
Colorado State | CSU | 2 | 14 | 0 | 9.5 | 0.125 | 118 | 213 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Georgia | UG | 20 | 3 | 0 | 0.0 | 0.870 | 347 | 145 | 5-0-0 |
Georgia Tech | GT | 5 | 3 | 0 | 7.5 | 0.625 | 72 | 70 | 3-2-0 |
Clemson | Clem | 6 | 5 | 0 | 8.0 | 0.545 | 149 | 96 | 3-1-0 |
South Carolina | USC | 4 | 3 | 0 | 8.0 | 0.571 | 81 | 61 | 0-0-0 |
Tennessee | Tenn | 4 | 6 | 0 | 9.5 | 0.400 | 104 | 124 | 1-3-0 |
Emory | Emory | 0 | 3 | 0 | 10.0 | 0.000 | 3 | 34 | 0-2-0 |
Kennesaw State | Kennes | 1 | 7 | 0 | 11.5 | 0.125 | 40 | 121 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Florida | UF | 14 | 5 | 0 | 0.0 | 0.737 | 252 | 133 | 6-0-0 |
UCF | UCFFL | 5 | 6 | 0 | 5.0 | 0.455 | 135 | 118 | 4-2-0 |
FGCU | FGCU | 4 | 5 | 0 | 5.0 | 0.444 | 101 | 126 | 2-4-0 |
Tampa | UT | 3 | 4 | 0 | 5.0 | 0.429 | 48 | 81 | 2-4-0 |
Miami | Miami | 4 | 6 | 0 | 5.5 | 0.400 | 99 | 127 | 4-2-0 |
Florida Atlantic | FAU | 3 | 6 | 0 | 6.0 | 0.333 | 68 | 131 | 3-3-0 |
USF | USF | 2 | 7 | 0 | 7.0 | 0.222 | 72 | 125 | 0-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Florida State | FSU | 15 | 3 | 0 | 0.0 | 0.833 | 228 | 128 | 5-0-0 |
Auburn | Auburn | 10 | 4 | 0 | 3.0 | 0.714 | 175 | 93 | 4-1-0 |
Vanderbilt | Vander | 6 | 3 | 0 | 4.5 | 0.667 | 118 | 88 | 4-2-0 |
Alabama | UA | 2 | 5 | 0 | 7.5 | 0.286 | 60 | 86 | 2-4-0 |
Ole Miss | UMiss | 1 | 5 | 0 | 8.0 | 0.167 | 56 | 106 | 1-4-0 |
UAB | UAB | 0 | 8 | 0 | 10.0 | 0.000 | 23 | 137 | 0-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Texas | UT | 15 | 6 | 0 | 0.0 | 0.714 | 225 | 156 | 9-0-0 |
Baylor University | BU | 9 | 2 | 0 | 1.0 | 0.818 | 116 | 55 | 5-2-0 |
Texas Christian University | TCU | 8 | 3 | 0 | 2.0 | 0.727 | 106 | 63 | 3-3-0 |
Louisiana State University | LSU | 7 | 4 | 0 | 3.0 | 0.636 | 111 | 85 | 4-4-0 |
Texas A&M University | TAMU | 6 | 4 | 0 | 3.5 | 0.600 | 115 | 70 | 4-4-0 |
SMU | SMU | 4 | 5 | 0 | 5.0 | 0.444 | 52 | 73 | 2-5-0 |
Tulane University | TU | 0 | 4 | 0 | 6.5 | 0.000 | 4 | 29 | 0-3-0 |
University of Oklahoma | OU | 0 | 6 | 0 | 7.5 | 0.000 | 27 | 92 | 0-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Dominican | DMNCN | 13 | 1 | 0 | 0.0 | 0.929 | 213 | 80 | 6-0-0 |
Cal Poly 'A' | CPA | 7 | 5 | 0 | 5.0 | 0.583 | 121 | 116 | 4-0-0 |
UC Davis | UCD | 2 | 4 | 0 | 7.0 | 0.333 | 55 | 64 | 0-3-0 |
UC Berkeley | UCB | 1 | 5 | 0 | 8.0 | 0.167 | 42 | 81 | 0-1-0 |
Saint Mary's College | SMC | 0 | 4 | 0 | 8.0 | 0.000 | 12 | 78 | 0-2-0 |
UC Santa Barbara | UCSB | 2 | 7 | 0 | 8.5 | 0.222 | 83 | 114 | 1-4-0 |
Santa Clara | SC | 0 | 6 | 0 | 9.0 | 0.000 | 49 | 94 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
USC | USC | 2 | 6 | 0 | 0.0 | 0.250 | 51 | 91 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
San Diego State | SDS | 15 | 4 | 0 | 0.0 | 0.789 | 217 | 170 | 7-1-0 |
UCLA 'A' | UCLA A | 11 | 6 | 0 | 3.0 | 0.647 | 210 | 125 | 0-3-0 |
Arizona State | ASU | 12 | 8 | 0 | 3.5 | 0.600 | 240 | 196 | 6-1-0 |
UC San Diego | UC San | 7 | 6 | 0 | 5.0 | 0.538 | 153 | 126 | 2-3-0 |
Grand Canyon | GCU | 5 | 6 | 0 | 6.0 | 0.455 | 136 | 137 | 1-4-0 |
Arizona | UA | 1 | 9 | 0 | 9.5 | 0.100 | 83 | 162 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Villanova | Villan | 5 | 3 | 1 | 0.0 | 0.611 | 82 | 76 | 4-1-0 |
Oakland University | OU | 2 | 0 | 0 | 0.0 | 1.000 | 29 | 17 | 0-0-0 |
West Chester University | WCU | 5 | 4 | 0 | 0.5 | 0.556 | 61 | 80 | 2-2-0 |
Temple University | Temple | 4 | 6 | 0 | 2.0 | 0.400 | 76 | 96 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mizzou | Mizzou | 6 | 0 | 0 | 0.0 | 1.000 | 83 | 24 | 6-0-0 |
Kansas | KU | 3 | 1 | 0 | 2.0 | 0.750 | 31 | 30 | 3-1-0 |
Creighton | CU | 2 | 1 | 0 | 2.5 | 0.667 | 26 | 17 | 2-1-0 |
Missouri State | MSU | 2 | 1 | 1 | 2.5 | 0.625 | 40 | 36 | 2-1-1 |
Kansas State | KSU | 1 | 0 | 0 | 2.5 | 1.000 | 10 | 3 | 1-0-0 |
Tulsa | UT | 0 | 0 | 0 | 3.0 | 0.000 | 0 | 0 | 0-0-0 |
Truman State | TSU | 0 | 0 | 0 | 3.0 | 0.000 | 0 | 0 | 0-0-0 |
Arkansas | UA | 2 | 3 | 0 | 3.5 | 0.400 | 39 | 56 | 2-3-0 |
Drury | DUPMO | 0 | 3 | 1 | 4.5 | 0.125 | 23 | 37 | 0-3-1 |
Nebraska | UN | 0 | 7 | 0 | 6.5 | 0.000 | 27 | 76 | 0-7-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
New Hampshire | UNH | 12 | 2 | 1 | 0.0 | 0.833 | 162 | 79 | 6-2-1 |
University of Vermont | UV | 9 | 3 | 1 | 2.0 | 0.731 | 130 | 67 | 6-2-1 |
Providence College | Provid | 6 | 5 | 2 | 4.5 | 0.538 | 119 | 97 | 4-1-2 |
University of Albany | UA | 1 | 1 | 0 | 5.0 | 0.500 | 15 | 21 | 1-0-0 |
Merrimack University | Merrim | 3 | 5 | 0 | 6.0 | 0.375 | 31 | 111 | 3-4-0 |
Dartmouth College | Dartmo | 0 | 5 | 0 | 7.5 | 0.000 | 7 | 37 | 0-5-0 |
UMass - Lowell | UML | 0 | 7 | 0 | 8.5 | 0.000 | 12 | 20 | 0-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Montana State University | MSU | 10 | 1 | 0 | 0.0 | 0.909 | 131 | 58 | 10-0-0 |
Portland State University | PSU | 8 | 4 | 0 | 2.5 | 0.667 | 115 | 111 | 8-2-0 |
University of Portland | UP | 8 | 7 | 0 | 4.0 | 0.533 | 120 | 148 | 5-3-0 |
Northwest Nazarene | NNU | 3 | 5 | 0 | 5.5 | 0.375 | 46 | 63 | 3-4-0 |
Seattle University | Seattl | 1 | 3 | 0 | 5.5 | 0.250 | 39 | 53 | 1-3-0 |
Pacific Lutheran University | Pacifi | 5 | 9 | 0 | 6.5 | 0.357 | 62 | 160 | 5-5-0 |
Washington State | WSU | 0 | 5 | 0 | 7.0 | 0.000 | 0 | 5 | 0-5-0 |
University of Idaho | UI | 0 | 5 | 0 | 7.0 | 0.000 | 13 | 60 | 0-5-0 |
Central Washington University | CWU | 0 | 6 | 0 | 7.5 | 0.000 | 18 | 80 | 0-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Utah Valley | UTAHV | 17 | 2 | 0 | 0.0 | 0.895 | 305 | 112 | 9-0-0 |
University of Denver | DU | 12 | 4 | 0 | 3.5 | 0.750 | 205 | 106 | 6-3-0 |
Boise State | Boise | 10 | 6 | 0 | 5.5 | 0.625 | 185 | 106 | 5-3-0 |
Univ. of Northern Colorado | UNC | 0 | 0 | 0 | 7.5 | 0.000 | 0 | 0 | 0-0-0 |
Southern Utah | SUU | 2 | 3 | 0 | 8.0 | 0.400 | 23 | 65 | 2-3-0 |
Utah Tech | UTAHT | 0 | 1 | 2 | 8.0 | 0.333 | 3 | 16 | 0-1-2 |
University of Wyoming | UW | 0 | 3 | 1 | 9.0 | 0.125 | 8 | 40 | 0-3-1 |
Colorado School of Mines | CSM | 2 | 6 | 0 | 9.5 | 0.250 | 22 | 83 | 2-6-0 |
Weber State | Weber | 0 | 4 | 1 | 9.5 | 0.100 | 19 | 52 | 0-2-1 |
Air Force Academy | AFA | 3 | 8 | 0 | 10.0 | 0.273 | 88 | 137 | 2-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hardin-Simmons University | HSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sam Houston State University | SHSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Houston | UH | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UTSA | UTSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Texas State | TSU | 1 | 2 | 0 | 0.5 | 0.333 | 21 | 32 | 1-0-0 |
North Texas | UNT | 3 | 5 | 0 | 1.0 | 0.375 | 35 | 88 | 3-1-0 |
St. Edward’s | St. Ed | 0 | 4 | 0 | 2.0 | 0.000 | 14 | 73 | 0-1-0 |
Texas Tech | TTU | 0 | 4 | 0 | 2.0 | 0.000 | 0 | 4 | 0-1-0 |
Tarleton State | Tarlet | 0 | 5 | 0 | 2.5 | 0.000 | 0 | 5 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
SBCC | SBCC | 12 | 3 | 0 | 0.0 | 0.800 | 239 | 84 | 4-0-0 |
Cal Poly 'B' | POLYB | 4 | 3 | 0 | 4.0 | 0.571 | 39 | 47 | 1-1-0 |
Biola | Biola | 1 | 1 | 0 | 4.5 | 0.500 | 10 | 29 | 1-1-0 |
UCLA B | UCLA B | 2 | 6 | 0 | 6.5 | 0.250 | 77 | 85 | 1-3-0 |
Cal State Northridge | CSN | 0 | 4 | 0 | 6.5 | 0.000 | 8 | 68 | 0-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UC Santa Cruz | UC SC | 8 | 3 | 0 | 0.0 | 0.727 | 120 | 105 | 5-0-0 |
Sonoma State | Sonoma | 1 | 2 | 0 | 3.0 | 0.333 | 16 | 35 | 1-1-0 |
Stanford | Stanfo | 1 | 3 | 0 | 3.5 | 0.250 | 33 | 51 | 1-1-0 |
Chico State | Chico | 2 | 5 | 0 | 4.0 | 0.286 | 59 | 68 | 2-3-0 |
UC Davis B | UCDVSB | 0 | 3 | 0 | 4.0 | 0.000 | 13 | 48 | 0-2-0 |
San Jose State | San Jo | 0 | 5 | 0 | 5.0 | 0.000 | 9 | 69 | 0-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
CSU San Marcos | CSUSM | 14 | 3 | 0 | 0.0 | 0.824 | 217 | 100 | 6-0-0 |
UC Irvine | UC Irv | 6 | 4 | 0 | 4.5 | 0.600 | 114 | 83 | 2-3-0 |
U San Diego | USD | 5 | 3 | 0 | 4.5 | 0.625 | 84 | 75 | 3-2-0 |
CSU Fullerton | CSUF | 5 | 6 | 0 | 6.0 | 0.455 | 97 | 129 | 2-3-0 |
Fullerton College | Fuller | 3 | 6 | 0 | 7.0 | 0.333 | 85 | 102 | 2-3-0 |
Concordia | CUI | 0 | 4 | 0 | 7.5 | 0.000 | 22 | 60 | 0-4-0 |
Awaiting game results.