skip navigation

Teams

Regular Season 2022-2023 Season
2022-2023 Season x Regular Season

Player Stats

Page 1 of 60

Displaying Results 1 - 30 of 1781

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
25 Ryanne King UG 23 64 20 84 17 10 42
12 Katie Duttenhofer BC 14 64 20 84 3 4 6
5 Angela Chantaca CSUSM 16 63 23 86 62 12 4
9 Jillian Dohrmann CSUSM 16 63 13 76 66 27 105
20 Kayleigh Page UG 23 60 34 94 15 16 4
11 Kiara Kofoed SBCC 15 56 12 68 31 29 83
20 Tara Walsh Auburn 13 54 9 63 8 8 11
8 Danielle Colucci MSU 15 52 14 66 7 10 16
2 Morgan Haws BYU 15 51 3 54 72 26 86
20 Sabrina Forbes SBCC 15 50 19 69 23 23 46
24 Julia Szynal BC 14 45 12 57 17 19 42
3 Maya Lightfoot UTAHV 15 44 20 64 31 18 79
9 Ally Cowan FSU 14 44 15 59 13 8 0
77 Sienna Duffill ASU 16 44 21 65 34 7 5
2 Anna Grace Agro MSU 15 42 38 80 6 6 2
7 Brooke Lewis UCLA A 12 41 10 51 12 12 53
29 Sophia Nielsen UTAHST 11 41 1 42 14 14 52
19 Mallorie Van Woerkom BYU 15 39 3 42 34 11 24
9 Katelyn Sparks UG 23 39 12 51 16 22 50
12 Lexi Ashby UF 15 38 9 47 26 27 107
1 Samantha Hawthorne UT 16 37 10 47 32 17 32
25 Grace Tuttle ND 13 37 9 46 0 0 0
12 Kira Mennella UG 23 36 30 66 15 9 1
4 Megan Writt FSU 14 36 9 45 7 7 5
24 Addie Carlson BYU 15 36 6 42 22 5 3
8 Marianna Gamet SBCC 15 36 12 48 19 20 34
29 Auri French Auburn 14 35 25 60 6 7 1
9 Emily Adams UCF 10 34 39 73 15 9 3
24 Holly Hruskoci ND 15 34 9 43 0 0 0
10 Maddie Brooks UVA 12 33 2 35 9 3 4

Page 1 of 60

Displaying Results 1 - 30 of 1781

Page 1 of 5

Displaying Results 1 - 30 of 129

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
23 Delaney Ott UG 23 292 120 172 .589
9 Alex Labrosse ASU 16 268 126 142 .530
32 Julia Devaney CSU 16 280 124 156 .557
26 Cierra Warfield CSUSM 16 200 100 100 .500
20 Charlotte Baer UM 15 183 83 100 .546
29 Jordyn Salbe UF 15 189 99 90 .476
00 Maddie Edwards BYU 15 243 122 121 .498
7 Tatum Davis SBCC 15 158 80 78 .494
6 Kaelyn Krum Auburn 14 200 90 110 .550
30 Sophia Villalonga FSU 14 229 97 132 .576
27 Madalyn Kreher UG 13 48 25 23 .479
22 Mikaela Aschbrenner UNH 13 100 38 62 .620
24 Bev Jones UTAHV 13 156 61 95 .609
63 Katherine Ruiz UCLA A 13 196 88 108 .551
31 Jill Pollon UM 13 125 69 56 .448
40 Jordan Meyer UVA 12 140 70 70 .500
44 Makhia Elliott ASU 12 35 22 13 .371
0 Caroline Sanders UP 12 202 93 109 .540
26 Jenna Miodonski MSU 11 144 85 59 .410
23 Colleen Besche Clem 11 158 80 78 .494
32 Alexis Bernazzani UT 11 211 88 123 .583
0 Regan Lien OSU 11 122 72 50 .410
19 Kate Shanley UC San 11 64 38 26 .406
26 Finley Collins BC 11 99 51 48 .485
28 Margaret Muir Tenn 11 114 48 66 .579
47 Anabelle Johnson DU 11 86 28 58 .674
23 Ivy Smith CPA 11 183 90 93 .508
20 Samantha Reibsamen VT 10 43 24 19 .442
30 TriciaLyn Beamer Miami 10 210 128 82 .390
28 Alana Smith CSU 10 77 53 24 .312

Page 1 of 5

Displaying Results 1 - 30 of 129