![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Abby Cattermole | SCU | 3 | 4 | 0 | 4 | 1 | 1.33 | 1.33 | 5 | 5 | 0 | 80.0 | 100.0 | 1.7 | 1 | 1 | 1 | 0 | 0 | 9 |
18 | Katie Roschak | UCLA | 3 | 1 | 0 | 1 | 1 | 0.33 | 0.33 | 3 | 3 | 0 | 33.3 | 100.0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 4 |
9 | Sophia Cero | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Anne Marie Heywood | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Micaela Goldzweig | UCLA | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 |
5 | Megan Nolte | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Margaret Brennan | SCU | 3 | 5 | 0 | 5 | 0 | 1.67 | 1.67 | 5 | 5 | 0 | 100.0 | 100.0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 4 |
15 | Maggie Alt | SCU | 3 | 4 | 0 | 4 | 0 | 1.33 | 1.33 | 5 | 5 | 0 | 80.0 | 100.0 | 1.7 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Emma Shahabi | UCLA | 3 | 2 | 1 | 3 | 3 | 0.67 | 1.00 | 6 | 6 | 0 | 33.3 | 100.0 | 2.0 | 9 | 4 | 0 | 0 | 3 | 4 |
17 | Sarah Mason | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Natalie Goodson | SCU | 3 | 2 | 0 | 2 | 0 | 0.67 | 0.67 | 3 | 3 | 0 | 66.7 | 100.0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 |
44 | Kat Lanoue | UCLA | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Emily Duggan | UCLA | 3 | 1 | 7 | 8 | 0 | 0.33 | 2.67 | 4 | 4 | 0 | 25.0 | 100.0 | 1.3 | 2 | 4 | 2 | 1 | 1 | 1 |
19 | Sarah Steindl | SCU | 3 | 4 | 0 | 4 | 1 | 1.33 | 1.33 | 2 | 2 | 0 | 200.0 | 100.0 | 0.7 | 1 | 2 | 0 | 0 | 0 | 1 |
32 | Kelly Kiremidjian | UCLA | 3 | 0 | 5 | 5 | 0 | 0.00 | 1.67 | 1 | 1 | 0 | 0.0 | 100.0 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Alyssa Mueller | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 1 |
27 | Annabel Bench | SCU | 3 | 4 | 5 | 9 | 0 | 1.33 | 3.00 | 6 | 6 | 0 | 66.7 | 100.0 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Kendall Fitzgerald | UCLA | 3 | 5 | 12 | 17 | 1 | 1.67 | 5.67 | 8 | 8 | 0 | 62.5 | 100.0 | 2.7 | 10 | 5 | 4 | 39 | 27 | 18 |
54 | Montana Ellis | UCLA | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 |
33 | Karina Yamasaki | UCLA | 3 | 21 | 1 | 22 | 0 | 7.00 | 7.33 | 27 | 27 | 0 | 77.8 | 100.0 | 9.0 | 10 | 0 | 7 | 0 | 0 | 0 |
7 | Jackie Melberg | SCU | 3 | 1 | 3 | 4 | 0 | 0.33 | 1.33 | 2 | 2 | 0 | 50.0 | 100.0 | 0.7 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Kelcey Higgins | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mallory Hansen | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Ashlyn Murray | UCLA | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 |
16 | Helen Chase | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Sally Nason | UCLA | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 0.0 | 100.0 | 0.7 | 3 | 1 | 0 | 1 | 0 | 0 |
28 | Taylor Ulrich | UCLA | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 |
26 | Ellie Higgins | SCU | 3 | 9 | 5 | 14 | 1 | 3.00 | 4.67 | 10 | 10 | 0 | 90.0 | 100.0 | 3.3 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Kaitlin Frangione | SCU | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 |
46 | Emma Dawson | UCLA | 3 | 9 | 1 | 10 | 0 | 3.00 | 3.33 | 15 | 15 | 0 | 60.0 | 100.0 | 5.0 | 3 | 3 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Andi Wong | UCLA | 3 | 180:00 | 2 | 1 | 0 | 64 | 35 | 11.67 | 29 | .453 | 0 |
30 | Maegan Sheehan | STMARY | 3 | 180:00 | 2 | 1 | 0 | 55 | 32 | 10.67 | 23 | .418 | 1 |
30 | Kate Rice | SCU | 3 | 3:00 | 0 | 0 | 0 | 48 | 28 | 560.00 | 20 | .417 | 0 |
9 | Erin Cantoni | U AZ | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Shivali Naran | U AZ | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |