skip navigation

WCLL Division 1 South Region

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Cincinnati 0 0 0
Kentucky 0 0 0
Miami (OH) 0 0 0
Ohio State 0 0 0
Indiana 0 0 0

Runner

 Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
Indiana 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Miami (OH) 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ohio State 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Cincinnati 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Kentucky 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Ohio State 4 0 0 0.00 0 .000 0
Cincinnati 4 0 0 0.00 0 .000 0
Indiana 4 0 0 0.00 0 .000 0
Miami (OH) 4 0 0 0.00 0 .000 0
Kentucky 4 0 0 0.00 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Indiana 0 0.0 0 0 0.0 0 0 0
Miami (OH) 0 0.0 0 0 0.0 0 0 0
Ohio State 0 0.0 0 0 0.0 0 0 0
Cincinnati 0 0.0 0 0 0.0 0 0 0
Kentucky 0 0.0 0 0 0.0 0 0 0