skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
21 Anna Lake Oregon 9 13 0 13 0 1.44 1.44 16 16 0 81.2 100.0 1.8 6 0 0 0 0 0
4 Kyra Jorgensen Oregon 9 21 3 24 0 2.33 2.67 24 24 0 87.5 100.0 2.7 15 1 0 0 0 20
8 Britnee Spelce-Will Oregon 9 1 0 1 0 0.11 0.11 1 1 0 100.0 100.0 0.1 1 0 0 0 0 0
15 Randi Mostellar Oregon 9 29 4 33 0 3.22 3.67 31 31 0 93.5 100.0 3.4 9 2 0 0 0 34
24 Stephanie Alpizar Oregon 9 2 1 3 0 0.22 0.33 2 2 0 100.0 100.0 0.2 9 0 0 0 0 2
2 Alexandra (Ya) Johnson UW 9 27 14 41 0 3.00 4.56 30 30 0 90.0 100.0 3.3 17 6 20 0 0 34
23 Kylie MacDonald Oregon 9 9 0 9 0 1.00 1.00 12 12 0 75.0 100.0 1.3 3 0 0 0 0 0
5 Samantha Eco UW 9 3 0 3 0 0.33 0.33 2 2 0 150.0 100.0 0.2 3 2 0 0 0 0
13 Kaitlin Huo UW 9 32 6 38 0 3.56 4.22 24 24 0 133.3 100.0 2.7 15 2 14 0 0 16
7 Jasmine Walker Oregon 9 8 1 9 3 0.89 1.00 8 8 0 100.0 100.0 0.9 8 1 0 0 0 31
1 Emma Mulvey Oregon 9 17 4 21 0 1.89 2.33 21 21 0 81.0 100.0 2.3 8 0 0 0 0 0
22 Riley Olsen Oregon 9 1 0 1 0 0.11 0.11 1 1 0 100.0 100.0 0.1 2 0 0 0 0 0
11 Christina Crolla Oregon 9 14 0 14 0 1.56 1.56 15 15 0 93.3 100.0 1.7 17 1 0 0 0 2
11 Tori LeCause UW 9 5 9 14 0 0.56 1.56 15 15 0 33.3 100.0 1.7 6 5 5 0 0 0
7 Lisa Fujii UW 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
19 Jordan Hayes Oregon 9 6 0 6 0 0.67 0.67 6 6 0 100.0 100.0 0.7 18 1 0 0 0 12
21 Hannah Wilson UW 9 9 2 11 0 1.00 1.22 10 10 0 90.0 100.0 1.1 7 3 2 0 0 4
17 Ashlee Eakin Oregon 9 2 1 3 0 0.22 0.33 2 2 0 100.0 100.0 0.2 0 0 0 0 0 0
9 Emily Shwartz Oregon 9 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.2 13 1 0 0 0 0
9 Adrianna Crowley UW 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
16 Carson Torres UW 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
8 Joon Peterson UW 9 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 12 0 2 0 0 0
4 Casey Doran UW 9 16 8 24 0 1.78 2.67 14 14 0 114.3 100.0 1.6 9 5 21 0 0 31
3 Rachel Battersby UW 8 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
12 Michelle Ho UW 7 4 1 5 0 0.57 0.71 11 11 0 36.4 100.0 1.6 5 1 1 0 0 0
19 Mariah Fairman OSU 7 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 21 0 5 3 0 0
28 Halie Lawrence OSU 7 0 1 1 0 0.00 0.14 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0
5 Harper Eveleth OSU 7 3 2 5 0 0.43 0.71 9 9 0 33.3 100.0 1.3 9 3 5 12 9 37
21 Sarah Cushing OSU 7 0 2 2 0 0.00 0.29 2 1 1 0.0 50.0 0.1 20 2 12 6 1 0
16 Abby Rose OSU 7 14 0 14 0 2.00 2.00 32 30 2 43.8 93.8 4.3 16 0 2 3 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
32 Christine Cook UW 9 0:00 5 0 0 151 48 0.00 103 .682 5
99 Hana Nguyen Oregon 6 240:00 0 0 0 124 50 12.50 74 .597 12
14 Sydney Hoevet OSU 4 1:40 0 0 0 39 22 792.00 17 .436 0
13 Sydney Evans WstWA 5 4:50 2 3 0 118 68 844.14 50 .424 0
26 Kylee Jovag WstWA 2 2:00 2 0 0 30 18 540.00 12 .400 0
22 Morgen Caviness OSU 6 2:50 0 0 0 72 44 931.76 28 .389 0
20 Noelle Hutchinson OSU 5 2:10 0 0 0 47 30 830.77 17 .362 0
00 Matilda Kenrick Oregon 2 60:00 0 0 0 22 15 15.00 7 .318 0