![]() |
1 | 2 | ![]() |
---|---|---|---|
Boston College | 0 | 18 | 18 |
UConn | 0 | 8 | 8 |
UMASS - Amherst | 0 | 5 | 5 |
Syracuse | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 |
Northeastern | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeastern | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston College | 2 | 18 | 11 | 29 | 0 | 9.00 | 14.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 | 1 | 0 | 0 | 0 | 23 |
Syracuse | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
UConn | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
UMASS - Amherst | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Syracuse | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Rhode Island | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Northeastern | 2 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Boston College | 2 | 0 | 0 | 0.00 | 0 | .000 | 0 |
UConn | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
UMASS - Amherst | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Syracuse | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rhode Island | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Northeastern | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Boston College | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
UConn | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
UMASS - Amherst | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |