skip navigation

NEWLL D1

Regular Season 2017-2018
2017-2018 x Regular Season

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
1 Anna Downs BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2 Bailey Seklar BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
5 Kelley Morin BC 2 1 0 1 0 0.50 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 5
4 Elizabeth Ward BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3 Abby Arena BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
6 Julia Olson BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
7 Hannah Chen BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
9 Claire Eschricht BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
8 Cassie Clavin BC 2 1 3 4 0 0.50 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 1
11 Katie Hartigan BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
12 Sydney Scherer BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
16 Nicolette Kreshpane BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
14 Caroline Turansky BC 2 1 0 1 0 0.50 0.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
17 Maggie Spinard BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
13 Noelle Love BC 2 4 2 6 0 2.00 3.00 0 0 0 0.0 0.0 0.0 5 1 0 0 0 9
15 Maddie Meagher BC 2 1 0 1 0 0.50 0.50 0 0 0 0.0 0.0 0.0 8 0 0 0 0 6
18 Mary Fischetti BC 2 1 0 1 0 0.50 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
19 Caleigh Simons BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
20 Courtney Lyons BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
21 Olivia Antonelli BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
22 Irene Demoulas BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0
23 Mary Demoulas BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
25 Jordan Ford BC 2 1 1 2 0 0.50 1.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 2
26 Annie Budra BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
28 Sam Paoletti BC 2 2 0 2 0 1.00 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0
29 Kate Larkin BC 2 2 0 2 0 1.00 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
30 Annie Quinn BC 2 4 4 8 0 2.00 4.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
33 Kendra Scotti BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
35 Alexandra Dimoutriou BC 2 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
31 Meredith Brodsky BC 2 0 1 1 0 0.00 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
1 Anna Downs BC 1 0:00 0 0 0 0 0 0.00 0 .000 0