skip navigation

WCLL Division 2 Central Region

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Bethel 0 199 199
Bowling Green 8 27 35
Toledo 3 24 27
Taylor University 10 14 24
Ball St. 0 10 10

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Bethel 17 197 96 293 0 17.24 391 391 0 50.4 100.0 23.0 333 0 174 85 0 0 0 0.0 180
Toledo 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Taylor University 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Bethel 17 274 111 163 .595 0
Toledo 12 0 0 0 .000 0
Bowling Green 12 0 0 0 .000 0
Taylor University 10 0 0 0 .000 0
Ball St. 7 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Bethel 0 50 50
Ball St. 0 10 10
Bowling Green 0 8 8
Toledo 0 6 6
Taylor University 0 6 6

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Toledo 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Taylor University 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bethel 4 49 23 72 0 18.00 89 89 0 55.1 100.0 22.2 80 0 39 24 0 0 0 0.0 40

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Toledo 4 0 0 0 .000 0
Bowling Green 4 0 0 0 .000 0
Taylor University 4 0 0 0 .000 0
Ball St. 4 0 0 0 .000 0
Bethel 4 60 30 30 .500 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0