skip navigation

WCLL Division 2 East Region

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Slippery Rock 0 12 12
Carnegie Mellon 1 3 4
Grove City 2 2 4
Indiana University of Penn 0 3 3
Case Western 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Slippery Rock 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carnegie Mellon 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Slippery Rock 8 0 0 0 .000 0
Carnegie Mellon 7 0 0 0 .000 0
Case Western 7 0 0 0 .000 0
Grove City 6 0 0 0 .000 0
Indiana University of Penn 6 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Carnegie Mellon 0 0 0
Grove City 0 0 0
Slippery Rock 0 0 0
Indiana University of Penn 0 0 0
Case Western 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Carnegie Mellon 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Slippery Rock 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Carnegie Mellon 4 0 0 0 .000 0
Grove City 4 0 0 0 .000 0
Slippery Rock 4 0 0 0 .000 0
Indiana University of Penn 3 0 0 0 .000 0
Case Western 3 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0