skip navigation

WCLL D2

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Bethel 0 199 199
Grand Valley State 4 147 151
Oakland 62 75 137
Eastern Michigan 16 71 87
Illinois State 3 63 66
Western Michigan 1 62 63
Lake Forest 3 45 48
Chicago 0 43 43
Wheaton 0 39 39
Bowling Green 8 27 35
Toledo 3 24 27
Taylor University 10 14 24
Saginaw Valley 5 18 23
Rose-Hulman 9 8 17
Ferris State 1 12 13
Slippery Rock 0 12 12
Ball St. 0 10 10
DePaul 0 5 5
Carnegie Mellon 1 3 4
Grove City 2 2 4
Augustana 0 4 4
Indiana University of Penn 0 3 3
Dayton 0 0 0
Butler 0 0 0
Xavier 0 0 0
Marshall 0 0 0
Case Western 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Bethel 17 197 96 293 0 17.24 391 391 0 50.4 100.0 23.0 333 0 174 85 0 0 0 0.0 180
Grand Valley State 13 150 83 233 0 17.92 0 0 0 0.0 0.0 0.0 265 0 84 41 0 0 0 0.0 131
Lake Forest 13 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Saginaw Valley 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Toledo 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 12 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Oakland 11 137 65 202 5 18.36 239 239 0 57.3 100.0 21.7 263 12 89 0 0 0 0 0.0 107
Illinois State 11 65 5 70 153 6.36 184 184 0 35.3 100.0 16.7 237 80 43 5 12 6 6 50.0 98
Eastern Michigan 10 88 30 118 0 11.80 0 0 0 0.0 0.0 0.0 222 8 0 0 0 0 0 0.0 0
Western Michigan 10 60 26 86 0 8.60 114 114 0 52.6 100.0 11.4 92 7 13 0 0 0 0 0.0 67
Taylor University 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ferris State 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Chicago 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Rose-Hulman 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Slippery Rock 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wheaton 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
DePaul 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Dayton 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Xavier 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Marshall 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carnegie Mellon 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Butler 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Augustana 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Bethel 17 274 111 163 .595 0
Grand Valley State 13 181 73 108 .597 0
Lake Forest 13 0 0 0 .000 0
Saginaw Valley 12 0 0 0 .000 0
Toledo 12 0 0 0 .000 0
Bowling Green 12 0 0 0 .000 0
Oakland 11 141 46 95 .674 0
Illinois State 11 173 88 85 .491 0
Eastern Michigan 10 132 79 53 .402 5
Western Michigan 10 208 112 96 .462 60
Taylor University 10 0 0 0 .000 0
Ferris State 9 0 0 0 .000 0
Chicago 9 0 0 0 .000 0
Rose-Hulman 9 0 0 0 .000 0
Slippery Rock 8 0 0 0 .000 0
Wheaton 8 0 0 0 .000 0
DePaul 8 0 0 0 .000 0
Dayton 7 0 0 0 .000 0
Xavier 7 0 0 0 .000 0
Marshall 7 0 0 0 .000 0
Carnegie Mellon 7 0 0 0 .000 0
Case Western 7 0 0 0 .000 0
Ball St. 7 0 0 0 .000 0
Butler 6 0 0 0 .000 0
Grove City 6 0 0 0 .000 0
Indiana University of Penn 6 0 0 0 .000 0
Augustana 5 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Oakland 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Marshall 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Rose-Hulman 0 1.0 0 0 0.0 0 0 0
Illinois State 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Oakland 41 42 83
Grand Valley State 4 61 65
Eastern Michigan 10 40 50
Bethel 0 50 50
Illinois State 0 38 38
Western Michigan 1 36 37
Lake Forest 0 21 21
Saginaw Valley 5 15 20
Wheaton 0 19 19
Chicago 0 16 16
Ferris State 1 12 13
Ball St. 0 10 10
Bowling Green 0 8 8
Toledo 0 6 6
Taylor University 0 6 6
DePaul 0 5 5
Augustana 0 4 4
Dayton 0 0 0
Butler 0 0 0
Xavier 0 0 0
Marshall 0 0 0
Carnegie Mellon 0 0 0
Grove City 0 0 0
Slippery Rock 0 0 0
Indiana University of Penn 0 0 0
Case Western 0 0 0
Rose-Hulman 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Oakland 5 83 39 122 3 24.40 130 130 0 63.8 100.0 26.0 133 10 41 0 0 0 0 0.0 59
Grand Valley State 5 65 38 103 0 20.60 0 0 0 0.0 0.0 0.0 142 0 37 20 0 0 0 0.0 62
Eastern Michigan 5 51 14 65 0 13.00 0 0 0 0.0 0.0 0.0 134 8 0 0 0 0 0 0.0 0
Western Michigan 5 34 14 48 0 9.60 69 69 0 49.3 100.0 13.8 55 3 8 0 0 0 0 0.0 37
Saginaw Valley 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ferris State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Augustana 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wheaton 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
DePaul 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Lake Forest 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Chicago 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Illinois State 5 39 5 44 78 8.80 110 110 0 35.5 100.0 22.0 130 43 26 2 0 0 0 0.0 59
Dayton 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Butler 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Xavier 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Marshall 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carnegie Mellon 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Slippery Rock 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Toledo 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Taylor University 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bethel 4 49 23 72 0 18.00 89 89 0 55.1 100.0 22.2 80 0 39 24 0 0 0 0.0 40
Rose-Hulman 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Oakland 5 70 20 50 .714 0
Grand Valley State 5 70 24 46 .657 0
Eastern Michigan 5 74 42 32 .432 0
Western Michigan 5 100 55 45 .450 38
Saginaw Valley 5 0 0 0 .000 0
Ferris State 5 0 0 0 .000 0
Augustana 5 0 0 0 .000 0
Wheaton 5 0 0 0 .000 0
DePaul 5 0 0 0 .000 0
Lake Forest 5 0 0 0 .000 0
Chicago 5 0 0 0 .000 0
Illinois State 5 98 45 53 .541 0
Dayton 4 0 0 0 .000 0
Butler 4 0 0 0 .000 0
Xavier 4 0 0 0 .000 0
Marshall 4 0 0 0 .000 0
Carnegie Mellon 4 0 0 0 .000 0
Grove City 4 0 0 0 .000 0
Slippery Rock 4 0 0 0 .000 0
Toledo 4 0 0 0 .000 0
Bowling Green 4 0 0 0 .000 0
Taylor University 4 0 0 0 .000 0
Ball St. 4 0 0 0 .000 0
Bethel 4 60 30 30 .500 0
Rose-Hulman 4 0 0 0 .000 0
Indiana University of Penn 3 0 0 0 .000 0
Case Western 3 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Oakland 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Marshall 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Rose-Hulman 0 0.0 0 0 0.0 0 0 0
Illinois State 0 0.0 0 0 0.0 0 0 0