skip navigation

RMWLL D2

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Denver 6 165 171
Utah 5 82 87
Utah State 6 79 85
Boise State 0 62 62
Utah Valley 4 14 18
Colorado School of Mines 0 9 9
Northern Colorado 3 4 7
Wyoming 0 5 5
Metro State 0 4 4

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Denver 12 171 104 275 0 22.92 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah State 11 85 29 114 0 10.36 186 161 25 45.7 86.6 14.6 174 0 74 0 0 0 0 0.0 97
Boise State 9 53 7 60 0 6.67 35 35 0 151.4 100.0 3.9 30 1 10 0 0 0 0 0.0 30
Colorado School of Mines 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Northern Colorado 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah 9 87 28 115 3 12.78 163 138 25 53.4 84.7 15.3 231 104 56 3 154 73 81 47.4 73
Wyoming 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah Valley 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Metro State 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Denver 12 100 48 52 .520 0
Utah State 11 128 74 54 .422 0
Boise State 9 63 37 26 .413 0
Colorado School of Mines 9 0 0 0 .000 0
Northern Colorado 9 0 0 0 .000 0
Utah 9 92 54 38 .413 13
Wyoming 5 0 0 0 .000 0
Utah Valley 4 0 0 0 .000 0
Metro State 3 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Boise State 0 0.0 0 0 0.0 0 0 0
Colorado School of Mines 0 0.0 0 0 0.0 0 0 0
Denver 0 0.0 0 0 0.0 0 0 0
Northern Colorado 0 0.0 0 0 0.0 0 0 0
Utah 0 0.0 0 0 0.0 0 0 0
Utah State 0 0.0 0 0 0.0 0 0 0
Utah Valley 0 0.0 0 0 0.0 0 0 0
Wyoming 0 0.0 0 0 0.0 0 0 0
Metro State 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Denver 0 120 120
Utah 5 76 81
Utah State 0 63 63
Boise State 0 52 52
Utah Valley 4 11 15
Colorado School of Mines 0 7 7
Wyoming 0 5 5
Metro State 0 1 1
Northern Colorado 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Utah 8 81 28 109 3 13.62 148 126 22 54.7 85.1 15.8 196 83 46 3 132 63 69 47.7 63
Utah State 8 63 17 80 0 10.00 135 117 18 46.7 86.7 14.6 111 0 53 0 0 0 0 0.0 67
Boise State 7 43 6 49 0 7.00 27 27 0 159.3 100.0 3.9 25 0 7 0 0 0 0 0.0 21
Denver 7 120 74 194 0 27.71 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Colorado School of Mines 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Northern Colorado 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wyoming 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah Valley 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Metro State 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Utah 8 75 40 35 .467 9
Utah State 8 82 46 36 .439 0
Boise State 7 51 28 23 .451 0
Denver 7 65 34 31 .477 0
Colorado School of Mines 6 0 0 0 .000 0
Northern Colorado 5 0 0 0 .000 0
Wyoming 5 0 0 0 .000 0
Utah Valley 3 0 0 0 .000 0
Metro State 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Boise State 0 0.0 0 0 0.0 0 0 0
Colorado School of Mines 0 0.0 0 0 0.0 0 0 0
Denver 0 0.0 0 0 0.0 0 0 0
Northern Colorado 0 0.0 0 0 0.0 0 0 0
Utah 0 0.0 0 0 0.0 0 0 0
Utah State 0 0.0 0 0 0.0 0 0 0
Utah Valley 0 0.0 0 0 0.0 0 0 0
Wyoming 0 0.0 0 0 0.0 0 0 0
Metro State 0 0.0 0 0 0.0 0 0 0