skip navigation

NWWLL D2

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
7 Rebecca Flint WASHST 11 3 2 5 0 0.45 7 7 0 42.9 100.0 0.6 5 1 1 0 0 0 0 0.0 0
21 Kate Lanzinger WASHST 11 3 0 3 0 0.27 4 4 0 75.0 100.0 0.4 10 3 2 0 0 0 0 0.0 1
9 Katie Bucy WASHST 11 45 8 53 0 4.82 53 53 0 84.9 100.0 4.8 24 4 10 0 6 6 0 100.0 72
16 Bailey Kramer WASHST 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 2
27 Cecile Cardinalli WASHST 11 2 0 2 0 0.18 1 1 0 200.0 100.0 0.1 3 0 0 0 0 0 0 0.0 0
12 Ariel Whittan WASHST 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 1 0 0 0 0 0 0.0 0
3 Maddie Knutson WASHST 11 14 1 15 0 1.36 21 21 0 66.7 100.0 1.9 8 1 1 0 0 0 0 0.0 10
10 Jenny Todd WASHST 10 17 2 19 0 1.90 25 25 0 68.0 100.0 2.5 16 1 4 0 3 3 0 100.0 9
50 Emily Durr WASHST 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Emily Shell PSU 9 23 3 26 0 2.89 39 39 0 59.0 100.0 4.3 18 4 13 0 0 0 0 0.0 18
1 Ryann Fadden PSU 9 19 4 23 0 2.56 36 36 0 52.8 100.0 4.0 43 8 29 0 0 0 0 0.0 18
9 Miranda Harmon PSU 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0 0 0.0 0
3 Laihha Moss-Novak PSU 9 3 0 3 0 0.33 12 12 0 25.0 100.0 1.3 8 9 1 0 0 0 0 0.0 0
11 McKenzie Crawford PSU 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 2 2 0 0 0 0 0.0 0
10 Marisol Villalpando PSU 9 4 5 9 0 1.00 7 7 0 57.1 100.0 0.8 13 7 1 0 0 0 0 0.0 1
8 Karissa Burright PSU 9 3 3 6 0 0.67 7 7 0 42.9 100.0 0.8 8 3 2 0 0 0 0 0.0 0
15 / 20 Annaliese Hernandez PSU 9 0 1 1 0 0.11 1 1 0 0.0 100.0 0.1 6 5 1 0 0 0 0 0.0 0
5 Sophia Cantwell PSU 9 24 4 28 0 3.11 44 44 0 54.5 100.0 4.9 16 10 6 0 0 0 0 0.0 14
2 Emi Shimano LC 8 3 2 5 0 0.62 1 1 0 300.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
4 Haley Didway WASHST 8 9 4 13 0 1.62 17 17 0 52.9 100.0 2.1 15 2 8 0 0 0 0 0.0 4
20 Maggie Trungale LC 8 8 1 9 0 1.12 1 1 0 800.0 100.0 0.1 4 0 3 0 0 0 0 0.0 7
5 Cassie Kent LC 8 6 0 6 0 0.75 4 4 0 150.0 100.0 0.5 4 0 0 0 0 0 0 0.0 0
17 Jessie Wallace LC 8 2 0 2 0 0.25 3 3 0 66.7 100.0 0.4 5 0 0 4 0 0 0 0.0 43
20 Lael McDonald WASHST 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 2 0 0 0 0 0.0 0
13 Lindsay Mongan WASHST 8 21 7 28 0 3.50 38 38 0 55.3 100.0 4.8 15 1 1 0 0 0 0 0.0 0
3 Zara Kazi LC 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 0.0 0
1 Sydney Steel LC 8 9 3 12 0 1.50 5 5 0 180.0 100.0 0.6 8 0 0 0 0 0 0 0.0 0
24 Meagan Dicks PSU 8 1 0 1 0 0.12 0 0 0 0.0 0.0 0.0 11 7 6 0 0 0 0 0.0 2
23 Annalisa Nigro PSU 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 1 13 0 0 0 0 0.0 0
18 Clair Stites PSU 8 1 0 1 0 0.12 2 2 0 50.0 100.0 0.2 13 2 3 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
14 Zoe Stephenson LC 8 3 5 71 42 29 .408 4
13 Emily Quan PSU 8 0 0 83 36 47 .566 0
50 Emily Durr WASHST 7 7 0 74 26 48 .649 0
15 / 20 Annaliese Hernandez PSU 7 0 0 38 17 21 .553 0
12 Ariel Whittan WASHST 4 2 2 0 0 0 .000 0
26 Malin Murray SEATTL 4 0 4 70 24 46 .657 25
11 Lyndsie Kiebert IDAHO 1 0 0 0 0 0 .000 0
24 Kristin Cwirla LC 1 0 1 0 0 0 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
5 Sophia Cantwell PSU 6 21 4 25 0 4.17 40 40 0 52.5 100.0 6.7 14 5 5 0 0 0 0 0.0 14
8 Karissa Burright PSU 6 3 3 6 0 1.00 6 6 0 50.0 100.0 1.0 6 3 2 0 0 0 0 0.0 0
23 Annalisa Nigro PSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 1 8 0 0 0 0 0.0 0
4 Emily Shell PSU 6 20 2 22 0 3.67 29 29 0 69.0 100.0 4.8 15 4 12 0 0 0 0 0.0 15
10 Marisol Villalpando PSU 6 4 4 8 0 1.33 7 7 0 57.1 100.0 1.2 12 6 1 0 0 0 0 0.0 0
1 Ryann Fadden PSU 6 13 3 16 0 2.67 25 25 0 52.0 100.0 4.2 33 6 24 0 0 0 0 0.0 14
24 Meagan Dicks PSU 6 1 0 1 0 0.17 0 0 0 0.0 0.0 0.0 9 6 4 0 0 0 0 0.0 1
18 Clair Stites PSU 6 1 0 1 0 0.17 2 2 0 50.0 100.0 0.3 13 2 2 0 0 0 0 0.0 0
15 / 20 Annaliese Hernandez PSU 6 0 1 1 0 0.17 1 1 0 0.0 100.0 0.2 6 3 1 0 0 0 0 0.0 0
13 Emily Quan PSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0 0 0.0 0
30 Joann Landa PSU 6 1 0 1 0 0.17 1 1 0 100.0 100.0 0.2 13 8 2 0 0 0 0 0.0 0
9 Miranda Harmon PSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0 0 0.0 0
27 Stephanie Castillo PSU 6 2 1 3 0 0.50 2 2 0 100.0 100.0 0.3 2 5 2 0 0 0 0 0.0 0
11 McKenzie Crawford PSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 1 1 0 0 0 0 0.0 0
3 Laihha Moss-Novak PSU 6 2 0 2 0 0.33 11 11 0 18.2 100.0 1.8 8 8 1 0 0 0 0 0.0 0
2 Katie Conrad PSU 5 1 1 2 0 0.40 4 4 0 25.0 100.0 0.8 4 2 0 0 0 0 0 0.0 0
12 Ariel Whittan WASHST 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
3 Zara Kazi LC 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 0.0 0
1 Sydney Steel LC 4 7 0 7 0 1.75 5 5 0 140.0 100.0 1.2 8 0 0 0 0 0 0 0.0 0
20 Maggie Trungale LC 4 4 0 4 0 1.00 1 1 0 400.0 100.0 0.2 4 0 3 0 0 0 0 0.0 7
17 Jessie Wallace LC 4 2 0 2 0 0.50 3 3 0 66.7 100.0 0.8 5 0 0 4 0 0 0 0.0 4
3 Maddie Knutson WASHST 4 5 0 5 0 1.25 9 9 0 55.6 100.0 2.2 2 1 0 0 0 0 0 0.0 7
13 Lindsay Mongan WASHST 4 14 3 17 0 4.25 22 22 0 63.6 100.0 5.5 5 0 1 0 0 0 0 0.0 0
13 Emma Hunt LC 4 8 0 8 0 2.00 5 5 0 160.0 100.0 1.2 0 0 3 0 0 0 0 0.0 1
7 Rebecca Flint WASHST 4 3 1 4 0 1.00 6 6 0 50.0 100.0 1.5 1 1 0 0 0 0 0 0.0 0
27 Cecile Cardinalli WASHST 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
9 Katie Bucy WASHST 4 16 3 19 0 4.75 19 19 0 84.2 100.0 4.8 14 2 5 0 0 0 0 0.0 28
16 Bailey Kramer WASHST 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
21 Kate Lanzinger WASHST 4 1 0 1 0 0.25 2 2 0 50.0 100.0 0.5 5 2 2 0 0 0 0 0.0 0
2 Emi Shimano LC 4 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
13 Emily Quan PSU 5 0 0 34 15 19 .559 0
15 / 20 Annaliese Hernandez PSU 5 0 0 27 12 15 .556 0
14 Zoe Stephenson LC 4 2 2 41 23 18 .439 4
50 Emily Durr WASHST 3 3 0 40 15 25 .625 0
12 Ariel Whittan WASHST 1 1 0 0 0 0 .000 0
11 Lyndsie Kiebert IDAHO 1 0 0 0 0 0 .000 0
26 Malin Murray SEATTL 1 0 1 18 8 10 .556 0