skip navigation

NCWLL Division 2 Rivers Division

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
26 Anna Oeltjenbruns UND 11 1 0 1 0 0.09 0 0 0 0.0 0.0 0.0 7 14 0 0 0 0 0 0.0 0
23 Carly Derouin UND 11 1 0 1 1 0.09 5 5 0 20.0 100.0 0.5 5 6 0 0 0 0 0 0.0 7
44 Taylor Tegg UND 11 10 2 12 1 1.09 13 13 0 76.9 100.0 1.2 2 3 0 0 0 0 0 0.0 1
21 Miranda Kaelberer UND 11 36 4 40 0 3.64 28 28 0 128.6 100.0 2.5 6 7 0 0 0 0 0 0.0 2
5 Jenna Thurston UND 11 1 0 1 0 0.09 4 4 0 25.0 100.0 0.4 0 2 0 0 0 0 0 0.0 1
9 Jade Mannie UND 11 8 7 15 0 1.36 11 11 0 72.7 100.0 1.0 9 9 0 0 0 0 0 0.0 18
17 Katrina Blommel UND 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 5 0 0 0 0 0 0.0 0
7 Ariel Gallop UND 11 9 6 15 0 1.36 22 22 0 40.9 100.0 2.0 7 0 0 0 0 0 0 0.0 0
6 Torie Danielson UND 11 2 0 2 0 0.18 0 0 0 0.0 0.0 0.0 8 14 0 0 0 0 0 0.0 2
34 Ellen Grabinksi UND 11 5 2 7 0 0.64 9 9 0 55.6 100.0 0.8 2 8 0 0 0 0 0 0.0 8
24 Sidnee Ronsberg UND 11 6 2 8 0 0.73 7 7 0 85.7 100.0 0.6 5 5 0 0 0 0 0 0.0 16
12 Maddie Floysand UND 10 5 0 5 0 0.50 4 4 0 125.0 100.0 0.4 5 9 0 0 0 0 0 0.0 19
19 Madison Wahlen UND 9 6 1 7 0 0.78 9 9 0 66.7 100.0 1.0 4 1 0 0 0 0 0 0.0 11
24 Rayna Dixon SCSU 8 4 0 4 1 0.50 4 4 0 100.0 100.0 0.5 15 8 0 0 0 0 0 0.0 0
4 Devan Matthew SCSU 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 3 0 0 0 0 0 0.0 0
13 Miranda Zilka SCSU 8 4 4 8 0 1.00 7 7 0 57.1 100.0 0.9 31 6 0 0 0 0 0 0.0 0
11 Lenina Yang SCSU 8 2 0 2 0 0.25 4 4 0 50.0 100.0 0.5 11 4 0 0 0 0 0 0.0 0
1 Shanelle Fyle SCSU 8 0 1 1 0 0.12 0 0 0 0.0 0.0 0.0 8 4 0 0 0 0 0 0.0 0
3 Elizabeth Meyer SCSU 8 1 1 2 0 0.25 2 2 0 50.0 100.0 0.2 20 14 0 0 0 0 0 0.0 0
17 Mallory Samuel SCSU 8 12 1 13 1 1.62 4 4 0 300.0 100.0 0.5 21 7 0 0 0 0 0 0.0 0
5 Katie Walsh SCSU 8 2 2 4 1 0.50 0 0 0 0.0 0.0 0.0 20 4 0 0 0 0 0 0.0 0
16 Abby Lentz SCSU 8 1 0 1 0 0.12 6 6 0 16.7 100.0 0.8 8 4 0 0 0 0 0 0.0 0
18 Elizabeth Vick UND 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
18 Erin Hylden SCSU 8 0 3 3 0 0.38 2 2 0 0.0 100.0 0.2 24 2 0 0 0 0 0 0.0 0
24 Sami Hansen WWHITE 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
25 Libbie Hein SCSU 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0 0 0.0 0
19 Mykaela Harrington WWHITE 7 0 0 0 1 0.00 0 0 0 0.0 0.0 0.0 12 0 0 0 2 0 2 0.0 0
20 Sydney Lubeley NDST 7 14 7 21 0 3.00 12 12 0 116.7 100.0 1.7 23 0 5 5 0 0 0 0.0 8
30 Savannah Bays WWHITE 7 8 2 10 0 1.43 11 11 0 72.7 100.0 1.6 7 4 0 0 0 0 0 0.0 2
11 Allie Simser NDST 7 1 0 1 1 0.14 1 1 0 100.0 100.0 0.1 10 0 2 0 0 0 0 0.0 5

Page 1 of 5

Displaying Results 1 - 30 of 133

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Rachel Trieff UND 10 7 3 106 63 43 .406 0
Carissa Vann SCSU 8 2 6 178 78 100 .562 2
42 Nikki Zaprzalka WWHITE 7 1 5 122 58 64 .525 24
28 Emily Ronsberg CONCOR 6 4 2 104 45 59 .567 59
Kate Rosenfeld CARLET 6 4 2 90 47 43 .478 0
20 Chantal Toso MNMOOR 4 1 2 0 9 0 .000 0
30 Kristen Klaben MNMOOR 2 0 2 0 0 0 .000 0
99 Emily Broomfield UWM 2 1 1 0 0 0 .000 0
21 Madalyne Beavers NDST 1 1 0 16 10 6 .375 0
7 Madison Bies NDST 1 1 0 6 4 2 .333 0
4 Raina Arntson NDST 1 1 0 7 9 0 .000 0
18 Gabby Coudron NDST 1 0 1 14 9 5 .357 0
16 Emily Hanford NDST 1 1 0 13 7 6 .462 0
24 Anna Lundstrom NDST 1 1 0 10 2 8 .800 0
10 Kailey Martinson NDST 1 1 0 5 3 2 .400 0
27 Sara Johnson CONCOR 1 0 1 21 12 9 .429 9

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
23 Carly Derouin UND 8 1 0 1 0 0.12 4 4 0 25.0 100.0 0.5 4 5 0 0 0 0 0 0.0 5
6 Torie Danielson UND 8 1 0 1 0 0.12 0 0 0 0.0 0.0 0.0 5 11 0 0 0 0 0 0.0 0
17 Katrina Blommel UND 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 5 0 0 0 0 0 0.0 0
21 Miranda Kaelberer UND 8 24 2 26 0 3.25 23 23 0 104.3 100.0 2.9 6 4 0 0 0 0 0 0.0 2
34 Ellen Grabinksi UND 8 5 1 6 0 0.75 9 9 0 55.6 100.0 1.1 0 6 0 0 0 0 0 0.0 5
24 Sidnee Ronsberg UND 8 5 2 7 0 0.88 6 6 0 83.3 100.0 0.8 3 4 0 0 0 0 0 0.0 9
7 Ariel Gallop UND 8 6 5 11 0 1.38 16 16 0 37.5 100.0 2.0 3 0 0 0 0 0 0 0.0 0
9 Jade Mannie UND 8 6 7 13 0 1.62 10 10 0 60.0 100.0 1.2 8 6 0 0 0 0 0 0.0 11
26 Anna Oeltjenbruns UND 8 1 0 1 0 0.12 0 0 0 0.0 0.0 0.0 7 11 0 0 0 0 0 0.0 0
5 Jenna Thurston UND 8 1 0 1 0 0.12 3 3 0 33.3 100.0 0.4 0 0 0 0 0 0 0 0.0 0
44 Taylor Tegg UND 8 6 1 7 0 0.88 10 10 0 60.0 100.0 1.2 2 2 0 0 0 0 0 0.0 1
13 Emily Zurn NDST 7 6 7 13 1 1.86 12 12 0 50.0 100.0 1.7 23 0 10 1 0 0 0 0.0 7
5 Jess Warzecka CONCOR 7 1 1 2 0 0.29 3 3 0 33.3 100.0 0.4 0 3 0 0 0 0 0 0.0 0
19 Aimee Swanson NDST 7 19 6 25 0 3.57 19 19 0 100.0 100.0 2.7 21 0 1 2 0 0 0 0.0 9
26 Sonja Gilje CONCOR 7 3 0 3 0 0.43 7 7 0 42.9 100.0 1.0 0 5 0 0 0 0 0 0.0 0
15 Yvonne Lee CONCOR 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0 0 0.0 0
11 Abbie Schuyler CONCOR 7 11 0 11 0 1.57 17 17 0 64.7 100.0 2.4 0 8 0 0 0 0 0 0.0 0
1 Haley Jaeger CONCOR 7 7 4 11 0 1.57 7 7 0 100.0 100.0 1.0 0 3 0 0 0 0 0 0.0 0
2 Bailey Tillman CONCOR 7 2 1 3 0 0.43 4 4 0 50.0 100.0 0.6 0 3 0 0 0 0 0 0.0 0
11 Allie Simser NDST 7 1 0 1 1 0.14 1 1 0 100.0 100.0 0.1 10 0 2 0 0 0 0 0.0 5
20 Sydney Lubeley NDST 7 14 7 21 0 3.00 12 12 0 116.7 100.0 1.7 23 0 5 5 0 0 0 0.0 8
12 Maddie Floysand UND 7 2 0 2 0 0.29 3 3 0 66.7 100.0 0.4 3 8 0 0 0 0 0 0.0 10
19 Madison Wahlen UND 7 6 1 7 0 1.00 8 8 0 75.0 100.0 1.1 4 1 0 0 0 0 0 0.0 11
10 Kaia Endrud CONCOR 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0 0 0.0 0
24 Rayna Dixon SCSU 6 3 0 3 1 0.50 4 4 0 75.0 100.0 0.7 11 3 0 0 0 0 0 0.0 0
4 Devan Matthew SCSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 3 0 0 0 0 0 0.0 0
27 Sara Johnson CONCOR 6 5 1 6 0 1.00 6 6 0 83.3 100.0 1.0 0 2 0 0 0 0 0 0.0 0
6 Gabby Miller NDST 6 6 2 8 0 1.33 6 6 0 100.0 100.0 1.0 9 0 0 2 0 0 0 0.0 13
13 Miranda Zilka SCSU 6 3 4 7 0 1.17 7 7 0 42.9 100.0 1.2 26 5 0 0 0 0 0 0.0 0
1 Shanelle Fyle SCSU 6 0 1 1 0 0.17 0 0 0 0.0 0.0 0.0 7 2 0 0 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 131

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Rachel Trieff UND 7 6 1 62 36 26 .419 0
Carissa Vann SCSU 6 2 4 126 51 75 .595 2
28 Emily Ronsberg CONCOR 6 4 2 104 45 59 .567 59
42 Nikki Zaprzalka WWHITE 6 1 4 101 49 52 .515 19
Kate Rosenfeld CARLET 5 3 2 74 39 35 .473 0
20 Chantal Toso MNMOOR 4 1 2 0 9 0 .000 0
21 Madalyne Beavers NDST 1 1 0 16 10 6 .375 0
7 Madison Bies NDST 1 1 0 6 4 2 .333 0
4 Raina Arntson NDST 1 1 0 7 9 0 .000 0
18 Gabby Coudron NDST 1 0 1 14 9 5 .357 0
16 Emily Hanford NDST 1 1 0 13 7 6 .462 0
24 Anna Lundstrom NDST 1 1 0 10 2 8 .800 0
10 Kailey Martinson NDST 1 1 0 5 3 2 .400 0
27 Sara Johnson CONCOR 1 0 1 21 12 9 .429 9
99 Emily Broomfield UWM 1 1 0 0 0 0 .000 0