skip navigation

NCWLL D2

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Thomas 74 78 0 152
Saint Benedict's 65 62 0 127
St. Olaf 55 57 0 112
Iowa State 36 70 1 107
Wisconsin La Crosse 35 70 0 105
Wisconsin-Eau Claire 53 48 0 101
Bethel 44 56 0 100
Minnesota Duluth 43 50 0 93
UND 43 48 1 92
North Dakota State 32 44 0 76
Gustavus Adolphus 34 35 0 69
Concordia 36 31 1 68
Winona St. 30 30 0 60
Minnesota St. - Mankato 26 33 0 59
Carleton 30 27 1 58
Wisconsin-Whitewater 26 26 1 53
Wisconsin River Falls 10 26 0 36
St. Cloud State 14 14 0 28
Minnesota St. - Moorhead 9 15 0 24
Macalester College 9 8 0 17
Wisconsin-Milwaukee 7 6 0 13

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Iowa State 13 96 16 112 0 8.62 158 156 2 60.8 98.7 12.0 189 0 0 0 0 0 0 0.0 61
Saint Benedict's 12 128 57 185 4 15.42 214 196 18 59.8 91.6 16.3 116 108 0 0 16 16 0 100.0 150
St. Thomas 11 145 54 199 0 18.09 0 0 0 0.0 0.0 0.0 235 0 78 0 0 0 0 0.0 85
UND 11 90 24 114 2 10.36 112 112 0 80.4 100.0 10.2 66 88 0 0 0 0 0 0.0 85
St. Olaf 10 97 37 134 0 13.40 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin-Eau Claire 10 98 28 126 3 12.60 149 149 0 65.8 100.0 14.9 170 0 0 0 0 0 0 0.0 65
Minnesota St. - Moorhead 10 17 0 17 0 1.70 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Minnesota St. - Mankato 10 61 21 82 3 8.20 102 102 0 59.8 100.0 10.2 172 14 16 0 46 22 24 47.8 14
Concordia 10 63 9 72 0 7.20 86 86 0 73.3 100.0 8.6 0 43 0 0 0 0 0 0.0 0
Bethel 9 64 27 91 0 10.11 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin La Crosse 9 69 24 93 5 10.33 3 3 0 2300.0 100.0 0.3 87 11 25 0 0 0 0 0.0 54
Minnesota Duluth 9 91 38 129 5 14.33 169 169 0 53.8 100.0 18.8 206 0 87 0 1 0 1 0.0 61
Wisconsin River Falls 9 2 0 2 0 0.22 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
North Dakota State 9 76 29 105 6 11.67 87 86 1 87.4 98.9 9.6 140 0 22 15 0 0 0 0.0 48
Macalester College 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carleton 9 57 11 68 0 7.56 98 98 0 58.2 100.0 10.9 207 0 22 0 0 0 0 0.0 32
Gustavus Adolphus 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Cloud State 8 28 13 41 3 5.12 36 36 0 77.8 100.0 4.5 212 59 0 0 0 0 0 0.0 0
Winona St. 8 23 8 31 0 3.88 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin-Whitewater 8 52 18 70 20 8.75 71 71 0 73.2 100.0 8.9 110 16 5 0 7 0 7 0.0 22
Wisconsin-Milwaukee 6 9 7 16 0 2.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Iowa State 13 122 51 71 .582 0
Saint Benedict's 12 127 83 44 .346 0
St. Thomas 11 157 55 102 .650 0
UND 11 122 69 53 .434 0
St. Olaf 10 136 66 70 .515 1
Wisconsin-Eau Claire 10 144 68 76 .528 0
Minnesota St. - Moorhead 10 0 9 0 .000 0
Minnesota St. - Mankato 10 181 81 100 .552 0
Concordia 10 125 57 68 .544 68
Bethel 9 113 52 61 .540 0
Wisconsin La Crosse 9 132 79 53 .402 8
Minnesota Duluth 9 140 84 56 .400 0
Wisconsin River Falls 9 0 27 0 .000 0
North Dakota State 9 71 44 27 .380 0
Macalester College 9 0 0 0 .000 0
Carleton 9 90 47 43 .478 0
Gustavus Adolphus 8 0 0 0 .000 0
St. Cloud State 8 178 78 100 .562 2
Winona St. 8 0 0 0 .000 0
Wisconsin-Whitewater 8 122 58 64 .525 24
Wisconsin-Milwaukee 6 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Macalester College 2 4.0 0 1 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Saint Benedict's 0 0.0 0 0 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 3 0 100.0 20 8 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 0 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 2 0 100.0 0 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
Iowa State 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
North Dakota State 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Mankato 0 0.0 0 0 0.0 0 0 0
Concordia 0 0.0 0 0 0.0 0 0 0
Wisconsin-Whitewater 0 0.0 0 0 0.0 0 0 0
Carleton 0 0.0 0 0 0.0 0 0 0
UND 0 0.0 0 0 0.0 0 0 0
Wisconsin-Milwaukee 0 0.0 0 7 0.0 10 0 3

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North Dakota State 32 44 0 76
Concordia 36 31 1 68
UND 37 28 1 66
Saint Benedict's 32 29 0 61
Carleton 28 21 0 49
St. Thomas 25 23 0 48
Wisconsin-Whitewater 23 22 1 46
Bethel 22 18 0 40
Wisconsin-Eau Claire 24 13 0 37
Gustavus Adolphus 17 14 0 31
St. Olaf 13 17 0 30
Wisconsin La Crosse 11 16 0 27
St. Cloud State 14 11 0 25
Minnesota Duluth 14 11 0 25
Iowa State 7 14 0 21
Minnesota St. - Mankato 4 15 0 19
Minnesota St. - Moorhead 9 9 0 18
Macalester College 8 6 0 14
Winona St. 4 9 0 13
Wisconsin River Falls 5 7 0 12
Wisconsin-Milwaukee 7 4 0 11

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Concordia 10 63 9 72 0 7.20 86 86 0 73.3 100.0 8.6 0 43 0 0 0 0 0 0.0 0
North Dakota State 9 76 29 105 6 11.67 87 86 1 87.4 98.9 9.6 140 0 22 15 0 0 0 0.0 48
Minnesota St. - Moorhead 8 16 0 16 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carleton 8 48 10 58 0 7.25 83 83 0 57.8 100.0 10.4 174 0 22 0 0 0 0 0.0 28
UND 8 64 19 83 0 10.38 92 92 0 69.6 100.0 11.5 49 65 0 0 0 0 0 0.0 54
Macalester College 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin-Whitewater 7 44 16 60 19 8.57 63 63 0 69.8 100.0 9.0 86 16 5 0 7 0 7 0.0 20
St. Cloud State 6 25 12 37 3 6.17 36 36 0 69.4 100.0 6.0 180 48 0 0 0 0 0 0.0 0
Wisconsin-Milwaukee 5 7 5 12 0 2.40 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Saint Benedict's 4 62 27 89 0 22.25 83 79 4 74.7 95.2 19.8 40 39 0 0 0 0 0 0.0 75
St. Olaf 4 23 7 30 0 7.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bethel 3 40 20 60 0 20.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Gustavus Adolphus 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Thomas 3 48 17 65 0 21.67 0 0 0 0.0 0.0 0.0 60 0 26 0 0 0 0 0.0 32
Wisconsin La Crosse 3 27 8 35 3 11.67 3 3 0 900.0 100.0 1.0 31 3 12 0 0 0 0 0.0 14
Winona St. 3 10 5 15 0 5.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Minnesota Duluth 3 25 15 40 1 13.33 44 44 0 56.8 100.0 14.7 58 0 23 0 0 0 0 0.0 10
Wisconsin River Falls 3 1 0 1 0 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wisconsin-Eau Claire 3 39 10 49 3 16.33 56 56 0 69.6 100.0 18.7 74 0 0 0 0 0 0 0.0 15
Iowa State 3 21 4 25 0 8.33 37 37 0 56.8 100.0 12.3 25 0 0 0 0 0 0 0.0 9
Minnesota St. - Mankato 3 20 7 27 0 9.00 47 47 0 42.6 100.0 15.7 67 0 0 0 34 11 23 32.4 8

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Concordia 10 125 57 68 .544 68
North Dakota State 9 71 44 27 .380 0
Minnesota St. - Moorhead 8 0 9 0 .000 0
Carleton 8 74 39 35 .473 0
UND 8 78 42 36 .462 0
Macalester College 7 0 0 0 .000 0
Wisconsin-Whitewater 7 101 49 52 .515 19
St. Cloud State 6 126 51 75 .595 2
Wisconsin-Milwaukee 5 0 0 0 .000 0
Saint Benedict's 4 42 22 20 .476 0
St. Olaf 4 76 41 35 .461 0
Bethel 3 42 13 29 .690 0
Gustavus Adolphus 3 0 0 0 .000 0
St. Thomas 3 31 10 21 .677 0
Wisconsin La Crosse 3 51 30 21 .412 8
Winona St. 3 0 0 0 .000 0
Minnesota Duluth 3 60 30 30 .500 0
Wisconsin River Falls 3 0 0 0 .000 0
Wisconsin-Eau Claire 3 50 10 40 .800 0
Iowa State 3 25 12 13 .520 0
Minnesota St. - Mankato 3 58 28 30 .517 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Bethel 0 0.0 0 0 0.0 0 0 0
Saint Benedict's 0 0.0 0 0 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 3 0 100.0 20 8 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 0 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 0 0 0.0 0 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
Iowa State 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
North Dakota State 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Mankato 0 0.0 0 0 0.0 0 0 0
Concordia 0 0.0 0 0 0.0 0 0 0
Macalester College 0 0.0 0 0 0.0 0 0 0
Wisconsin-Whitewater 0 0.0 0 0 0.0 0 0 0
Carleton 0 0.0 0 0 0.0 0 0 0
UND 0 0.0 0 0 0.0 0 0 0
Wisconsin-Milwaukee 0 0.0 0 1 0.0 6 0 3