skip navigation

NCWLL D2

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 362

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
7 Cathleen Buckingham STBEN 12 11 0 11 0 0.92 18 16 2 61.1 88.9 1.3 2 3 0 0 1 1 0 100.0 0
18 Ellie Hinrichs STBEN 12 4 2 6 0 0.50 9 8 1 44.4 88.9 0.7 4 6 0 0 0 0 0 0.0 1
13 Heather Kaluzniak STBEN 12 35 17 52 0 4.33 55 47 8 63.6 85.5 3.9 10 4 0 0 4 4 0 100.0 57
5 Meg Anderson STBEN 12 14 10 24 0 2.00 20 20 0 70.0 100.0 1.7 11 7 0 0 0 0 0 0.0 0
10 Bridget Ebert STBEN 12 8 7 15 0 1.25 18 17 1 44.4 94.4 1.4 6 3 0 0 0 0 0 0.0 19
44 Taylor Tegg UND 11 10 2 12 1 1.09 13 13 0 76.9 100.0 1.2 2 3 0 0 0 0 0 0.0 1
23 Carly Derouin UND 11 1 0 1 1 0.09 5 5 0 20.0 100.0 0.5 5 6 0 0 0 0 0 0.0 7
6 Torie Danielson UND 11 2 0 2 0 0.18 0 0 0 0.0 0.0 0.0 8 14 0 0 0 0 0 0.0 2
17 Katrina Blommel UND 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 5 0 0 0 0 0 0.0 0
20 Nicole Erickson STBEN 11 3 6 9 0 0.82 8 7 1 37.5 87.5 0.6 14 13 0 0 0 0 0 0.0 20
24 Sidnee Ronsberg UND 11 6 2 8 0 0.73 7 7 0 85.7 100.0 0.6 5 5 0 0 0 0 0 0.0 16
26 Anna Oeltjenbruns UND 11 1 0 1 0 0.09 0 0 0 0.0 0.0 0.0 7 14 0 0 0 0 0 0.0 0
21 Miranda Kaelberer UND 11 36 4 40 0 3.64 28 28 0 128.6 100.0 2.5 6 7 0 0 0 0 0 0.0 2
9 Jade Mannie UND 11 8 7 15 0 1.36 11 11 0 72.7 100.0 1.0 9 9 0 0 0 0 0 0.0 18
27 Jenna Kleason STBEN 11 0 1 1 0 0.09 1 1 0 0.0 100.0 0.1 13 13 0 0 1 1 0 100.0 5
5 Jenna Thurston UND 11 1 0 1 0 0.09 4 4 0 25.0 100.0 0.4 0 2 0 0 0 0 0 0.0 1
34 Ellen Grabinksi UND 11 5 2 7 0 0.64 9 9 0 55.6 100.0 0.8 2 8 0 0 0 0 0 0.0 8
7 Ariel Gallop UND 11 9 6 15 0 1.36 22 22 0 40.9 100.0 2.0 7 0 0 0 0 0 0 0.0 0
3 Emma Schaefer STTHOM 10 26 7 33 0 3.30 0 0 0 0.0 0.0 0.0 12 0 4 0 0 0 0 0.0 0
12 Aunaca Novak IOWAST 10 2 0 2 0 0.20 2 2 0 100.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
23 Michaela Hoffmann STTHOM 10 24 9 33 0 3.30 0 0 0 0.0 0.0 0.0 22 0 3 0 0 0 0 0.0 3
31 Kendall Qualey STTHOM 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 16 0 10 0 0 0 0 0.0 0
15 Paige Naasko IOWAST 10 10 0 10 0 1.00 18 18 0 55.6 100.0 1.8 16 0 0 0 0 0 0 0.0 8
7 Shannon Norris IOWAST 10 1 0 1 0 0.10 1 1 0 100.0 100.0 0.1 25 0 0 0 0 0 0 0.0 1
16 Catie Eisenreich STTHOM 10 18 2 20 0 2.00 0 0 0 0.0 0.0 0.0 32 0 12 0 0 0 0 0.0 34
16 Erika Philips IOWAST 10 6 1 7 0 0.70 12 12 0 50.0 100.0 1.2 19 0 0 0 0 0 0 0.0 9
18 Mary Rominger IOWAST 10 6 1 7 0 0.70 5 5 0 120.0 100.0 0.5 4 0 0 0 0 0 0 0.0 2
14 Heidi Prebonich STTHOM 10 9 3 12 0 1.20 0 0 0 0.0 0.0 0.0 19 0 0 0 0 0 0 0.0 0
20 Sydney Liebl STTHOM 10 37 8 45 0 4.50 0 0 0 0.0 0.0 0.0 27 0 3 0 0 0 0 0.0 23
4 Sydney Bramer STBEN 10 3 0 3 0 0.30 7 7 0 42.9 100.0 0.7 19 9 0 0 2 2 0 100.0 32

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 2

Displaying Results 1 - 30 of 33

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Rachel Trieff UND 10 7 3 106 63 43 .406 0
40 Cara Kaufer STTHOM 10 9 0 150 50 100 .667 0
G Sam Barragan WISCEC 9 1 0 144 68 76 .528 0
1 Tasha Martin MNMANK 9 2 6 181 81 100 .552 0
1 Anne Bohlig STOLAF 9 0 1 136 66 70 .515 1
00 Sydney Hudzinski UMD 9 0 0 140 84 56 .400 0
Carissa Vann SCSU 8 2 6 178 78 100 .562 2
42 Nikki Zaprzalka WWHITE 7 1 5 122 58 64 .525 24
34 Paige Maki STBEN 7 4 0 42 42 0 .000 0
19 Brittany Pooley IOWAST 6 0 0 59 24 35 .593 0
34 Simone Kull IOWAST 6 0 0 63 27 36 .571 0
31 Kelsey Olsen STBEN 6 5 1 78 37 41 .526 0
Kate Rosenfeld CARLET 6 4 2 90 47 43 .478 0
28 Emily Ronsberg CONCOR 6 4 2 104 45 59 .567 59
Karina Ritzman BETHEL 5 0 0 68 28 40 .588 0
20 Chantal Toso MNMOOR 4 1 2 0 9 0 .000 0
Therese Anderson WISRVF 4 0 4 0 27 0 .000 0
25 Rachel Pachowitz WISLAC 3 1 0 64 36 28 .438 0
30 Kristen Klaben MNMOOR 2 0 2 0 0 0 .000 0
99 Emily Broomfield UWM 2 1 1 0 0 0 .000 0
34 Anna Rydeen STTHOM 1 1 0 4 2 2 .500 0
26 Natalie Gjermo WISLAC 1 0 0 15 10 5 .333 0
21 Madalyne Beavers NDST 1 1 0 16 10 6 .375 0
28 Maggie Schoenecker WISLAC 1 0 0 11 9 2 .182 0
7 Madison Bies NDST 1 1 0 6 4 2 .333 0
4 Raina Arntson NDST 1 1 0 7 9 0 .000 0
18 Gabby Coudron NDST 1 0 1 14 9 5 .357 0
16 Emily Hanford NDST 1 1 0 13 7 6 .462 0
24 Anna Lundstrom NDST 1 1 0 10 2 8 .800 0
10 Kailey Martinson NDST 1 1 0 5 3 2 .400 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 340

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
7 Ariel Gallop UND 8 6 5 11 0 1.38 16 16 0 37.5 100.0 2.0 3 0 0 0 0 0 0 0.0 0
44 Taylor Tegg UND 8 6 1 7 0 0.88 10 10 0 60.0 100.0 1.2 2 2 0 0 0 0 0 0.0 1
23 Carly Derouin UND 8 1 0 1 0 0.12 4 4 0 25.0 100.0 0.5 4 5 0 0 0 0 0 0.0 5
5 Jenna Thurston UND 8 1 0 1 0 0.12 3 3 0 33.3 100.0 0.4 0 0 0 0 0 0 0 0.0 0
24 Sidnee Ronsberg UND 8 5 2 7 0 0.88 6 6 0 83.3 100.0 0.8 3 4 0 0 0 0 0 0.0 9
21 Miranda Kaelberer UND 8 24 2 26 0 3.25 23 23 0 104.3 100.0 2.9 6 4 0 0 0 0 0 0.0 2
6 Torie Danielson UND 8 1 0 1 0 0.12 0 0 0 0.0 0.0 0.0 5 11 0 0 0 0 0 0.0 0
17 Katrina Blommel UND 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 5 0 0 0 0 0 0.0 0
34 Ellen Grabinksi UND 8 5 1 6 0 0.75 9 9 0 55.6 100.0 1.1 0 6 0 0 0 0 0 0.0 5
26 Anna Oeltjenbruns UND 8 1 0 1 0 0.12 0 0 0 0.0 0.0 0.0 7 11 0 0 0 0 0 0.0 0
9 Jade Mannie UND 8 6 7 13 0 1.62 10 10 0 60.0 100.0 1.2 8 6 0 0 0 0 0 0.0 11
2 Bailey Tillman CONCOR 7 2 1 3 0 0.43 4 4 0 50.0 100.0 0.6 0 3 0 0 0 0 0 0.0 0
11 Abbie Schuyler CONCOR 7 11 0 11 0 1.57 17 17 0 64.7 100.0 2.4 0 8 0 0 0 0 0 0.0 0
1 Haley Jaeger CONCOR 7 7 4 11 0 1.57 7 7 0 100.0 100.0 1.0 0 3 0 0 0 0 0 0.0 0
11 Allie Simser NDST 7 1 0 1 1 0.14 1 1 0 100.0 100.0 0.1 10 0 2 0 0 0 0 0.0 5
13 Emily Zurn NDST 7 6 7 13 1 1.86 12 12 0 50.0 100.0 1.7 23 0 10 1 0 0 0 0.0 7
5 Jess Warzecka CONCOR 7 1 1 2 0 0.29 3 3 0 33.3 100.0 0.4 0 3 0 0 0 0 0 0.0 0
12 Maddie Floysand UND 7 2 0 2 0 0.29 3 3 0 66.7 100.0 0.4 3 8 0 0 0 0 0 0.0 10
19 Aimee Swanson NDST 7 19 6 25 0 3.57 19 19 0 100.0 100.0 2.7 21 0 1 2 0 0 0 0.0 9
26 Sonja Gilje CONCOR 7 3 0 3 0 0.43 7 7 0 42.9 100.0 1.0 0 5 0 0 0 0 0 0.0 0
20 Sydney Lubeley NDST 7 14 7 21 0 3.00 12 12 0 116.7 100.0 1.7 23 0 5 5 0 0 0 0.0 8
19 Madison Wahlen UND 7 6 1 7 0 1.00 8 8 0 75.0 100.0 1.1 4 1 0 0 0 0 0 0.0 11
10 Kaia Endrud CONCOR 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0 0 0.0 0
15 Yvonne Lee CONCOR 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0 0 0.0 0
3 Elizabeth Meyer SCSU 6 1 1 2 0 0.33 2 2 0 50.0 100.0 0.3 19 12 0 0 0 0 0 0.0 0
16 Abby Lentz SCSU 6 1 0 1 0 0.17 6 6 0 16.7 100.0 1.0 8 4 0 0 0 0 0 0.0 0
4 Devan Matthew SCSU 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 3 0 0 0 0 0 0.0 0
24 Rayna Dixon SCSU 6 3 0 3 1 0.50 4 4 0 75.0 100.0 0.7 11 3 0 0 0 0 0 0.0 0
13 Miranda Zilka SCSU 6 3 4 7 0 1.17 7 7 0 42.9 100.0 1.2 26 5 0 0 0 0 0 0.0 0
18 Erin Hylden SCSU 6 0 3 3 0 0.50 2 2 0 0.0 100.0 0.3 19 2 0 0 0 0 0 0.0 0

Page 1 of 12

Displaying Results 1 - 30 of 340

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Rachel Trieff UND 7 6 1 62 36 26 .419 0
Carissa Vann SCSU 6 2 4 126 51 75 .595 2
28 Emily Ronsberg CONCOR 6 4 2 104 45 59 .567 59
42 Nikki Zaprzalka WWHITE 6 1 4 101 49 52 .515 19
Kate Rosenfeld CARLET 5 3 2 74 39 35 .473 0
20 Chantal Toso MNMOOR 4 1 2 0 9 0 .000 0
40 Cara Kaufer STTHOM 3 3 0 31 10 21 .677 0
00 Sydney Hudzinski UMD 3 0 0 60 30 30 .500 0
1 Anne Bohlig STOLAF 3 0 0 76 41 35 .461 0
G Sam Barragan WISCEC 3 1 0 50 10 40 .800 0
1 Tasha Martin MNMANK 3 1 2 58 28 30 .517 0
Karina Ritzman BETHEL 2 0 0 27 4 23 .852 0
34 Paige Maki STBEN 2 1 0 11 4 7 .636 0
31 Kelsey Olsen STBEN 2 2 0 24 14 10 .417 0
25 Rachel Pachowitz WISLAC 1 0 0 17 10 7 .412 0
Therese Anderson WISRVF 1 0 1 0 0 0 .000 0
19 Brittany Pooley IOWAST 1 0 0 9 5 4 .444 0
34 Simone Kull IOWAST 1 0 0 16 7 9 .562 0
21 Madalyne Beavers NDST 1 1 0 16 10 6 .375 0
7 Madison Bies NDST 1 1 0 6 4 2 .333 0
4 Raina Arntson NDST 1 1 0 7 9 0 .000 0
18 Gabby Coudron NDST 1 0 1 14 9 5 .357 0
16 Emily Hanford NDST 1 1 0 13 7 6 .462 0
24 Anna Lundstrom NDST 1 1 0 10 2 8 .800 0
10 Kailey Martinson NDST 1 1 0 5 3 2 .400 0
27 Sara Johnson CONCOR 1 0 1 21 12 9 .429 9
99 Emily Broomfield UWM 1 1 0 0 0 0 .000 0