skip navigation

WCLL D1

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Pittsburgh 48 24 72
Northwestern 0 71 71
Michigan State 22 36 58
Notre Dame 12 45 57
Michigan 9 46 55
Ohio 14 40 54
Buffalo 23 21 44
West Virginia 6 28 34
Duquesne 11 18 29
Miami (OH) 0 24 24
Marquette 0 18 18
Minnesota 0 12 12
Purdue 0 11 11
Wisconsin 0 8 8
Illinois 0 7 7
Cincinnati 0 5 5
Central Michigan 1 3 4
Kentucky 0 0 0
Ohio State 0 0 0
Indiana 0 0 0
Louisville 0 0 0

Runner

 Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
Kentucky 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Miami (OH) 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ohio State 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Indiana 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Louisville 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Cincinnati 5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Michigan 4 51 8 59 55 12.75 14.75 104 83 21 49.0 79.8 20.8 30 25 36 41 29 39
Michigan State 4 22 7 29 0 5.50 7.25 33 27 6 66.7 81.8 6.8 13 7 14 20 5 23
Central Michigan 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Notre Dame 4 53 26 79 0 13.25 19.75 103 103 0 51.5 100.0 25.8 44 0 0 0 0 59
Purdue 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Pittsburgh 4 71 35 106 0 17.75 26.50 128 128 0 55.5 100.0 32.0 46 5 16 0 0 43
Buffalo 4 43 16 59 0 10.75 14.75 64 64 0 67.2 100.0 16.0 65 0 30 0 0 47
West Virginia 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Ohio 4 55 11 66 10 13.75 16.50 124 123 1 44.4 99.2 30.8 59 33 47 0 0 52
Duquesne 4 29 7 36 0 7.25 9.00 12 12 0 241.7 100.0 3.0 17 17 0 0 0 22
Marquette 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Wisconsin 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Northwestern 4 71 25 96 0 17.75 24.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 63
Illinois 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Minnesota 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Michigan State 4 9 3 0.00 6 .667 0
Michigan 4 35 16 5.33 19 .543 0
Ohio 4 91 46 11.50 45 .495 1
Notre Dame 4 55 29 7.25 26 .473 0
Buffalo 4 108 60 15.00 48 .444 0
Pittsburgh 4 41 24 6.26 17 .415 0
Duquesne 4 67 40 0.00 27 .403 0
Central Michigan 4 0 0 0.00 0 .000 0
Purdue 4 0 0 0.00 0 .000 0
Kentucky 5 0 0 0.00 0 .000 0
Miami (OH) 5 0 0 0.00 0 .000 0
Ohio State 5 0 0 0.00 0 .000 0
Indiana 5 0 0 0.00 0 .000 0
Louisville 5 0 0 0.00 0 .000 0
West Virginia 4 0 0 0.00 0 .000 0
Marquette 4 0 0 0.00 0 .000 0
Wisconsin 4 0 0 0.00 0 .000 0
Northwestern 4 0 7 7.00 0 .000 0
Illinois 4 0 0 0.00 0 .000 0
Minnesota 4 0 0 0.00 0 .000 0
Cincinnati 5 0 0 0.00 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Michigan 0 0.0 0 0 0.0 0 0 0
Michigan State 0 0.0 0 0 0.0 19 6 0
Central Michigan 0 0.0 0 0 0.0 6 16 0
Notre Dame 0 0.0 0 0 0.0 0 0 0
Purdue 0 0.0 0 0 0.0 0 0 0
Kentucky 0 0.0 0 0 0.0 0 0 0
Miami (OH) 0 0.0 0 0 0.0 0 0 0
Ohio State 0 0.0 0 0 0.0 0 0 0
Indiana 0 0.0 0 0 0.0 0 0 0
Louisville 0 0.0 0 0 0.0 0 0 0
Pittsburgh 0 0.0 0 0 0.0 0 0 0
Buffalo 0 0.0 0 0 0.0 0 0 0
West Virginia 0 0.0 0 0 0.0 0 0 0
Ohio 0 0.0 0 0 0.0 0 0 0
Duquesne 0 0.0 0 0 0.0 0 0 0
Marquette 0 0.0 0 0 0.0 0 0 0
Wisconsin 0 0.0 0 0 0.0 0 0 0
Northwestern 0 0.0 0 0 0.0 0 0 0
Illinois 0 0.0 0 0 0.0 0 0 0
Minnesota 0 0.0 0 0 0.0 0 0 0
Cincinnati 0 0.0 0 0 0.0 0 0 0