Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Virginia | UVA | 12 | 1 | 1 | 0.0 | 0.893 | 140 | 87 | 2-0-0 |
Virginia Tech | VT | 12 | 2 | 0 | 0.5 | 0.857 | 172 | 92 | 0-2-0 |
James Madison University | JMU | 0 | 0 | 0 | 5.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UNC - Charlotte | UNC-C | 0 | 1 | 0 | 0.0 | 0.000 | 2 | 21 | 0-0-0 |
Appalachian State | APP | 0 | 2 | 0 | 0.5 | 0.000 | 6 | 32 | 0-0-0 |
East Carolina | ECU | 0 | 2 | 0 | 0.5 | 0.000 | 5 | 22 | 0-0-0 |
North Carolina State | NCS | 0 | 2 | 0 | 0.5 | 0.000 | 13 | 17 | 0-0-0 |
Duke University | Duke | 0 | 3 | 0 | 1.0 | 0.000 | 3 | 43 | 0-0-0 |
North Carolina | UNCCH | 1 | 6 | 0 | 2.0 | 0.143 | 51 | 84 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Maryland | UM | 7 | 3 | 0 | 0.0 | 0.700 | 102 | 74 | 3-0-0 |
University of Delaware | UD | 7 | 4 | 0 | 0.5 | 0.636 | 113 | 58 | 3-1-0 |
Rutgers University | Rutger | 1 | 1 | 0 | 2.0 | 0.500 | 15 | 26 | 0-1-0 |
Penn State University | PSU | 2 | 4 | 0 | 3.0 | 0.333 | 49 | 56 | 0-2-0 |
Towson University | Towson | 0 | 4 | 1 | 4.0 | 0.100 | 16 | 48 | 0-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Boston College | BC | 13 | 0 | 0 | 0.0 | 1.000 | 227 | 102 | 2-0-0 |
University of Mass Amherst | UMA | 6 | 3 | 0 | 5.0 | 0.667 | 73 | 76 | 1-2-0 |
University of Connecticut | Conn | 4 | 5 | 0 | 7.0 | 0.444 | 87 | 82 | 1-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Northeastern University | NU | 6 | 4 | 0 | 0.0 | 0.600 | 136 | 139 | 1-0-0 |
Syracuse University | SU | 4 | 3 | 0 | 0.5 | 0.571 | 69 | 66 | 0-1-0 |
University of Rhode Island | URI | 1 | 5 | 0 | 3.0 | 0.167 | 43 | 73 | 1-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Washington | UW | 12 | 4 | 0 | 0.0 | 0.750 | 258 | 179 | 10-0-0 |
Oregon | UO | 6 | 5 | 0 | 3.5 | 0.545 | 176 | 128 | 6-3-0 |
Western Washington | WWU | 4 | 5 | 0 | 4.5 | 0.444 | 122 | 128 | 4-5-0 |
Oregon State | OSU | 3 | 11 | 1 | 8.0 | 0.233 | 136 | 247 | 3-7-0 |
Washington State | WSU | 0 | 11 | 0 | 9.5 | 0.000 | 78 | 240 | 0-8-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Brigham Young | BYU | 10 | 4 | 0 | 0.0 | 0.714 | 178 | 137 | 5-1-0 |
Utah | UTAH | 8 | 4 | 0 | 1.0 | 0.667 | 163 | 139 | 5-1-0 |
Utah State | UTAHST | 5 | 7 | 0 | 4.0 | 0.417 | 179 | 154 | 1-4-0 |
Colorado | CU | 4 | 7 | 0 | 4.5 | 0.364 | 118 | 115 | 1-3-0 |
Colorado State | CSU | 3 | 7 | 0 | 5.0 | 0.300 | 116 | 160 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Georgia | UG | 21 | 1 | 0 | 0.0 | 0.955 | 280 | 120 | 4-0-0 |
Clemson | Clem | 8 | 3 | 0 | 7.5 | 0.727 | 123 | 59 | 2-2-0 |
Georgia Tech | GT | 6 | 4 | 0 | 9.0 | 0.600 | 113 | 95 | 1-2-0 |
Tennessee | Tenn | 5 | 5 | 0 | 10.0 | 0.500 | 103 | 102 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Florida | UF | 13 | 3 | 0 | 0.0 | 0.813 | 246 | 102 | 5-0-0 |
UCF | UCFFL | 8 | 3 | 0 | 2.5 | 0.727 | 150 | 79 | 4-1-0 |
Miami | Miami | 6 | 5 | 0 | 4.5 | 0.545 | 128 | 110 | 3-2-0 |
Florida Atlantic | FAU | 2 | 5 | 0 | 6.5 | 0.286 | 58 | 90 | 2-3-0 |
FGCU | FGCU | 1 | 8 | 0 | 8.5 | 0.111 | 67 | 161 | 1-4-0 |
USF | USF | 0 | 8 | 0 | 9.0 | 0.000 | 46 | 138 | 0-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Vanderbilt | Vander | 9 | 2 | 0 | 0.0 | 0.818 | 179 | 90 | 4-1-0 |
Florida State | FSU | 9 | 3 | 0 | 0.5 | 0.750 | 147 | 70 | 5-0-0 |
Alabama | UA | 5 | 5 | 0 | 3.5 | 0.500 | 100 | 102 | 3-2-0 |
Auburn | Auburn | 5 | 5 | 0 | 3.5 | 0.500 | 102 | 87 | 2-3-0 |
Kennesaw State | Kennes | 3 | 8 | 0 | 6.0 | 0.273 | 89 | 155 | 2-4-0 |
Emory | Emory | 0 | 6 | 0 | 6.5 | 0.000 | 24 | 105 | 0-1-0 |
Ole Miss | UMiss | 0 | 6 | 0 | 6.5 | 0.000 | 27 | 110 | 0-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Texas | UT | 16 | 6 | 0 | 0.0 | 0.727 | 297 | 150 | 9-0-0 |
Texas A&M University | TAMU | 13 | 3 | 0 | 0.0 | 0.813 | 244 | 88 | 9-3-0 |
Baylor University | BU | 5 | 4 | 0 | 4.5 | 0.556 | 90 | 110 | 4-4-0 |
Louisiana State University | LSU | 6 | 6 | 0 | 5.0 | 0.500 | 101 | 127 | 5-3-0 |
SMU | SMU | 4 | 4 | 1 | 5.0 | 0.500 | 73 | 87 | 2-4-1 |
Texas Christian University | TCU | 5 | 7 | 0 | 6.0 | 0.417 | 113 | 129 | 2-7-0 |
University of Oklahoma | OU | 4 | 7 | 0 | 6.5 | 0.364 | 87 | 132 | 0-6-0 |
Tulane University | TU | 0 | 6 | 1 | 8.0 | 0.071 | 14 | 69 | 0-4-1 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Pittsburgh | Pitt | 12 | 6 | 0 | 0.0 | 0.667 | 241 | 154 | 4-0-0 |
Buffalo | UB | 5 | 4 | 0 | 2.5 | 0.556 | 100 | 84 | 4-1-0 |
West Virginia University | WVU | 3 | 6 | 0 | 4.5 | 0.333 | 76 | 96 | 2-2-0 |
Duquesne University | DU | 1 | 6 | 1 | 5.5 | 0.188 | 48 | 112 | 1-4-0 |
Ohio University | OU | 0 | 7 | 0 | 6.5 | 0.000 | 29 | 105 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Michigan State University | MSU | 13 | 6 | 0 | 0.0 | 0.684 | 277 | 162 | 1-2-0 |
Notre Dame | ND | 9 | 2 | 0 | 0.0 | 0.818 | 140 | 95 | 3-1-0 |
Michigan | UM | 6 | 6 | 0 | 3.5 | 0.500 | 154 | 130 | 3-1-0 |
Purdue University | PU | 3 | 5 | 0 | 4.5 | 0.375 | 81 | 105 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Ohio State University | OSU | 9 | 6 | 0 | 0.0 | 0.600 | 190 | 132 | 3-0-0 |
Miami of Ohio | MO | 3 | 3 | 0 | 1.5 | 0.500 | 49 | 49 | 3-1-0 |
University of Cincinnati | UC | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Indiana University | IU | 2 | 3 | 1 | 2.0 | 0.417 | 75 | 70 | 1-2-0 |
Kentucky | UK | 0 | 5 | 0 | 4.0 | 0.000 | 13 | 73 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Illinois | UI | 2 | 1 | 0 | 0.0 | 0.667 | 25 | 24 | 0-0-0 |
Northwestern University | NU | 1 | 0 | 1 | 0.0 | 0.750 | 30 | 26 | 0-0-0 |
Marquette University | MU | 0 | 0 | 1 | 0.5 | 0.500 | 0 | 0 | 0-0-1 |
University of Wisconsin | UW | 0 | 0 | 2 | 0.5 | 0.500 | 0 | 0 | 0-0-1 |
Minnesota | UMN | 2 | 5 | 0 | 2.0 | 0.286 | 59 | 92 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UC Davis | UCD | 8 | 4 | 0 | 0.0 | 0.667 | 164 | 127 | 2-1-0 |
UC Berkeley | UCB | 1 | 3 | 0 | 3.0 | 0.250 | 45 | 39 | 0-1-0 |
Santa Clara | SC | 2 | 5 | 0 | 3.5 | 0.286 | 74 | 95 | 1-0-0 |
Saint Mary's College | SMC | 0 | 5 | 0 | 4.5 | 0.000 | 27 | 93 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UCLA 'A' | UCLA A | 10 | 3 | 0 | 0.0 | 0.769 | 157 | 93 | 3-0-0 |
Cal Poly 'A' | CPA | 5 | 6 | 0 | 4.0 | 0.455 | 130 | 115 | 2-1-0 |
USC | USC | 2 | 6 | 0 | 5.5 | 0.250 | 46 | 94 | 1-2-0 |
UC Santa Barbara | UCSB | 3 | 11 | 0 | 7.5 | 0.214 | 116 | 246 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Arizona State | ASU | 13 | 0 | 1 | 0.0 | 0.964 | 216 | 113 | 3-0-0 |
San Diego State | SDS | 7 | 6 | 0 | 6.0 | 0.538 | 159 | 146 | 2-1-0 |
Arizona | UA | 6 | 5 | 0 | 6.0 | 0.545 | 151 | 137 | 1-2-0 |
U San Diego | USD | 1 | 2 | 0 | 7.0 | 0.333 | 20 | 37 | 0-0-0 |
Grand Canyon | GCU | 7 | 11 | 0 | 8.5 | 0.389 | 206 | 249 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Missouri State | MSU | 5 | 0 | 0 | 0.0 | 1.000 | 65 | 40 | 4-0-0 |
Kansas State | KSU | 1 | 0 | 0 | 2.0 | 1.000 | 10 | 5 | 1-0-0 |
Kansas | KU | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Tulsa | UT | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Creighton | CU | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Truman State | TSU | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Mizzou | Mizzou | 2 | 3 | 0 | 3.0 | 0.400 | 49 | 55 | 2-3-0 |
Arkansas | UA | 1 | 2 | 0 | 3.0 | 0.333 | 29 | 29 | 1-2-0 |
Nebraska | UN | 0 | 3 | 0 | 4.0 | 0.000 | 17 | 33 | 0-3-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lehigh University | Lehigh | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
College of New Jersey | CNJ | 2 | 3 | 0 | 0.5 | 0.400 | 50 | 49 | 2-1-0 |
West Chester University | WCU | 1 | 2 | 0 | 0.5 | 0.333 | 15 | 42 | 1-0-0 |
Bloomsburg | BU | 0 | 1 | 0 | 0.5 | 0.000 | 6 | 14 | 0-1-0 |
Montclair | MSU | 0 | 1 | 0 | 0.5 | 0.000 | 4 | 14 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Villanova | Villan | 1 | 1 | 0 | 0.0 | 0.500 | 20 | 14 | 0-0-0 |
Drexel University | Drexel | 0 | 1 | 1 | 0.5 | 0.250 | 0 | 1 | 0-0-0 |
Temple University | Temple | 0 | 2 | 0 | 1.0 | 0.000 | 6 | 8 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Lynchburg | UL | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Christopher Newport | CNU | 0 | 1 | 0 | 0.5 | 0.000 | 5 | 17 | 0-0-0 |
Georgetown University | GU | 1 | 3 | 0 | 1.0 | 0.250 | 17 | 37 | 0-0-0 |
George Mason University | GMU | 0 | 2 | 0 | 1.0 | 0.000 | 0 | 2 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Loyola University Maryland | Loyola | 14 | 1 | 0 | 0.0 | 0.933 | 196 | 81 | 4-0-0 |
US Naval Academy | Navy | 6 | 3 | 0 | 5.0 | 0.667 | 48 | 42 | 3-2-0 |
Salisbury University | Salisb | 3 | 3 | 1 | 6.5 | 0.500 | 19 | 38 | 0-3-0 |
George Washington University | GWU | 2 | 3 | 0 | 7.0 | 0.400 | 31 | 35 | 0-1-0 |
UMBC | UMBC | 1 | 2 | 0 | 7.0 | 0.333 | 11 | 30 | 1-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UNC - Wilmington | UNC-W | 5 | 3 | 1 | 0.0 | 0.611 | 58 | 59 | 3-3-1 |
Elon University | Elon | 2 | 1 | 0 | 0.5 | 0.667 | 26 | 24 | 1-0-0 |
Coastal Carolina University | CCU | 2 | 3 | 0 | 1.5 | 0.400 | 43 | 57 | 2-1-0 |
High Point University | HPU | 0 | 1 | 1 | 1.5 | 0.250 | 7 | 8 | 0-1-1 |
Wake Forest University | Wake F | 0 | 3 | 0 | 2.5 | 0.000 | 10 | 18 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of St. Thomas | UST | 12 | 2 | 0 | 0.0 | 0.857 | 176 | 51 | 8-0-0 |
St. Olaf College | St. Ol | 6 | 2 | 0 | 3.0 | 0.750 | 77 | 71 | 5-2-0 |
College of Saint Benedict | CSB | 8 | 6 | 0 | 4.0 | 0.571 | 138 | 90 | 7-3-0 |
UM - Duluth | UMD | 6 | 5 | 0 | 4.5 | 0.545 | 81 | 79 | 5-5-0 |
Iowa State University | ISU | 4 | 5 | 0 | 5.5 | 0.444 | 61 | 71 | 2-5-0 |
Gustavus Adolphus College | Gustav | 2 | 8 | 0 | 8.0 | 0.200 | 45 | 148 | 0-7-0 |
Bethel University | Bethel | 2 | 8 | 0 | 8.0 | 0.200 | 39 | 67 | 1-6-0 |
Awaiting game results.
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
MSU - Mankato | Mankat | 7 | 0 | 0 | 0.0 | 1.000 | 113 | 14 | 4-0-0 |
Carleton College | Carlet | 6 | 4 | 0 | 2.5 | 0.600 | 97 | 81 | 2-2-0 |
Macalester | MAC | 3 | 3 | 1 | 3.5 | 0.500 | 43 | 65 | 1-3-0 |
UW - Eau Claire | UWEC | 1 | 4 | 0 | 5.0 | 0.200 | 15 | 51 | 0-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UW - La Crosse | UWLC | 2 | 1 | 1 | 0.0 | 0.625 | 31 | 26 | 2-0-0 |
University of North Dakota | UND | 0 | 0 | 1 | 0.5 | 0.500 | 0 | 0 | 0-0-1 |
MSU - Moorhead | Moorhe | 0 | 0 | 0 | 0.5 | 0.000 | 0 | 0 | 0-0-0 |
UW - Whitewater | UWW | 0 | 0 | 0 | 0.5 | 0.000 | 0 | 0 | 0-0-0 |
University of Iowa | UI | 0 | 0 | 0 | 0.5 | 0.000 | 0 | 0 | 0-0-0 |
North Dakota State University | NDSU | 0 | 2 | 0 | 1.5 | 0.000 | 0 | 2 | 0-0-0 |
UW - Milwaukee | UWM | 0 | 4 | 0 | 2.5 | 0.000 | 9 | 60 | 0-0-0 |
Winona State University | Winona | 0 | 6 | 1 | 3.5 | 0.071 | 17 | 64 | 0-2-1 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Providence College | Provid | 10 | 2 | 0 | 0.0 | 0.833 | 114 | 56 | 5-0-0 |
Fairfield | FC | 8 | 2 | 0 | 1.0 | 0.800 | 91 | 52 | 1-0-0 |
WPI | WPI | 7 | 2 | 0 | 1.5 | 0.778 | 66 | 55 | 3-1-0 |
Central Connecticut State Univ | CCSU | 0 | 0 | 0 | 4.0 | 0.000 | 0 | 0 | 0-0-0 |
Holy Cross | HC | 2 | 4 | 0 | 5.0 | 0.333 | 29 | 59 | 1-2-0 |
Quinnipiac University | Quinni | 3 | 6 | 0 | 5.5 | 0.333 | 43 | 72 | 1-2-0 |
Tufts University | Tufts | 1 | 4 | 0 | 5.5 | 0.200 | 14 | 41 | 0-2-0 |
UMass - Lowell | UML | 0 | 7 | 0 | 7.5 | 0.000 | 0 | 7 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
New Hampshire | UNH | 11 | 2 | 0 | 0.0 | 0.846 | 140 | 54 | 5-0-0 |
University of Vermont | UV | 6 | 4 | 0 | 3.5 | 0.600 | 109 | 64 | 2-1-0 |
Saint Anselm College | Saint | 0 | 0 | 0 | 4.5 | 0.000 | 0 | 0 | 0-0-0 |
University of Maine | UM | 3 | 4 | 0 | 5.0 | 0.429 | 21 | 64 | 1-3-0 |
Bates College | Bates | 1 | 4 | 0 | 6.0 | 0.200 | 12 | 10 | 1-1-0 |
Dartmouth College | Dartmo | 0 | 3 | 0 | 6.0 | 0.000 | 2 | 22 | 0-3-0 |
Merrimack University | Merrim | 1 | 6 | 0 | 7.0 | 0.143 | 6 | 59 | 1-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Stony Brook University | Stony | 7 | 0 | 1 | 0.0 | 0.938 | 71 | 25 | 5-0-1 |
Fordham University | Fordha | 4 | 0 | 3 | 1.5 | 0.786 | 62 | 38 | 3-0-1 |
Sacred Heart University | Sacred | 1 | 4 | 0 | 5.0 | 0.200 | 26 | 33 | 1-0-0 |
New Haven | UNH | 0 | 3 | 0 | 5.0 | 0.000 | 0 | 3 | 0-1-0 |
New York University | NYU | 1 | 5 | 0 | 5.5 | 0.167 | 35 | 66 | 1-4-0 |
Marist College | Marist | 2 | 7 | 0 | 6.0 | 0.222 | 62 | 83 | 1-3-0 |
Hofstra University | HU | 1 | 7 | 0 | 6.5 | 0.125 | 25 | 78 | 1-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Binghamton University | Bingha | 5 | 0 | 3 | 0.0 | 0.813 | 51 | 23 | 2-0-2 |
SUNY Cortland | SUNY C | 3 | 3 | 2 | 2.5 | 0.500 | 36 | 34 | 2-1-2 |
Cornell University | Cornel | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Le Moyne College | LeMoyn | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
University of Albany | UA | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Ithaca College | Ithaca | 0 | 3 | 3 | 4.0 | 0.250 | 5 | 29 | 0-3-2 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Portland | UP | 8 | 3 | 0 | 0.0 | 0.727 | 134 | 80 | 8-2-0 |
Gonzaga | GNZGA | 6 | 1 | 0 | 0.0 | 0.857 | 99 | 41 | 6-1-0 |
Portland State University | PSU | 7 | 3 | 0 | 0.5 | 0.700 | 104 | 65 | 7-3-0 |
Montana State University | MSU | 5 | 5 | 0 | 2.5 | 0.500 | 111 | 105 | 5-4-0 |
Seattle University | Seattl | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Southern Oregon University | SOU | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 | 0-0-0 |
Pacific Lutheran University | Pacifi | 3 | 5 | 0 | 3.5 | 0.375 | 67 | 77 | 3-5-0 |
University of Idaho | UI | 0 | 4 | 0 | 4.5 | 0.000 | 9 | 53 | 0-4-0 |
Northwest Nazarene | NNU | 2 | 8 | 0 | 5.5 | 0.200 | 36 | 142 | 2-6-0 |
Central Washington University | CWU | 0 | 6 | 0 | 5.5 | 0.000 | 14 | 107 | 0-6-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Utah Valley | UTAHV | 11 | 1 | 0 | 0.0 | 0.917 | 245 | 66 | 7-0-0 |
Boise State | Boise | 7 | 3 | 1 | 3.0 | 0.682 | 130 | 85 | 4-2-1 |
Air Force Academy | AFA | 6 | 6 | 1 | 5.0 | 0.500 | 170 | 99 | 4-4-1 |
Univ. of Northern Colorado | UNC | 0 | 0 | 0 | 5.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Denver | DU | 7 | 8 | 0 | 5.5 | 0.467 | 147 | 142 | 5-3-0 |
Colorado School of Mines | CSM | 3 | 4 | 0 | 5.5 | 0.429 | 41 | 75 | 3-4-0 |
University of Wyoming | UW | 2 | 4 | 0 | 6.0 | 0.333 | 37 | 88 | 2-4-0 |
Weber State | Weber | 0 | 11 | 1 | 10.5 | 0.042 | 25 | 173 | 0-8-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Texas State | TSU | 6 | 2 | 0 | 0.0 | 0.750 | 82 | 43 | 6-0-0 |
Hardin-Simmons University | HSU | 0 | 0 | 0 | 2.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Houston | UH | 0 | 0 | 0 | 2.0 | 0.000 | 0 | 0 | 0-0-0 |
UTSA | UTSA | 0 | 0 | 0 | 2.0 | 0.000 | 0 | 0 | 0-0-0 |
St. Edward’s | St. Ed | 6 | 8 | 0 | 3.0 | 0.429 | 32 | 150 | 6-4-0 |
Tarleton State | Tarlet | 0 | 2 | 0 | 3.0 | 0.000 | 3 | 21 | 0-2-0 |
Texas Tech | TTU | 3 | 6 | 0 | 3.5 | 0.333 | 65 | 90 | 3-3-0 |
Sam Houston State University | SHSU | 0 | 3 | 0 | 3.5 | 0.000 | 0 | 3 | 0-3-0 |
North Texas | UNT | 2 | 8 | 0 | 5.0 | 0.200 | 47 | 52 | 2-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Eastern Michigan University | EMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Slippery Rock | SRU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Indiana University at Pennsylv | IUP | 0 | 1 | 0 | 0.5 | 0.000 | 0 | 1 | 0-1-0 |
Bowling Green State University | BGSU | 5 | 7 | 0 | 1.0 | 0.417 | 90 | 112 | 2-0-0 |
University of Toledo | Toledo | 0 | 5 | 0 | 2.5 | 0.000 | 17 | 106 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Carngnie Mellon | Carngn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Case Western Reserve Universit | Case W | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Grove City College | Grove | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Grand Valley State University | GVSU | 13 | 3 | 0 | 0.0 | 0.813 | 255 | 96 | 5-0-0 |
Oakland University | OU | 8 | 6 | 0 | 4.0 | 0.571 | 126 | 137 | 4-2-0 |
Western Michigan University | WMU | 6 | 4 | 0 | 4.0 | 0.600 | 111 | 103 | 2-3-0 |
Ferris | FSU | 0 | 0 | 0 | 5.0 | 0.000 | 0 | 0 | 0-0-0 |
Central Michigan University | CMU | 2 | 6 | 0 | 7.0 | 0.250 | 38 | 121 | 1-3-0 |
Saginaw Valley State | SVSU | 0 | 4 | 0 | 7.0 | 0.000 | 17 | 73 | 0-4-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Northern Kentucky University | NKU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Rose-Hulman Institute of Techn | RHIT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Taylor University | Taylor | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Ball State University | Ball S | 0 | 1 | 0 | 0.5 | 0.000 | 1 | 22 | 0-0-0 |
University of Dayton | Dayton | 0 | 2 | 0 | 1.0 | 0.000 | 0 | 2 | 0-0-0 |
Xavier University | Xavier | 1 | 4 | 0 | 1.5 | 0.200 | 26 | 30 | 0-0-0 |
Louisville | Louis | 0 | 3 | 0 | 1.5 | 0.000 | 0 | 15 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wheaton College | Wheato | 4 | 0 | 0 | 0.0 | 1.000 | 49 | 29 | 3-0-0 |
Lake Forest College | Lake F | 0 | 0 | 0 | 2.0 | 0.000 | 0 | 0 | 0-0-0 |
UIC | UIC | 0 | 0 | 0 | 2.0 | 0.000 | 0 | 0 | 0-0-0 |
Loyola University Chicago | LUC | 1 | 2 | 0 | 2.5 | 0.333 | 15 | 23 | 0-1-0 |
Depaul University | Depaul | 0 | 1 | 0 | 2.5 | 0.000 | 5 | 12 | 0-1-0 |
Illinois State University | ISU | 1 | 3 | 0 | 3.0 | 0.250 | 20 | 37 | 0-1-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UC San Diego | UC San | 16 | 1 | 0 | 0.0 | 0.941 | 286 | 102 | 10-0-0 |
UC Santa Cruz | UC SC | 9 | 1 | 0 | 3.5 | 0.900 | 90 | 60 | 9-1-0 |
CSU San Marcos | CSUSM | 10 | 3 | 0 | 4.0 | 0.769 | 166 | 80 | 8-2-0 |
UCLA B | UCLA B | 6 | 2 | 0 | 5.5 | 0.750 | 84 | 53 | 6-2-0 |
Cal Poly 'B' | POLYB | 7 | 4 | 0 | 6.0 | 0.636 | 89 | 97 | 7-4-0 |
UC Irvine | UC Irv | 6 | 4 | 0 | 6.5 | 0.600 | 115 | 76 | 5-3-0 |
Biola | Biola | 3 | 2 | 0 | 7.0 | 0.600 | 59 | 36 | 3-2-0 |
Chico State | Chico | 4 | 4 | 0 | 7.5 | 0.500 | 69 | 64 | 4-4-0 |
