Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
James Madison University | JMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Virginia | UVA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Virginia Tech | VT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Duke University | Duke | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
North Carolina | UNCCH | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Appalachian State | APP | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
East Carolina | ECU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
North Carolina State | NCS | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UNC - Charlotte | UNC-C | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Penn State University | PSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Towson University | Towson | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Delaware | UD | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Maryland | UM | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Rutgers University | Rutger | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Boston College | BC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Connecticut | Conn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Mass Amherst | UMA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Northeastern University | NU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Syracuse University | SU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Rhode Island | URI | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Oregon State | OSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Oregon | UO | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Washington | UW | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Washington State | WSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Western Washington | WWU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Utah State | UTAHST | 4 | 1 | 0 | 0.0 | 0.800 | 68 | 42 | 1-0-0 |
Brigham Young | BYU | 2 | 1 | 0 | 1.0 | 0.667 | 34 | 24 | 0-1-0 |
Colorado State | CSU | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Colorado | CU | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Utah | UTAH | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Clemson | Clem | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Georgia | UG | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Georgia Tech | GT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Tennessee | Tenn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
FGCU | FGCU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Florida | UF | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Florida Atlantic | FAU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Miami | Miami | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
USF | USF | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UCF | UCFFL | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Alabama | UA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Auburn | Auburn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Emory | Emory | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Kennesaw State | Kennes | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Ole Miss | UMiss | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Florida State | FSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Vanderbilt | Vander | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Baylor University | BU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Louisiana State University | LSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
SMU | SMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Texas A&M University | TAMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Tulane University | TU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Texas | UT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Oklahoma | OU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Buffalo | UB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Duquesne University | DU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Ohio University | OU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Pittsburgh | Pitt | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
West Virginia University | WVU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Michigan | UM | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Michigan State University | MSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Notre Dame | ND | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Purdue University | PU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Cincinnati | UC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Indiana University | IU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Kentucky | UK | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Miami of Ohio | MO | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Ohio State University | OSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Illinois | UI | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Marquette University | MU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Minnesota | UMN | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Northwestern University | NU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Wisconsin | UW | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Saint Mary's College | SMC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Santa Clara | SC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC Berkeley | UCB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC Davis | UCD | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cal Poly 'A' | CPA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC Santa Barbara | UCSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UCLA 'A' | UCLA A | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
USC | USC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Arizona | UA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Arizona State | ASU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Grand Canyon | GCU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
San Diego State | SDS | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
U San Diego | USD | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
College of New Jersey | CNJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Lehigh University | Lehigh | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
West Chester University | WCU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Bloomsburg | BU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Montclair | MSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Drexel University | Drexel | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Temple University | Temple | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Villanova | Villan | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
George Mason University | GMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Georgetown University | GU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Lynchburg | UL | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Christopher Newport | CNU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Loyola University Maryland | Loyola | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Salisbury University | Salisb | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
US Naval Academy | Navy | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UMBC | UMBC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
George Washington University | GWU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Elon University | Elon | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
High Point University | HPU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wake Forest University | Wake F | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Coastal Carolina University | CCU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UNC - Wilmington | UNC-W | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
UW - Eau Claire | UWEC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Concordia College | Concor | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
St. Cloud State University | St. Cl | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Central Connecticut State Univ | CCSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Holy Cross | HC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Providence College | Provid | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Tufts University | Tufts | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UMass - Lowell | UML | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
WPI | WPI | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Quinnipiac University | Quinni | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bates College | Bates | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Dartmouth College | Dartmo | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Merrimack University | Merrim | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Saint Anselm College | Saint | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Maine | UM | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
New Hampshire | UNH | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Vermont | UV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fordham University | Fordha | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Hofstra University | HU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Marist College | Marist | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
New York University | NYU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sacred Heart University | Sacred | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Stony Brook University | Stony | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
New Haven | UNH | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Binghamton University | Bingha | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cornell University | Cornel | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Ithaca College | Ithaca | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Le Moyne College | LeMoyn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
SUNY Cortland | SUNY C | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Albany | UA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Central Washington University | CWU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Gonzaga | GNZGA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Montana State University | MSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Pacific Lutheran University | Pacifi | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Portland State University | PSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Seattle University | Seattl | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Southern Oregon University | SOU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Idaho | UI | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Portland | UP | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Northwest Nazarene | NNU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Air Force Academy | AFA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Colorado School of Mines | CSM | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Denver | DU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Univ. of Northern Colorado | UNC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Wyoming | UW | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Utah Valley | UTAHV | 4 | 5 | 0 | 0.5 | 0.444 | 84 | 77 | 3-0-0 |
Boise State | Boise | 0 | 1 | 0 | 0.5 | 0.000 | 4 | 12 | 0-1-0 |
Weber State | Weber | 0 | 2 | 0 | 1.0 | 0.000 | 5 | 26 | 0-2-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hardin-Simmons University | HSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sam Houston State University | SHSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
St. Edward’s | St. Ed | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Tarleton State | Tarlet | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Texas Christian University | TCU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Texas State | TSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Houston | UH | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
North Texas | UNT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UTSA | UTSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Texas Tech | TTU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Ball State University | Ball S | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Bowling Green State University | BGSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Eastern Michigan University | EMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
University of Toledo | Toledo | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Carngnie Mellon | Carngn | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Case Western Reserve Universit | Case W | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Grove City College | Grove | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Indiana University at Pennsylv | IUP | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Central Michigan University | CMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Grand Valley State University | GVSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Oakland University | OU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Saginaw Valley State | SVSU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Western Michigan University | WMU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University of Dayton | Dayton | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Northern Kentucky University | NKU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Rose-Hulman Institute of Techn | RHIT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Xavier University | Xavier | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Louisville | Louis | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Depaul University | Depaul | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Illinois State University | ISU | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Lake Forest College | Lake F | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Loyola University Chicago | LUC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wheaton College | Wheato | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UIC | UIC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Nevada Reno | Nevada | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UNLV | UNLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UCLA B | UCLA B | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC Santa Cruz | UC SC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC San Diego | UC San | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
UC Irvine | UC Irv | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Stanford | Stanfo | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sonoma State | Sonoma | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sierra Nevada College | Sierra | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
San Jose State | San Jo | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Pepperdine | Pepper | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Northern Arizona | Northe | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Biola | Biola | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Loyola Marymount | Loyola | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Humboldt State | Humbol | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Fullerton College | Fuller | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
CSU San Marcos | CSUSM | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
CSU Long Beach | CSUL | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
CSU Fullerton | CSUF | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Concordia | CUI | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Chico State | Chico | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cal State Northridge | CSN | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cal Poly 'B' | POLYB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |